Welcome to Janice Pham's Drama List
| # | Title | Country | Year | Type | Score | Progress |
|---|---|---|---|---|---|---|
| 1 | South Korea | 2012 | Drama | − 20/20 + | ||
| 2 | Taiwan | 2013 | Drama | − 68/68 + | ||
| 3 | China | 2017 | Drama | − 1/1 + | ||
| 4 | Taiwan | 2009 | Drama | − 21/21 + | ||
| 5 | China | 2020 | Drama | − 24/24 + | ||
| 6 | Hong Kong | 2009 | Drama | − 33/33 + | ||
| 7 | South Korea | 2009 | Drama | − 25/25 + | ||
| 8 | Taiwan | 2014 | Drama | − 15/15 + | ||
| 9 | Hong Kong | 2010 | Drama | − 32/32 + | ||
| 10 | Taiwan | 2015 | Drama | − 10/10 + | ||
| 11 | South Korea | 2014 | Drama | − 16/16 + | ||
| 12 | China | 2021 | Drama | − 30/30 + | ||
| 13 | Taiwan | 2013 | Drama | − 22/22 + | ||
| 14 | Taiwan | 2005 | Drama | − 20/20 + | ||
| 15 | Taiwan | 2011 | Drama | − 30/30 + | ||
| 16 | Taiwan | 2009 | Drama | − 17/17 + | ||
| 17 | Taiwan | 2014 | Drama | − 76/76 + | ||
| 18 | Taiwan | 2014 | Drama | − 20/20 + | ||
| 19 | China | 2021 | Drama | − 31/31 + | ||
| 20 | Taiwan | 2008 | Drama | − 24/24 + | ||
| 21 | China | 2013 | Drama | − 34/34 + | ||
| 22 | Hong Kong | 2008 | Drama | − 31/31 + | ||
| 23 | Hong Kong | 2006 | Drama | − 25/25 + | ||
| 24 | Hong Kong | 2008 | Drama | − 30/30 + | ||
| 25 | Hong Kong | 2012 | Drama | − 26/26 + | ||
| 26 | South Korea | 2012 | Drama | − 122/122 + | ||
| 27 | Hong Kong | 2001 | Drama | − 40/40 + | ||
| 28 | Taiwan | 2010 | Drama | − 30/30 + | ||
| 29 | China | 2023 | Drama | − 36/36 + | ||
| 30 | Taiwan | 2014 | Drama | − 20/20 + | ||
| 31 | Taiwan | 2011 | Drama | − 13/13 + | ||
| 32 | Taiwan | 2011 | Drama | − 84/84 + | ||
| 33 | Taiwan | 2005 | Drama | − 20/20 + | ||
| 34 | Taiwan | 2013 | Drama | − 21/21 + | ||
| 35 | Taiwan | 2013 | Drama | − 21/21 + | ||
| 36 | China | 2013 | Drama | − 9/9 + | ||
| 37 | China | 2021 | Drama | − 32/32 + | ||
| 38 | Taiwan | 2020 | Drama | − 20/20 + | ||
| 39 | Taiwan | 2016 | Drama | − 15/15 + | ||
| 40 | China | 2012 | Drama | − 34/34 + | ||
| 41 | Taiwan | 2013 | Drama | − 21/21 + | ||
| 42 | China | 2023 | Drama | − 24/24 + | ||
| 43 | Taiwan | 2010 | Drama | − 13/13 + | ||
| 44 | Taiwan | 2013 | Drama | − 72/72 + | ||
| 45 | China | 2016 | Drama | − 30/30 + | ||
| 46 | China | 2021 | Drama | − 31/31 + | ||
| 47 | Taiwan | 2012 | Drama | − 72/72 + | ||
| 48 | Taiwan | 2015 | Drama | − 15/15 + | ||
| 49 | Taiwan | 2001 | Drama | − 19/19 + | ||
| 50 | Taiwan | 2002 | Drama | − 31/31 + | ||
| 51 | Taiwan | 2012 | Drama | − 23/23 + | ||
| 52 | China | 2018 | Drama | − 25/25 + | ||
| 53 | China | 2016 | Drama | − 28/28 + | ||
| 54 | China | 2023 | Drama | − 24/24 + | ||
| 55 | Taiwan | 2008 | Drama | − 16/16 + | ||
| 56 | China | 2021 | Drama | − 24/24 + | ||
| 57 | China | 2016 | Movie | − 1/1 + | ||
| 58 | China | 2020 | Drama | − 24/24 + | ||
| 59 | China | 2014 | Drama | − 45/45 + | ||
| 60 | South Korea | 2023 | Drama | − 12/12 + | ||
| 61 | South Korea | 2010 | Drama | − 16/16 + | ||
| 62 | South Korea | 2010 | Drama | − 16/16 + | ||
| 63 | South Korea | 2010 | Drama | − 7/7 + | ||
| 64 | South Korea | 2010 | Drama | − 7/7 + | ||
| 65 | Taiwan | 2014 | Drama | − 22/22 + | ||
| 66 | China | 2019 | Drama | − 24/24 + | ||
| 67 | Taiwan | 2016 | Drama | − 17/17 + | ||
| 68 | Taiwan | 2014 | Drama | − 16/16 + | ||
| 69 | South Korea | 2009 | Drama | − 28/28 + | ||
| 70 | Thailand | 2013 | Drama | − 17/17 + | ||
| 71 | Taiwan | 2010 | Drama | − 14/14 + | ||
| 72 | Taiwan | 2011 | Drama | − 22/22 + | ||
| 73 | Taiwan | 2015 | Drama | − 28/28 + | ||
| 74 | Hong Kong | 2005 | Drama | − 20/20 + | ||
| 75 | South Korea | 2013 | Drama | − 20/20 + | ||
| 76 | China | 2023 | Drama | − 28/28 + | ||
| 77 | Taiwan | 2013 | Drama | − 13/13 + | ||
| 78 | Taiwan | 2007 | Drama | − 20/20 + | ||
| 79 | China | 2021 | Drama | − 24/24 + | ||
| 80 | Taiwan | 2016 | Drama | − 65/65 + | ||
| 81 | China | 2019 | Drama | − 20/20 + | ||
| 82 | China | 2020 | Drama | − 16/16 + | ||
| 83 | Taiwan | 2015 | Drama | − 20/20 + | ||
| 84 | Hong Kong | 2005 | Drama | − 30/30 + |



















































































