Welcome to juh's Drama List
| # | Title | Country | Year | Type | Score | Progress | Date Added | Last Updated |
|---|---|---|---|---|---|---|---|---|
| 1 | Thailand | 2021 | Drama | − 4/10 + | 02-05-2020 | 30-04-2021 | ||
| 2 | South Korea | 2022 | Drama | − 10/20 + | 05-02-2023 | 05-09-2025 | ||
| 3 | Japan | 2020 | Drama | − 1/8 + | 02-01-2021 | 05-09-2025 | ||
| 4 | South Korea | 2024 | TV Show | − 6/8 + | 15-08-2024 | 05-09-2025 | ||
| 5 | South Korea | 2021 | Drama | − 1/12 + | 15-12-2021 | 19-07-2022 | ||
| 6 | China | 2020 | Drama | − 17/35 + | 06-11-2020 | 01-04-2021 | ||
| 7 | South Korea | 2020 | TV Show | − 1/8 + | 19-08-2020 | 13-09-2020 | ||
| 8 | South Korea | 2019 | TV Show | − 4/8 + | 07-02-2020 | 24-05-2020 | ||
| 9 | South Korea | 2019 | TV Show | − 3/10 + | 07-02-2021 | 26-03-2023 | ||
| 10 | China | 2021 | TV Show | − 2/10 + | 27-02-2021 | 09-10-2021 | ||
| 11 | South Korea | 2020 | Drama | − 2/16 + | 04-08-2020 | 09-01-2021 | ||
| 12 | Thailand | 2021 | Drama | − 2/12 + | 07-08-2021 | 09-11-2021 | ||
| 13 | China | 2021 | Drama | − 10/40 + | 09-09-2020 | 01-04-2021 | ||
| 14 | South Korea | 2020 | Drama | − 1/16 + | 19-09-2020 | 05-09-2025 | ||
| 15 | Philippines | 2020 | Drama | − 1/13 + | 06-07-2020 | 04-08-2020 | ||
| 16 | Thailand | 2022 | Drama | − 5/12 + | 23-05-2022 | 25-05-2023 | ||
| 17 | Thailand | 2021 | Drama | − 3/8 + | 10-05-2021 | 09-11-2021 | ||
| 18 | South Korea | 2016 | Drama | − 9/16 + | 17-01-2020 | 12-03-2020 | ||
| 19 | South Korea | 2021 | Drama | − 12/16 + | 09-10-2021 | 28-03-2022 | ||
| 20 | South Korea | 2020 | Drama | − 4/12 + | 12-03-2020 | 29-04-2020 | ||
| 21 | South Korea | 2021 | Drama | − 1/12 + | 21-04-2021 | 27-06-2021 | ||
| 22 | South Korea | 2020 | Drama | − 18/32 + | 28-07-2020 | 12-09-2020 | ||
| 23 | South Korea | 2020 | Drama | − 1/16 + | 18-06-2020 | 04-08-2020 | ||
| 24 | South Korea | 2021 | TV Show | − 3/10 + | 17-12-2020 | 26-03-2023 | ||
| 25 | South Korea | 2020 | Drama | − 4/24 + | 03-02-2020 | 06-07-2020 | ||
| 26 | Thailand | 2020 | Drama | − 3/14 + | 20-11-2020 | 01-04-2021 | ||
| 27 | Japan | 2022 | Drama | − 1/8 + | 02-07-2022 | 31-08-2022 | ||
| 28 | South Korea | 2019 | TV Show | − 2/4 + | 17-05-2020 | 06-07-2020 | ||
| 29 | South Korea | 2020 | Drama | − 5/16 + | 01-05-2020 | 04-08-2020 | ||
| 30 | South Korea | 2021 | Drama | − 1/16 + | 04-09-2022 | 26-03-2023 | ||
| 31 | South Korea | 2020 | Drama | − 11/16 + | 29-02-2020 | 09-01-2021 | ||
| 32 | South Korea | 2020 | Drama | − 10/16 + | 17-12-2020 | 26-03-2023 | ||
| 33 | South Korea | 2022 | Drama | − 10/16 + | 24-03-2022 | 26-03-2023 | ||
| 34 | China | 2022 | Drama | − 3/40 + | 04-04-2022 | 26-03-2023 | ||
| 35 | South Korea | 2021 | Drama | − 6/16 + | 29-12-2020 | 01-04-2021 | ||
| 36 | South Korea | 2020 | Drama | − 3/16 + | 02-05-2020 | 13-12-2020 | ||
| 37 | South Korea | 2017 | TV Show | − 1/10 + | 09-09-2020 | 13-09-2020 | ||
| 38 | South Korea | 2017 | Drama | − 26/40 + | 23-05-2022 | 26-03-2023 | ||
| 39 | Japan | 2022 | Drama | − 1/8 + | 28-08-2022 | 26-03-2023 | ||
| 40 | South Korea | 2020 | Drama | − 7/16 + | 05-03-2020 | 09-01-2021 | ||
| 41 | Thailand | 2020 | Drama | − 4/12 + | 28-03-2020 | 07-02-2021 | ||
| 42 | South Korea | 2022 | Drama | − 5/8 + | 05-01-2023 | 05-09-2025 | ||
| 43 | South Korea | 2020 | Drama | − 8/16 + | 28-03-2020 | 19-06-2020 | ||
| 44 | China | 2020 | Drama | − 5/24 + | 17-09-2020 | 01-10-2020 | ||
| 45 | Thailand | 2020 | Drama | − 6/12 + | 06-05-2020 | 30-08-2020 | ||
| 46 | South Korea | 2021 | Drama | − 6/15 + | 23-03-2021 | 27-06-2021 | ||
| 47 | South Korea | 2018 | Drama | − 5/32 + | 25-05-2022 | 26-03-2023 | ||
| 48 | South Korea | 2020 | Drama | − 1/16 + | 28-03-2020 | 16-04-2020 | ||
| 49 | South Korea | 2020 | Drama | − 9/16 + | 03-06-2020 | 01-04-2021 | ||
| 50 | South Korea | 2023 | Drama | − 5/16 + | 01-12-2023 | 05-09-2025 | ||
| 51 | Thailand | 2020 | TV Show | − 3/35 + | 06-10-2020 | 06-10-2020 | ||
| 52 | China | 2021 | Drama | − 8/24 + | 01-05-2021 | 28-07-2021 | ||
| 53 | South Korea | 2021 | Drama | − 3/20 + | 24-03-2021 | 26-03-2023 | ||
| 54 | South Korea | 2018 | Drama | − 7/20 + | 20-03-2020 | 29-04-2020 | ||
| 55 | China | 2021 | Drama | − 23/32 + | 26-07-2021 | 26-03-2023 | ||
| 56 | South Korea | 2021 | Drama | − 1/12 + | 31-03-2021 | 27-06-2021 |























































