Welcome to kate_xulansis's Drama List
| # | Title | Country | Year | Type | Score | Progress |
|---|---|---|---|---|---|---|
| 1 | South Korea | 2023 | Drama | − 8/14 + | ||
| 2 | China | 2023 | Drama | − 1/29 + | ||
| 3 | Taiwan | 2020 | Drama | − 1/13 + | ||
| 4 | Taiwan | 2012 | Drama | − 0/16 + | ||
| 5 | China | 2021 | Drama | − 12/49 + | ||
| 6 | China | 2019 | Drama | − 23/48 + | ||
| 7 | South Korea | 2019 | Drama | − 2/6 + | ||
| 8 | Japan | 2024 | Drama | − 7/10 + | ||
| 9 | China | 2022 | Drama | − 13/30 + | ||
| 10 | South Korea | 2013 | Drama | − 1/16 + | ||
| 11 | South Korea | 2017 | Drama | − 1/18 + | ||
| 12 | South Korea | 2022 | Drama | − 11/18 + | ||
| 13 | South Korea | 2022 | Drama | − 3/16 + | ||
| 14 | South Korea | 2016 | Drama | − 7/16 + | ||
| 15 | South Korea | 2018 | Drama | − 2/32 + | ||
| 16 | South Korea | 2020 | Drama | − 4/8 + | ||
| 17 | South Korea | 2018 | Drama | − 10/16 + | ||
| 18 | South Korea | 2021 | Drama | − 4/16 + | ||
| 19 | Thailand | 2019 | Drama | − 2/12 + | ||
| 20 | China | 2017 | Drama | − 4/19 + | ||
| 21 | Taiwan | 2009 | Drama | − 6/17 + | ||
| 22 | China | 2018 | Drama | − 52/60 + | ||
| 23 | China | 2025 | Drama | − 3/30 + | ||
| 24 | South Korea | 2024 | Drama | − 1/12 + | ||
| 25 | China | 2024 | Drama | − 5/34 + | ||
| 26 | South Korea | 2016 | Drama | − 3/12 + | ||
| 27 | China | 2021 | Drama | − 1/24 + | ||
| 28 | China | 2020 | Drama | − 7/24 + | ||
| 29 | South Korea | 2011 | Drama | − 0/16 + | ||
| 30 | China | 2019 | Drama | − 1/51 + | ||
| 31 | China | 2015 | Drama | − 0/44 + | ||
| 32 | China | 2024 | Drama | − 9/32 + | ||
| 33 | South Korea | 2022 | Drama | − 4/6 + | ||
| 34 | China | 2019 | Drama | − 23/46 + | ||
| 35 | South Korea | 2015 | Drama | − 0/15 + | ||
| 36 | Taiwan | 2013 | Drama | − 15/21 + | ||
| 37 | China | 2024 | Drama | − 6/32 + | ||
| 38 | Thailand | 2025 | Drama | − 5/12 + | ||
| 39 | Thailand | 2025 | Drama | − 4/7 + | ||
| 40 | Taiwan | 2013 | Drama | − 7/21 + | ||
| 41 | Taiwan | 2014 | Drama | − 63/74 + | ||
| 42 | China | 2021 | Drama | − 16/36 + | ||
| 43 | Taiwan | 2015 | Drama | − 0/22 + | ||
| 44 | China | 2023 | Drama | − 1/33 + | ||
| 45 | China | 2020 | Drama | − 1/24 + | ||
| 46 | Taiwan | 2012 | Drama | − 28/72 + | ||
| 47 | Thailand | 2024 | Drama | − 8/15 + | ||
| 48 | Thailand | 2020 | Drama | − 2/14 + | ||
| 49 | Taiwan | 2001 | Drama | − 23/30 + | ||
| 50 | South Korea | 2023 | Drama | − 1/7 + | ||
| 51 | South Korea | 2025 | Drama | − 7/10 + | ||
| 52 | Taiwan | 2001 | Drama | − 1/19 + | ||
| 53 | South Korea | 2023 | Drama | − 1/16 + | ||
| 54 | Taiwan | 2016 | Drama | − 4/39 + | ||
| 55 | Japan | 2020 | Drama | − 0/11 + | ||
| 56 | China | 2022 | Drama | − 11/24 + | ||
| 57 | South Korea | 2019 | Drama | − 3/8 + | ||
| 58 | Thailand | 2022 | Drama | − 1/12 + | ||
| 59 | Japan | 2017 | Drama | − 1/10 + | ||
| 60 | China | 2017 | Drama | − 4/36 + | ||
| 61 | China | 2019 | Drama | − 0/24 + | ||
| 62 | China | 2023 | Drama | − 2/40 + | ||
| 63 | South Korea | 2016 | Drama | − 4/12 + | ||
| 64 | South Korea | 2010 | Drama | − 5/16 + | ||
| 65 | South Korea | 2019 | Drama | − 5/16 + | ||
| 66 | South Korea | 2017 | Drama | − 1/16 + | ||
| 67 | South Korea | 2020 | Drama | − 6/16 + | ||
| 68 | China | 2016 | Drama | − 10/20 + | ||
| 69 | China | 2019 | Drama | − 16/24 + | ||
| 70 | China | 2021 | Drama | − 3/12 + | ||
| 71 | South Korea | 2017 | Drama | − 2/16 + | ||
| 72 | China | 2023 | Drama | − 5/26 + | ||
| 73 | South Korea | 2017 | Drama | − 3/16 + | ||
| 74 | South Korea | 2022 | Drama | − 7/16 + | ||
| 75 | China | 2021 | Drama | − 2/24 + | ||
| 76 | South Korea | 2015 | Drama | − 13/16 + | ||
| 77 | South Korea | 2012 | Drama | − 1/16 + | ||
| 78 | China | 2016 | Drama | − 0/28 + | ||
| 79 | China | 2020 | Drama | − 13/40 + | ||
| 80 | China | 2023 | Drama | − 20/38 + | ||
| 81 | South Korea | 2017 | Drama | − 5/16 + | ||
| 82 | China | 2021 | Drama | − 0/22 + | ||
| 83 | Taiwan | 2012 | Drama | − 20/82 + | ||
| 84 | South Korea | 2013 | Drama | − 1/20 + | ||
| 85 | China | 2018 | Drama | − 3/30 + | ||
| 86 | Japan | 2016 | TV Show | − 6/36 + | ||
| 87 | Japan | 2015 | TV Show | − 7/46 + | ||
| 88 | South Korea | 2018 | Drama | − 3/16 + | ||
| 89 | China | 2025 | Drama | − 19/28 + | ||
| 90 | China | 2022 | Drama | − 5/22 + | ||
| 91 | South Korea | 2018 | Drama | − 6/32 + | ||
| 92 | South Korea | 2022 | Drama | − 1/16 + | ||
| 93 | South Korea | 2017 | Drama | − 7/16 + | ||
| 94 | Philippines | 2025 | Drama | − 11/16 + | ||
| 95 | Hong Kong | 2014 | Drama | − 0/15 + | ||
| 96 | Thailand | 2025 | Drama | − 8/14 + | ||
| 97 | South Korea | 2016 | Drama | − 0/20 + | ||
| 98 | Thailand | 2019 | Drama | − 0/7 + | ||
| 99 | China | 2024 | Drama | − 4/22 + | ||
| 100 | Taiwan | 2012 | Drama | − 60/80 + |



































































































