Welcome to lexi's Drama List
| # | Title | Country | Year | Type | Episodes | MDL Score | Progress | Started Date | Last Updated |
|---|---|---|---|---|---|---|---|---|---|
| 1 | South Korea | 2022 | Drama | 12 | − 3/12 + | 16 Feb 2022 | 31 Jan 2023 | ||
| 2 | China | 2018 | Drama | 63 | − 14/63 + | 02 Dec 2020 | |||
| 3 | South Korea | 2021 | Drama | 12 | − 4/12 + | 31 Jan 2023 | |||
| 4 | South Korea | 2021 | Drama | 16 | − 1/16 + | 16 Jun 2024 | |||
| 5 | South Korea | 2018 | Drama | 32 | − 18/32 + | 04 Nov 2024 | |||
| 6 | South Korea | 2016 | Drama | 16 | − 7/16 + | 18 Feb 2023 | |||
| 7 | South Korea | 2019 | Drama | 16 | − 8/16 + | 01 May 2023 | |||
| 8 | South Korea | 2016 | Drama | 16 | − 6/16 + | 02 Apr 2020 | |||
| 9 | China | 2020 | Drama | 43 | − 18/43 + | 31 Mar 2021 | |||
| 10 | South Korea | 2019 | Drama | 16 | − 6/16 + | 08 Feb 2021 | |||
| 11 | South Korea | 2020 | Drama | 16 | − 5/16 + | 31 Jan 2023 | |||
| 12 | South Korea | 2019 | Drama | 16 | − 3/16 + | 14 Dec 2020 | |||
| 13 | South Korea | 2019 | Drama | 16 | − 10/16 + | 04 Jul 2019 | 31 Dec 2020 | ||
| 14 | Japan | 2015 | Drama | 10 | − 1/10 + | 05 Oct 2021 | |||
| 15 | South Korea | 2020 | Drama | 16 | − 1/16 + | 08 Feb 2021 | |||
| 16 | South Korea | 2020 | Drama | 16 | − 6/16 + | 25 Jun 2020 | |||
| 17 | China | 2019 | Drama | 46 | − 20/46 + | 16 Jun 2024 | |||
| 18 | South Korea | 2015 | Drama | 20 | − 5/20 + | 02 Apr 2020 | |||
| 19 | China | 2021 | Drama | 37 | − 3/37 + | 29 Jan 2023 | |||
| 20 | China | 2020 | Drama | 48 | − 8/48 + | 31 Mar 2021 | |||
| 21 | China | 2020 | Drama | 51 | − 2/51 + | 31 Mar 2021 | |||
| 22 | South Korea | 2018 | Drama | 16 | − 1/16 + | 10 Apr 2022 | 16 Jun 2024 | ||
| 23 | China | 2020 | Drama | 59 | − 10/59 + | 16 Jun 2024 | |||
| 24 | China | 2022 | Drama | 36 | − 4/36 + | 27 Sep 2022 | 16 Jun 2024 | ||
| 25 | South Korea | 2018 | Drama | 16 | − 3/16 + | 05 Mar 2019 | 31 Dec 2020 | ||
| 26 | China | 2016 | Drama | 30 | − 3/30 + | 24 Dec 2020 | |||
| 27 | China | 2018 | Drama | 50 | − 15/50 + | 09 Apr 2020 | |||
| 28 | South Korea | 2023 | Drama | 16 | − 4/16 + | 04 Nov 2024 | |||
| 29 | South Korea | 2016 | Drama | 20 | − 12/20 + | 06 Jul 2019 | 18 Feb 2023 | ||
| 30 | South Korea | 2020 | Drama | 12 | − 5/12 + | 16 Jun 2024 | |||
| 31 | South Korea | 2021 | Drama | 20 | − 11/20 + | 16 Jun 2024 | |||
| 32 | South Korea | 2019 | Drama | 16 | − 8/16 + | 30 Jan 2023 | |||
| 33 | South Korea | 2013 | Drama | 21 | − 7/21 + | 02 Apr 2020 | |||
| 34 | South Korea | 2021 | Drama | 12 | − 1/12 + | 30 Nov 2023 | |||
| 35 | China | 2016 | Drama | 58 | − 26/58 + | 31 Mar 2021 | |||
| 36 | China | 2019 | Drama | 37 | − 4/37 + | 12 Apr 2021 | |||
| 37 | Thailand | 2023 | Drama | 12 | − 5/12 + | 16 Jun 2024 | |||
| 38 | South Korea | 2014 | Drama | 20 | − 6/20 + | 27 May 2020 | |||
| 39 | South Korea | 2018 | Drama | 16 | − 7/16 + | 04 Nov 2024 | |||
| 40 | South Korea | 2017 | Drama | 16 | − 4/16 + | 29 Jan 2023 | |||
| 41 | China | 2020 | Drama | 36 | − 6/36 + | 31 Jan 2023 | |||
| 42 | China | 2020 | Drama | 40 | − 10/40 + | 16 Mar 2021 | |||
| 43 | South Korea | 2017 | Drama | 30 | − 13/30 + | 29 Jan 2023 | |||
| 44 | South Korea | 2022 | Drama | 16 | − 8/16 + | 08 Dec 2022 | 16 Jun 2024 | ||
| 45 | South Korea | 2021 | Drama | 20 | − 2/20 + | 19 Nov 2021 | |||
| 46 | South Korea | 2019 | Drama | 40 | − 15/40 + | 27 May 2020 | |||
| 47 | South Korea | 2022 | Drama | 16 | − 2/16 + | 25 Apr 2022 | 29 Jan 2023 | ||
| 48 | South Korea | 2015 | Drama | 16 | − 8/16 + | 05 Apr 2018 | 17 Jan 2021 | ||
| 49 | South Korea | 2016 | Drama | 16 | − 9/16 + | 31 Jan 2023 | |||
| 50 | South Korea | 2021 | Drama | 16 | − 8/16 + | 19 Nov 2021 | |||
| 51 | South Korea | 2015 | Drama | 50 | − 3/50 + | 02 Apr 2020 | |||
| 52 | South Korea | 2017 | Drama | 16 | − 7/16 + | 02 Apr 2020 | |||
| 53 | China | 2022 | Drama | 40 | − 18/40 + | 16 Jun 2024 | |||
| 54 | China | 2020 | Drama | 40 | − 10/40 + | 16 Jun 2024 | |||
| 55 | South Korea | 2019 | Drama | 16 | − 12/16 + | 25 Jan 2023 | |||
| 56 | South Korea | 2016 | Drama | 16 | − 2/16 + | 30 Jan 2023 | |||
| 57 | South Korea | 2022 | Drama | 8 | − 1/8 + | 16 Jun 2024 | |||
| 58 | South Korea | 2016 | Drama | 20 | − 10/20 + | 29 May 2020 | |||
| 59 | China | 2019 | Drama | 56 | − 4/56 + | 30 Jan 2023 | |||
| 60 | South Korea | 2017 | Drama | 16 | − 6/16 + | 06 Mar 2018 | 31 Dec 2020 | ||
| 61 | China | 2021 | Drama | 49 | − 20/49 + | 24 Feb 2022 | 16 Jun 2024 | ||
| 62 | South Korea | 2019 | Drama | 32 | − 14/32 + | 27 May 2020 | |||
| 63 | South Korea | 2020 | Drama | 16 | − 9/16 + | 30 Dec 2022 | 01 May 2023 | ||
| 64 | China | 2020 | Drama | 49 | − 6/49 + | 16 Jun 2024 | |||
| 65 | China | 2017 | Drama | 24 | − 6/24 + | 31 Jan 2023 | |||
| 66 | South Korea | 2022 | Drama | 16 | − 6/16 + | 10 Apr 2022 | 31 Jan 2023 | ||
| 67 | China | 2019 | Drama | 55 | − 17/55 + | 08 Jan 2021 | |||
| 68 | South Korea | 2011 | Drama | 79 | − 4/79 + | 31 Mar 2021 | |||
| 69 | South Korea | 2013 | Drama | 50 | − 13/50 + | 02 May 2015 | 20 Apr 2021 |




































































