Welcome to Luna's Drama List
| # | Title | Country | Year | Type | Score | Progress | Premiere Date | Started Date | Date Added |
|---|---|---|---|---|---|---|---|---|---|
| 1 | South Korea | 2018 | Movie | − 0/1 + | 31-08-2018 | 22-04-2025 | |||
| 2 | South Korea | 2018 | Movie | − 0/1 + | 31-10-2018 | 03-02-2020 | |||
| 3 | South Korea | 2018 | Movie | − 0/1 + | 31-12-2018 | 22-04-2025 | |||
| 4 | South Korea | 2018 | TV Show | − 0/1 + | 09-11-2018 | 07-12-2019 | |||
| 5 | Taiwan | 2018 | Drama | − 0/250 + | 09-01-2018 | 18-08-2019 | |||
| 6 | China | 2023 | Drama | − 0/24 + | 17-03-2023 | 12-11-2025 | |||
| 7 | South Korea | 2020 | Drama | − 0/24 + | 23-03-2020 | 16-09-2025 | |||
| 8 | South Korea | 0000 | Movie | − 0/1 + | TBA | 26-08-2019 | |||
| 9 | Japan | 2018 | Drama | − 0/9 + | 14-01-2018 | 20-10-2019 | |||
| 10 | China | 2011 | Movie | − 0/1 + | 20-05-2011 | 13-08-2019 | |||
| 11 | South Korea | 2016 | Drama | − 0/14 + | 20-06-2016 | 17-02-2020 | |||
| 12 | Hong Kong | 2019 | TV Show | − 0/5 + | 19-10-2019 | 29-01-2025 | |||
| 13 | China | 2023 | Drama | − 0/24 + | 22-08-2023 | 22-04-2025 | |||
| 14 | China | 2025 | Drama | − 0/40 + | 26-06-2025 | 25-06-2025 | |||
| 15 | China | 2022 | Drama | − 0/18 + | 23-09-2022 | 31-03-2025 | |||
| 16 | China | 2023 | Drama | − 0/29 + | 30-01-2023 | 12-02-2025 | |||
| 17 | China | 2021 | Drama | − 0/45 + | 11-12-2021 | 23-03-2025 | |||
| 18 | China | 2016 | Drama | − 0/45 + | 15-08-2016 | 23-03-2025 | |||
| 19 | China | 2024 | Drama | − 0/24 + | 18-12-2024 | 13-01-2025 | |||
| 20 | South Korea | 2016 | Movie | − 0/1 + | 21-01-2016 | 23-02-2020 | |||
| 21 | South Korea | 2016 | Movie | − 0/1 + | 13-10-2016 | 07-01-2020 | |||
| 22 | South Korea | 2023 | Drama | − 0/7 + | 15-03-2023 | 04-04-2025 | |||
| 23 | Japan | 2019 | Drama | − 0/10 + | 15-01-2019 | 12-04-2019 | |||
| 24 | Japan | 2018 | Drama | − 0/8 + | 09-09-2018 | 25-08-2019 | |||
| 25 | South Korea | 2012 | Movie | − 0/1 + | 31-10-2012 | 22-04-2021 | |||
| 26 | China | 2019 | Drama | − 0/12 + | 06-09-2019 | 17-09-2019 | |||
| 27 | Taiwan | 2018 | Drama | − 0/15 + | 03-03-2018 | 08-02-2020 | |||
| 28 | Japan | 2024 | Drama | − 0/10 + | 15-03-2024 | 18-01-2025 | |||
| 29 | Japan | 2020 | Drama | − 0/8 + | 10-12-2020 | 13-12-2019 | |||
| 30 | Taiwan | 2019 | Drama | − 0/40 + | 30-08-2019 | 21-11-2019 | |||
| 31 | South Korea | 2019 | Drama | − 0/10 + | 04-04-2019 | 18-08-2019 | |||
| 32 | China | 2023 | Drama | − 0/36 + | 19-09-2023 | 24-08-2024 | |||
| 33 | South Korea | 2017 | Movie | − 0/1 + | 20-12-2017 | 24-12-2019 | |||
| 34 | South Korea | 2011 | Movie | − 0/1 + | 20-10-2011 | 18-08-2019 | |||
| 35 | Taiwan | 2017 | Drama | − 0/16 + | 02-09-2017 | 04-08-2019 | |||
| 36 | China | 2018 | Drama | − 0/50 + | 18-10-2018 | 28-05-2019 | |||
| 37 | China | 2021 | Drama | − 0/49 + | 17-06-2021 | 08-10-2024 | |||
| 38 | China | 2016 | Drama | − 0/44 + | 14-07-2016 | 07-08-2019 | |||
| 39 | South Korea | 2019 | Drama | − 0/32 + | 22-05-2019 | 18-08-2019 | |||
| 40 | China | 2018 | Movie | − 0/1 + | 29-06-2018 | 14-09-2019 | |||
| 41 | South Korea | 2020 | Movie | − 0/1 + | 25-03-2020 | 19-07-2025 | |||
| 42 | South Korea | 2018 | Drama | − 0/36 + | 04-06-2018 | 12-04-2020 | |||
| 43 | South Korea | 2012 | Movie | − 0/1 + | 06-12-2012 | 10-02-2020 | |||
| 44 | China | 2017 | Drama | − 0/39 + | 18-12-2017 | 19-05-2019 | |||
| 45 | China | 2024 | Drama | − 0/40 + | 02-07-2024 | 11-10-2023 | |||
| 46 | China | 2020 | Drama | − 0/46 + | 30-03-2020 | 05-10-2019 | |||
| 47 | South Korea | 2000 | Movie | − 0/1 + | 09-12-2000 | 09-12-2025 | |||
| 48 | China | 2018 | Drama | − 0/63 + | 02-08-2018 | 18-04-2019 | |||
| 49 | China | 0000 | Drama | − 0/? + | TBA | 05-10-2019 | |||
| 50 | China | 2022 | Drama | − 0/24 + | 14-02-2022 | 21-04-2025 | |||
| 51 | Taiwan | 2017 | Drama | − 0/15 + | 30-07-2017 | 19-04-2019 | |||
| 52 | South Korea | 2011 | Drama | − 0/24 + | 21-12-2011 | 31-07-2019 | |||
| 53 | China | 2014 | Drama | − 0/16 + | 04-08-2014 | 11-04-2025 | |||
| 54 | China | 2015 | Movie | − 0/1 + | 08-01-2015 | 27-11-2019 | |||
| 55 | South Korea | 2020 | Movie | − 0/1 + | 18-06-2020 | 28-11-2020 | |||
| 56 | South Korea | 2019 | Drama | − 0/16 + | 09-08-2019 | 03-09-2019 | |||
| 57 | China | 2020 | Drama | − 0/24 + | 19-11-2020 | 16-03-2021 | |||
| 58 | China | 2021 | Drama | − 0/24 + | 18-08-2021 | 15-09-2021 | |||
| 59 | China | 2017 | Movie | − 0/1 + | 02-06-2017 | 01-01-2020 | |||
| 60 | China | 2020 | Drama | − 0/50 + | 01-05-2020 | 02-09-2019 | |||
| 61 | South Korea | 2019 | Drama | − 0/16 + | 05-04-2019 | 20-10-2019 | |||
| 62 | China | 2021 | Drama | − 0/45 + | 11-01-2021 | 07-08-2019 | |||
| 63 | South Korea | 2015 | Drama | − 0/8 + | 07-10-2015 | 05-12-2020 | |||
| 64 | China | 2017 | Drama | − 0/56 + | 02-03-2017 | 13-06-2019 | |||
| 65 | China | 2014 | Movie | − 0/1 + | 14-02-2014 | 30-12-2019 | |||
| 66 | China | 2019 | Movie | − 0/1 + | 25-10-2019 | 02-11-2019 | |||
| 67 | Taiwan | 2016 | Drama | − 0/60 + | 01-06-2016 | 16-05-2019 | |||
| 68 | Japan | 2024 | Drama | − 0/8 + | 14-11-2024 | 12-04-2025 | |||
| 69 | China | 0000 | Drama | − 0/40 + | TBA | 18-08-2019 | |||
| 70 | Japan | 2018 | Drama | − 0/10 + | 22-04-2018 | 20-10-2019 | |||
| 71 | Japan | 2024 | Drama | − 0/10 + | 07-07-2024 | 28-11-2025 | |||
| 72 | China | 2018 | Drama | − 0/36 + | 24-07-2018 | 13-08-2019 | |||
| 73 | China | 2019 | Drama | − 0/52 + | 24-10-2019 | 02-09-2019 | |||
| 74 | China | 2019 | Drama | − 0/28 + | 06-06-2019 | 28-06-2020 | |||
| 75 | China | 0000 | Drama | − 0/44 + | TBA | 19-11-2019 | |||
| 76 | China | 2017 | Drama | − 0/39 + | 09-07-2017 | 24-10-2019 | |||
| 77 | Japan | 2005 | Drama | − 0/9 + | 21-10-2005 | 15-04-2019 | |||
| 78 | Japan | 2007 | Drama | − 0/11 + | 05-01-2007 | 20-04-2019 | |||
| 79 | China | 2019 | Drama | − 0/38 + | 30-08-2019 | 13-10-2019 | |||
| 80 | China | 2024 | Drama | − 0/60 + | 16-09-2024 | 31-07-2019 | |||
| 81 | China | 2023 | Drama | − 0/40 + | 19-09-2023 | 06-03-2025 | |||
| 82 | China | 2021 | Drama | − 0/43 + | 02-03-2021 | 20-04-2025 | |||
| 83 | China | 2021 | Drama | − 0/42 + | 22-07-2021 | 22-04-2021 | |||
| 84 | South Korea | 2021 | Drama | − 0/1 + | 19-02-2021 | 24-03-2021 | |||
| 85 | South Korea | 2016 | Movie | − 0/1 + | 19-05-2016 | 05-11-2019 | |||
| 86 | China | 2023 | Drama | − 0/38 + | 27-12-2023 | 31-07-2019 | |||
| 87 | South Korea | 2019 | Drama | − 0/16 + | 21-10-2019 | 08-08-2019 | |||
| 88 | South Korea | 2017 | Drama | − 0/16 + | 07-04-2017 | 08-04-2019 | |||
| 89 | Japan | 2016 | Movie | − 0/1 + | 29-04-2016 | 03-03-2019 | |||
| 90 | Japan | 2018 | Movie | − 0/1 + | 17-03-2018 | 03-03-2019 | |||
| 91 | Japan | 2018 | Drama | − 0/5 + | 20-02-2018 | 04-04-2019 | |||
| 92 | Hong Kong | 1994 | Movie | − 0/1 + | 14-07-1994 | 12-02-2020 | |||
| 93 | Japan | 2025 | Drama | − 0/12 + | 24-06-2025 | 23-08-2025 | |||
| 94 | South Korea | 2017 | Drama | − 0/12 + | 22-05-2017 | 18-06-2019 | |||
| 95 | Taiwan | 2018 | Movie | − 0/1 + | 26-10-2018 | 31-07-2019 | |||
| 96 | Thailand | 2021 | Drama | − 0/6 + | 22-04-2021 | 22-04-2021 | |||
| 97 | Japan | 2017 | Movie | − 0/1 + | 25-02-2017 | 20-10-2019 | |||
| 98 | China | 2020 | Drama | − 0/24 + | 22-04-2020 | 10-05-2020 | |||
| 99 | Japan | 2023 | Drama | − 0/10 + | 02-07-2023 | 08-12-2025 | |||
| 100 | China | 2021 | Drama | − 0/18 + | 27-11-2021 | 31-03-2025 |



































































































