Welcome to luxreth's Drama List
| # | Title | Country | Year | Type | Score | MDL Score | Progress |
|---|---|---|---|---|---|---|---|
| 1 | South Korea | 2023 | Drama | − 0/14 + | |||
| 2 | China | 2024 | Drama | − 16/30 + | |||
| 3 | South Korea | 2017 | Drama | − 6/18 + | |||
| 4 | South Korea | 2024 | Drama | − 10/12 + | |||
| 5 | South Korea | 2021 | Drama | − 1/16 + | |||
| 6 | South Korea | 2023 | Drama | − 8/16 + | |||
| 7 | Japan | 2024 | Drama | − 5/10 + | |||
| 8 | South Korea | 2022 | Drama | − 1/16 + | |||
| 9 | South Korea | 2024 | Drama | − 3/12 + | |||
| 10 | South Korea | 2017 | Drama | − 2/14 + | |||
| 11 | South Korea | 2024 | Drama | − 3/8 + | |||
| 12 | South Korea | 2019 | Drama | − 3/8 + | |||
| 13 | South Korea | 2025 | Drama | − 6/12 + | |||
| 14 | China | 2025 | Drama | − 14/24 + | |||
| 15 | South Korea | 2024 | Drama | − 1/12 + | |||
| 16 | South Korea | 2021 | Drama | − 2/16 + | |||
| 17 | South Korea | 2020 | Drama | − 0/16 + | |||
| 18 | South Korea | 2021 | Drama | − 5/16 + | |||
| 19 | South Korea | 2018 | Drama | − 11/16 + | |||
| 20 | South Korea | 2023 | Drama | − 5/16 + | |||
| 21 | South Korea | 2022 | Drama | − 1/8 + | |||
| 22 | Japan | 2025 | Drama | − 5/10 + | |||
| 23 | China | 2024 | Drama | − 15/40 + | |||
| 24 | South Korea | 2023 | Drama | − 5/12 + | |||
| 25 | South Korea | 2025 | Drama | − 1/16 + | |||
| 26 | South Korea | 2020 | Drama | − 7/16 + |

























