Welcome to mer's Drama List
| # | Title | Country | Year | Type | Score | Progress | Finished Date |
|---|---|---|---|---|---|---|---|
| 1 | South Korea | 2003 | Movie | − 1/1 + | 27-12-2020 | ||
| 2 | Japan | 1996 | Movie | − 1/1 + | 06-01-2024 | ||
| 3 | South Korea | 2020 | Movie | − 1/1 + | 05-08-2020 | ||
| 4 | Taiwan | 2011 | Movie | − 1/1 + | 28-02-2022 | ||
| 5 | South Korea | 2004 | Movie | − 1/1 + | 27-12-2020 | ||
| 6 | China | 2021 | Drama | − 6/6 + | 11-09-2021 | ||
| 7 | Japan | 2024 | Movie | − 1/1 + | 23-08-2024 | ||
| 8 | South Korea | 2006 | Movie | − 1/1 + | 27-12-2020 | ||
| 9 | Japan | 2006 | Movie | − 1/1 + | 27-12-2020 | ||
| 10 | Japan | 2024 | Drama | − 10/10 + | 30-06-2024 | ||
| 11 | Japan | 2003 | Movie | − 1/1 + | 19-02-2022 | ||
| 12 | South Korea | 2016 | Drama | − 14/14 + | 27-12-2020 | ||
| 13 | South Korea | 2005 | Movie | − 1/1 + | 30-12-2020 | ||
| 14 | Japan | 2025 | Drama | − 10/10 + | 20-09-2025 | ||
| 15 | South Korea | 2006 | Movie | − 1/1 + | 27-12-2020 | ||
| 16 | China | 2022 | Drama | − 40/40 + | 24-07-2022 | ||
| 17 | China | 2025 | Drama | − 40/40 + | 12-07-2025 | ||
| 18 | China | 2022 | Drama | − 18/18 + | 04-06-2024 | ||
| 19 | Japan | 2015 | Movie | − 1/1 + | 06-12-2020 | ||
| 20 | China | 2023 | Drama | − 40/40 + | 18-01-2024 | ||
| 21 | China | 2023 | Drama | − 29/29 + | 11-03-2023 | ||
| 22 | Japan | 2011 | Movie | − 1/1 + | 27-12-2020 | ||
| 23 | South Korea | 2005 | Drama | − 16/16 + | 27-12-2020 | ||
| 24 | China | 2024 | Drama | − 18/18 + | 16-02-2024 | ||
| 25 | South Korea | 2006 | Movie | − 1/1 + | 27-12-2020 | ||
| 26 | South Korea | 2017 | Movie | − 1/1 + | 24-02-2020 | ||
| 27 | Taiwan | 2019 | Movie | − 1/1 + | 27-12-2020 | ||
| 28 | South Korea | 2003 | Movie | − 1/1 + | 27-12-2020 | ||
| 29 | China | 2013 | Movie | − 1/1 + | 27-07-2021 | ||
| 30 | South Korea | 2012 | Movie | − 1/1 + | 27-12-2020 | ||
| 31 | China | 2022 | Drama | − 16/16 + | 24-05-2022 | ||
| 32 | South Korea | 2003 | Movie | − 1/1 + | 27-12-2020 | ||
| 33 | Japan | 2001 | Movie | − 1/1 + | 27-12-2020 | ||
| 34 | China | 2023 | Movie | − 1/1 + | 17-06-2023 | ||
| 35 | China | 2022 | Movie | − 1/1 + | 26-01-2024 | ||
| 36 | South Korea | 2018 | Movie | − 1/1 + | 20-01-2020 | ||
| 37 | South Korea | 2017 | Movie | − 1/1 + | 15-12-2019 | ||
| 38 | South Korea | 2018 | Drama | − 4/4 + | 29-11-2021 | ||
| 39 | China | 2023 | Drama | − 14/14 + | 02-11-2025 | ||
| 40 | Hong Kong | 1990 | Movie | − 1/1 + | 19-05-2022 | ||
| 41 | China | 2021 | Drama | − 49/49 + | 27-07-2021 | ||
| 42 | Japan | 2017 | Movie | − 1/1 + | 16-06-2022 | ||
| 43 | South Korea | 2015 | Drama | − 16/16 + | 27-12-2020 | ||
| 44 | China | 2018 | Movie | − 1/1 + | 12-06-2021 | ||
| 45 | Japan | 2022 | Drama | − 8/8 + | 19-09-2022 | ||
| 46 | Japan | 2022 | Drama | − 2/2 + | 08-10-2022 | ||
| 47 | Hong Kong | 1998 | Movie | − 1/1 + | 20-06-2024 | ||
| 48 | China | 2024 | Drama | − 24/24 + | 04-10-2025 | ||
| 49 | South Korea | 2008 | Movie | − 1/1 + | 07-06-2020 | ||
| 50 | Taiwan | 2014 | Drama | − 13/13 + | 28-12-2020 | ||
| 51 | China | 2021 | Movie | − 1/1 + | 30-05-2022 | ||
| 52 | China | 2022 | Drama | − 31/31 + | 29-09-2024 | ||
| 53 | China | 2019 | Drama | − 48/48 + | 21-09-2019 | ||
| 54 | South Korea | 2019 | Drama | − 6/6 + | 25-08-2019 | ||
| 55 | South Korea | 2019 | Drama | − 6/6 + | 30-08-2019 | ||
| 56 | South Korea | 2019 | Drama | − 6/6 + | 22-09-2019 | ||
| 57 | Japan | 2023 | Movie | − 1/1 + | 30-10-2023 | ||
| 58 | Hong Kong | 2014 | Movie | − 1/1 + | 27-04-2020 | ||
| 59 | China | 2018 | Movie | − 1/1 + | 03-06-2022 | ||
| 60 | Hong Kong | 1994 | Movie | − 1/1 + | 30-09-2020 | ||
| 61 | South Korea | 2019 | Movie | − 1/1 + | 23-02-2020 | ||
| 62 | Japan | 2017 | Drama | − 12/12 + | 07-06-2021 | ||
| 63 | China | 2019 | Movie | − 1/1 + | 06-08-2020 | ||
| 64 | Taiwan | 2003 | Drama | − 18/18 + | 28-12-2020 | ||
| 65 | Taiwan | 2017 | Drama | − 15/15 + | 27-12-2020 | ||
| 66 | China | 2019 | Movie | − 1/1 + | 27-07-2021 | ||
| 67 | Japan | 2021 | Drama | − 10/10 + | 10-01-2022 | ||
| 68 | South Korea | 2017 | Movie | − 1/1 + | 28-04-2020 | ||
| 69 | South Korea | 2008 | Movie | − 1/1 + | 27-12-2020 | ||
| 70 | Thailand | 2021 | Drama | − 12/12 + | 21-01-2022 | ||
| 71 | Thailand | 2017 | Movie | − 1/1 + | 28-11-2021 | ||
| 72 | China | 2017 | Movie | − 1/1 + | 13-04-2020 | ||
| 73 | China | 2014 | Drama | − 32/32 + | 11-05-2020 | ||
| 74 | South Korea | 2017 | Drama | − 16/16 + | 28-06-2020 | ||
| 75 | Japan | 2017 | Movie | − 1/1 + | 20-03-2022 | ||
| 76 | China | 2019 | Movie | − 1/1 + | 12-02-2020 | ||
| 77 | Japan | 2018 | Movie | − 1/1 + | 02-09-2019 | ||
| 78 | South Korea | 2011 | Movie | − 1/1 + | 26-04-2020 | ||
| 79 | South Korea | 2011 | Movie | − 1/1 + | 13-03-2020 | ||
| 80 | Hong Kong | 2009 | Movie | − 1/1 + | 27-12-2020 | ||
| 81 | Japan | 2002 | Movie | − 1/1 + | 27-12-2020 | ||
| 82 | Taiwan | 2018 | Drama | − 4/4 + | 22-05-2022 | ||
| 83 | Japan | 1997 | Drama | − 10/10 + | 18-11-2021 | ||
| 84 | South Korea | 2025 | Drama | − 12/12 + | 30-09-2025 | ||
| 85 | South Korea | 2021 | Drama | − 20/20 + | 18-07-2021 | ||
| 86 | South Korea | 2007 | Movie | − 1/1 + | 27-12-2020 | ||
| 87 | South Korea | 2009 | Drama | − 25/25 + | 29-04-2020 | ||
| 88 | Japan | 2005 | Drama | − 9/9 + | 27-12-2020 | ||
| 89 | China | 2014 | Movie | − 1/1 + | 11-08-2020 | ||
| 90 | South Korea | 2009 | Movie | − 1/1 + | 27-12-2020 | ||
| 91 | South Korea | 2016 | Drama | − 16/16 + | 27-01-2020 | ||
| 92 | China | 2024 | Drama | − 22/22 + | 03-03-2024 | ||
| 93 | China | 2014 | Movie | − 1/1 + | 22-07-2020 | ||
| 94 | China | 2017 | Movie | − 1/1 + | 21-05-2022 | ||
| 95 | China | 2011 | Movie | − 1/1 + | 27-12-2020 | ||
| 96 | South Korea | 2018 | Movie | − 1/1 + | 27-12-2020 | ||
| 97 | China | 2023 | Drama | − 22/22 + | 04-08-2023 | ||
| 98 | Japan | 2024 | Movie | − 1/1 + | 14-12-2025 | ||
| 99 | Japan | 2018 | Movie | − 1/1 + | 28-02-2022 | ||
| 100 | Japan | 2007 | Movie | − 1/1 + | 27-12-2020 |



































































































