Welcome to Jichuu's Drama List
| # | Title | Country | Year | Type | Rank | MDL Score | Progress | Rated |
|---|---|---|---|---|---|---|---|---|
| 1 | South Korea | 2022 | Drama | #7631 | − 5/10 + | 18+ | ||
| 2 | China | 2018 | Drama | #3848 | − 8/30 + | 15+ | ||
| 3 | Taiwan | 2018 | Drama | #4505 | − 8/15 + | 13+ | ||
| 4 | Japan | 2025 | Drama | #1922 | − 2/6 + | 18+ | ||
| 5 | South Korea | 2022 | Drama | #350 | − 7/12 + | 18+ | ||
| 6 | South Korea | 2021 | Drama | #567 | − 5/12 + | 15+ | ||
| 7 | South Korea | 2026 | TV Show | #8208 | − 4/6 + | 13+ | ||
| 8 | South Korea | 2016 | Drama | #2050 | − 5/16 + | 15+ | ||
| 9 | South Korea | 2022 | Drama | #300 | − 10/12 + | 15+ | ||
| 10 | South Korea | 2023 | Drama | #1544 | − 6/12 + | 18+ | ||
| 11 | South Korea | 2016 | Drama | #4445 | − 9/16 + | 15+ | ||
| 12 | South Korea | 2017 | Drama | #3839 | − 3/20 + | 15+ | ||
| 13 | South Korea | 2018 | Drama | #3766 | − 4/16 + | 15+ | ||
| 14 | Japan | 2021 | Drama | #1660 | − 3/10 + | 15+ | ||
| 15 | South Korea | 2016 | Drama | #373 | − 2/16 + | 15+ | ||
| 16 | South Korea | 2023 | Drama | #1817 | − 7/16 + | 15+ | ||
| 17 | Taiwan | 2020 | Drama | #5855 | − 5/8 + | 18+ | ||
| 18 | South Korea | 2017 | Drama | #3416 | − 10/32 + | 15+ | ||
| 19 | South Korea | 2024 | Drama | #1590 | − 9/16 + | 15+ | ||
| 20 | South Korea | 2016 | Drama | #2379 | − 11/24 + | 15+ | ||
| 21 | South Korea | 2013 | Drama | #4965 | − 4/20 + | N/A | ||
| 22 | South Korea | 2021 | Drama | #737 | − 9/16 + | 15+ | ||
| 23 | South Korea | 2014 | Drama | #5766 | − 3/10 + | N/A | ||
| 24 | South Korea | 2011 | Drama | #816 | − 3/8 + | 18+ | ||
| 25 | South Korea | 2025 | Drama | #3974 | − 6/14 + | 15+ | ||
| 26 | South Korea | 2017 | Drama | #724 | − 3/16 + | 15+ | ||
| 27 | Japan | 2022 | Drama | #333 | − 5/9 + | 15+ | ||
| 28 | South Korea | 2016 | Drama | #177 | − 6/16 + | 15+ | ||
| 29 | Japan | 2007 | Drama | #1580 | − 2/12 + | 13+ | ||
| 30 | South Korea | 2024 | Drama | #8329 | − 4/6 + | 18+ | ||
| 31 | South Korea | 2019 | Drama | #1316 | − 12/16 + | 15+ | ||
| 32 | South Korea | 2014 | Drama | #6070 | − 6/20 + | 15+ | ||
| 33 | Japan | 2024 | Drama | #3403 | − 3/8 + | R | ||
| 34 | South Korea | 2020 | Drama | #1875 | − 12/16 + | 15+ | ||
| 35 | South Korea | 2013 | Drama | #786 | − 6/18 + | 15+ | ||
| 36 | Japan | 2017 | Drama | #3616 | − 2/10 + | 13+ | ||
| 37 | South Korea | 2025 | Drama | #2113 | − 6/12 + | 15+ | ||
| 38 | South Korea | 2022 | Drama | #500 | − 6/10 + | 18+ | ||
| 39 | South Korea | 2025 | TV Show | #141 | − 5/9 + | G | ||
| 40 | South Korea | 2023 | Drama | #1360 | − 6/16 + | 15+ | ||
| 41 | Taiwan | 2024 | Drama | #4627 | − 6/8 + | 18+ | ||
| 42 | South Korea | 2018 | Drama | #473 | − 3/18 + | 15+ | ||
| 43 | South Korea | 2017 | Drama | #1578 | − 11/16 + | 15+ | ||
| 44 | South Korea | 2016 | Drama | #1535 | − 9/18 + | 15+ | ||
| 45 | South Korea | 2024 | Drama | #1325 | − 3/16 + | 15+ | ||
| 46 | South Korea | 2021 | Drama | #850 | − 3/13 + | 15+ | ||
| 47 | Japan | 2017 | Drama | #3021 | − 5/12 + | 18+ | ||
| 48 | South Korea | 2013 | Drama | #9570 | − 5/12 + | 15+ | ||
| 49 | South Korea | 2021 | Drama | #34 | − 6/10 + | 18+ | ||
| 50 | South Korea | 2023 | Drama | #1209 | − 6/16 + | 15+ | ||
| 51 | South Korea | 2011 | Drama | #6781 | − 6/16 + | 15+ | ||
| 52 | South Korea | 2018 | Drama | #1382 | − 10/32 + | 15+ | ||
| 53 | South Korea | 2020 | Drama | #689 | − 2/12 + | 15+ | ||
| 54 | Japan | 2014 | Drama | #1303 | − 2/11 + | 15+ | ||
| 55 | South Korea | 2022 | Drama | #3425 | − 2/12 + | 13+ | ||
| 56 | South Korea | 2015 | Drama | #12476 | − 6/12 + | N/A | ||
| 57 | South Korea | 2024 | Drama | #275 | − 5/16 + | 15+ | ||
| 58 | South Korea | 2012 | Drama | #811 | − 5/16 + | 15+ | ||
| 59 | Japan | 2018 | Drama | #6439 | − 3/10 + | 15+ | ||
| 60 | South Korea | 2012 | Drama | #2963 | − 5/16 + | 15+ | ||
| 61 | Japan | 2018 | Drama | #3552 | − 2/12 + | 18+ | ||
| 62 | Taiwan | 2019 | Drama | #165 | − 7/13 + | 13+ | ||
| 63 | South Korea | 2013 | Drama | #2269 | − 2/12 + | 15+ | ||
| 64 | South Korea | 2016 | Drama | #2247 | − 12/16 + | 15+ | ||
| 65 | South Korea | 2017 | Drama | #212 | − 11/16 + | 15+ | ||
| 66 | South Korea | 2017 | Drama | #1451 | − 20/40 + | 15+ | ||
| 67 | South Korea | 2018 | Drama | #4158 | − 12/32 + | 15+ | ||
| 68 | South Korea | 2018 | Drama | #6552 | − 14/32 + | 15+ | ||
| 69 | South Korea | 2022 | Drama | #6625 | − 3/8 + | 15+ | ||
| 70 | South Korea | 2018 | Drama | #279 | − 5/16 + | 18+ | ||
| 71 | South Korea | 2013 | Drama | #5701 | − 10/20 + | 15+ | ||
| 72 | South Korea | 2015 | Drama | #7799 | − 5/12 + | 18+ | ||
| 73 | Japan | 2019 | Drama | #4324 | − 3/8 + | R | ||
| 74 | South Korea | 2018 | Drama | #8622 | − 2/10 + | 15+ | ||
| 75 | Thailand | 2019 | Drama | #4624 | − 4/7 + | 18+ | ||
| 76 | Taiwan | 2020 | Drama | #2204 | − 3/8 + | 15+ | ||
| 77 | South Korea | 2015 | Drama | #9541 | − 2/12 + | N/A | ||
| 78 | South Korea | 2020 | Drama | #5062 | − 3/12 + | 15+ | ||
| 79 | Taiwan | 2019 | Drama | #11628 | − 3/7 + | N/A | ||
| 80 | South Korea | 2025 | Drama | #1177 | − 4/10 + | 18+ | ||
| 81 | South Korea | 2020 | Drama | #1231 | − 5/16 + | 15+ | ||
| 82 | South Korea | 2017 | Drama | #402 | − 10/16 + | 15+ | ||
| 83 | South Korea | 2025 | Drama | #2218 | − 10/16 + | N/A | ||
| 84 | South Korea | 2016 | Drama | #2025 | − 6/20 + | 15+ | ||
| 85 | South Korea | 2015 | Drama | #8306 | − 3/24 + | N/A | ||
| 86 | South Korea | 2011 | Drama | #2132 | − 2/12 + | 15+ | ||
| 87 | South Korea | 2019 | Drama | #909 | − 11/16 + | 15+ | ||
| 88 | South Korea | 2011 | TV Show | #2370 | − 349/707 + | 15+ | ||
| 89 | South Korea | 2016 | Drama | #222 | − 11/16 + | 15+ | ||
| 90 | South Korea | 2023 | Drama | #532 | − 9/16 + | 15+ | ||
| 91 | South Korea | 2014 | Drama | #1661 | − 48/53 + | 15+ | ||
| 92 | South Korea | 2025 | Drama | #7 | − 7/16 + | 13+ | ||
| 93 | South Korea | 2024 | Drama | #2664 | − 4/12 + | 15+ | ||
| 94 | South Korea | 2013 | Drama | #7274 | − 42/50 + | N/A | ||
| 95 | Japan | 2017 | Drama | #4927 | − 9/16 + | 13+ |






























































































