Welcome to mivale's Drama List
| # | Title | Country | Year | Type | MDL Score | Progress | Last Updated |
|---|---|---|---|---|---|---|---|
| 1 | China | 2012 | Drama | − 4/30 + | 06.09.15 | ||
| 2 | China | 2024 | Drama | − 1/40 + | 15.11.24 | ||
| 3 | South Korea | 2021 | Drama | − 4/16 + | 23.11.21 | ||
| 4 | Japan | 2023 | Drama | − 1/8 + | 16.12.23 | ||
| 5 | South Korea | 2010 | Drama | − 1/20 + | 16.11.18 | ||
| 6 | China | 2016 | Drama | − 1/49 + | 28.04.16 | ||
| 7 | China | 2018 | Drama | − 7/56 + | 18.10.18 | ||
| 8 | China | 2017 | Drama | − 10/54 + | 29.02.20 | ||
| 9 | China | 2025 | Drama | − 2/38 + | 30.11.25 | ||
| 10 | China | 2016 | Drama | − 0/20 + | 01.10.16 | ||
| 11 | China | 2017 | Drama | − 6/24 + | 02.11.19 | ||
| 12 | China | 2022 | Drama | − 7/36 + | 02.12.23 | ||
| 13 | China | 2024 | Drama | − 6/36 + | 13.10.24 | ||
| 14 | China | 2020 | Drama | − 2/24 + | 13.09.20 | ||
| 15 | Japan | 2010 | Movie | − 0/1 + | 27.10.13 | ||
| 16 | Taiwan | 2010 | Drama | − 4/20 + | 15.07.12 | ||
| 17 | South Korea | 2004 | Drama | − 62/104 + | 13.07.20 | ||
| 18 | South Korea | 2021 | Drama | − 1/2 + | 20.02.22 | ||
| 19 | South Korea | 2019 | Drama | − 9/16 + | 10.09.19 | ||
| 20 | China | 2019 | Drama | − 1/46 + | 08.03.20 | ||
| 21 | Taiwan | 2012 | Drama | − 6/30 + | 13.09.14 | ||
| 22 | Japan | 2006 | Drama | − 20/49 + | 31.08.11 | ||
| 23 | South Korea | 2023 | Drama | − 2/32 + | 15.11.24 | ||
| 24 | Japan | 2013 | Drama | − 0/1 + | 09.12.13 | ||
| 25 | China | 2019 | Drama | − 1/41 + | 15.10.24 | ||
| 26 | China | 2020 | Drama | − 1/59 + | 15.10.24 | ||
| 27 | Thailand | 2023 | Drama | − 1/26 + | 15.10.24 | ||
| 28 | Taiwan | 2006 | Drama | − 4/20 + | 11.10.15 | ||
| 29 | Japan | 2014 | Drama | − 3/150 + | 05.05.24 | ||
| 30 | South Korea | 2021 | Drama | − 3/16 + | 23.11.21 | ||
| 31 | China | 2020 | Drama | − 11/36 + | 04.06.23 | ||
| 32 | Japan | 2007 | Movie | − 1/1 + | 31.08.11 | ||
| 33 | South Korea | 2023 | Drama | − 1/16 + | 18.07.23 | ||
| 34 | China | 2023 | Drama | − 1/40 + | 15.11.24 | ||
| 35 | China | 2016 | Drama | − 7/58 + | 13.01.18 | ||
| 36 | China | 2021 | Drama | − 8/61 + | 15.11.24 | ||
| 37 | China | 2016 | Drama | − 1/45 + | 15.10.24 | ||
| 38 | South Korea | 2012 | Drama | − 0/16 + | 01.01.16 | ||
| 39 | China | 2018 | Drama | − 3/40 + | 19.01.19 | ||
| 40 | China | 2014 | Drama | − 1/39 + | 19.10.14 | ||
| 41 | China | 2021 | Drama | − 2/43 + | 02.12.23 | ||
| 42 | Japan | 2018 | Drama | − 3/6 + | 08.03.20 | ||
| 43 | China | 2021 | Drama | − 19/38 + | 10.07.22 | ||
| 44 | China | 2016 | Drama | − 1/46 + | 01.10.16 | ||
| 45 | China | 2018 | Drama | − 1/48 + | 01.01.19 | ||
| 46 | China | 2018 | Drama | − 2/52 + | 24.06.18 | ||
| 47 | China | 2012 | Movie | − 0/1 + | 04.04.15 | ||
| 48 | China | 2019 | Drama | − 1/62 + | 15.10.24 | ||
| 49 | China | 2015 | Drama | − 7/58 + | 27.04.18 | ||
| 50 | China | 2019 | Drama | − 3/36 + | 01.03.20 | ||
| 51 | China | 2019 | Drama | − 3/48 + | 15.10.24 | ||
| 52 | China | 2015 | Drama | − 2/10 + | 04.12.16 | ||
| 53 | China | 2020 | Drama | − 3/56 + | 03.01.21 | ||
| 54 | China | 2020 | Drama | − 23/49 + | 14.08.22 | ||
| 55 | South Korea | 2023 | Drama | − 1/12 + | 02.12.23 | ||
| 56 | China | 2020 | Drama | − 1/43 + | 03.01.21 | ||
| 57 | China | 2019 | Drama | − 3/12 + | 01.03.20 | ||
| 58 | China | 2020 | Drama | − 3/28 + | 23.11.21 | ||
| 59 | China | 2017 | Drama | − 1/20 + | 31.12.17 |


























































