Welcome to mudaepo's Drama List
| # | Title | Country | Year | Type | Score | MDL Score | Progress |
|---|---|---|---|---|---|---|---|
| 1 | Japan | 2022 | Drama | − 4/9 + | |||
| 2 | South Korea | 2018 | Drama | − 2/16 + | |||
| 3 | Japan | 2018 | Drama | − 1/9 + | |||
| 4 | China | 2021 | Drama | − 17/40 + | |||
| 5 | Japan | 2013 | Drama | − 3/12 + | |||
| 6 | South Korea | 2017 | Drama | − 3/16 + | |||
| 7 | South Korea | 2012 | Drama | − 6/20 + | |||
| 8 | South Korea | 2023 | Drama | − 3/12 + | |||
| 9 | South Korea | 2021 | Drama | − 2/12 + | |||
| 10 | South Korea | 2014 | Drama | − 9/11 + | |||
| 11 | China | 2014 | Drama | − 7/32 + | |||
| 12 | South Korea | 2019 | Drama | − 46/100 + | |||
| 13 | South Korea | 2022 | Drama | − 4/12 + | |||
| 14 | Japan | 2016 | Drama | − 48/151 + | |||
| 15 | China | 2014 | Drama | − 11/34 + | |||
| 16 | South Korea | 2011 | Drama | − 14/20 + | |||
| 17 | South Korea | 2014 | Drama | − 14/16 + | |||
| 18 | South Korea | 2023 | Drama | − 6/12 + | |||
| 19 | South Korea | 2019 | Drama | − 9/16 + | |||
| 20 | South Korea | 2018 | Drama | − 16/32 + | |||
| 21 | South Korea | 2020 | Drama | − 4/8 + | |||
| 22 | South Korea | 2019 | Drama | − 8/16 + | |||
| 23 | Japan | 2018 | Drama | − 5/8 + | |||
| 24 | China | 2022 | Drama | − 24/40 + | |||
| 25 | South Korea | 2022 | Drama | − 8/16 + | |||
| 26 | South Korea | 2013 | Drama | − 28/50 + | |||
| 27 | South Korea | 2022 | Drama | − 4/16 + | |||
| 28 | South Korea | 2023 | Drama | − 2/6 + | |||
| 29 | Japan | 2015 | Drama | − 4/8 + | |||
| 30 | China | 2022 | Drama | − 11/24 + | |||
| 31 | South Korea | 2005 | Drama | − 10/85 + | |||
| 32 | South Korea | 2020 | Drama | − 9/20 + | |||
| 33 | Japan | 2018 | Drama | − 6/8 + | |||
| 34 | South Korea | 2023 | Drama | − 2/16 + | |||
| 35 | South Korea | 2018 | Drama | − 3/16 + | |||
| 36 | South Korea | 2019 | Drama | − 22/40 + | |||
| 37 | South Korea | 2020 | Drama | − 22/32 + | |||
| 38 | South Korea | 2019 | Drama | − 4/32 + | |||
| 39 | South Korea | 2024 | Drama | − 2/10 + | |||
| 40 | South Korea | 2023 | Drama | − 3/6 + | |||
| 41 | South Korea | 2020 | Drama | − 10/16 + | |||
| 42 | South Korea | 2013 | Drama | − 33/51 + | |||
| 43 | China | 2018 | Drama | − 23/60 + | |||
| 44 | China | 2020 | Drama | − 15/27 + | |||
| 45 | South Korea | 2012 | Drama | − 22/32 + | |||
| 46 | South Korea | 2018 | Drama | − 24/32 + | |||
| 47 | Japan | 2005 | Drama | − 24/162 + | |||
| 48 | South Korea | 2019 | Drama | − 6/16 + | |||
| 49 | South Korea | 2020 | Drama | − 8/16 + | |||
| 50 | South Korea | 2011 | Drama | − 8/15 + | |||
| 51 | South Korea | 2024 | Drama | − 4/12 + | |||
| 52 | South Korea | 2009 | Drama | − 12/20 + | |||
| 53 | South Korea | 2022 | Drama | − 7/12 + | |||
| 54 | China | 2017 | Drama | − 20/62 + | |||
| 55 | Japan | 2013 | Drama | − 42/150 + | |||
| 56 | South Korea | 2007 | Drama | − 30/64 + | |||
| 57 | China | 2023 | Drama | − 16/37 + | |||
| 58 | South Korea | 2018 | Drama | − 36/40 + | |||
| 59 | South Korea | 2018 | Drama | − 6/20 + | |||
| 60 | South Korea | 2014 | Drama | − 10/22 + | |||
| 61 | South Korea | 2019 | Drama | − 6/48 + | |||
| 62 | South Korea | 2012 | Drama | − 8/9 + | |||
| 63 | South Korea | 2020 | Drama | − 12/16 + | |||
| 64 | South Korea | 2015 | Drama | − 5/16 + | |||
| 65 | South Korea | 2014 | Drama | − 8/17 + | |||
| 66 | South Korea | 2012 | Drama | − 8/22 + | |||
| 67 | Japan | 2008 | Drama | − 18/156 + | |||
| 68 | Japan | 2017 | Drama | − 108/156 + | |||
| 69 | South Korea | 2021 | Drama | − 1/12 + | |||
| 70 | South Korea | 2021 | Drama | − 9/16 + | |||
| 71 | Japan | 2010 | Drama | − 8/11 + | |||
| 72 | Japan | 2011 | Drama | − 8/10 + | |||
| 73 | South Korea | 2020 | Drama | − 4/16 + | |||
| 74 | China | 2024 | Drama | − 16/32 + | |||
| 75 | Taiwan | 2011 | Drama | − 11/13 + | |||
| 76 | South Korea | 2022 | Drama | − 6/50 + | |||
| 77 | South Korea | 2018 | Drama | − 10/124 + | |||
| 78 | South Korea | 2020 | Drama | − 8/16 + | |||
| 79 | South Korea | 2014 | Drama | − 4/16 + | |||
| 80 | South Korea | 2023 | Drama | − 10/16 + | |||
| 81 | Japan | 2006 | Drama | − 72/156 + | |||
| 82 | Japan | 2022 | Drama | − 4/28 + | |||
| 83 | South Korea | 2020 | Drama | − 4/24 + | |||
| 84 | Japan | 2018 | Drama | − 2/10 + | |||
| 85 | Japan | 2009 | Drama | − 4/9 + | |||
| 86 | China | 2020 | Drama | − 12/48 + | |||
| 87 | China | 2018 | Drama | − 33/66 + | |||
| 88 | Japan | 2016 | Drama | − 1/9 + | |||
| 89 | South Korea | 2018 | Drama | − 8/40 + | |||
| 90 | South Korea | 2019 | Drama | − 4/16 + | |||
| 91 | South Korea | 2020 | Drama | − 6/16 + | |||
| 92 | Japan | 2013 | Drama | − 1/12 + | |||
| 93 | South Korea | 2020 | Drama | − 4/8 + | |||
| 94 | South Korea | 2017 | Drama | − 12/16 + | |||
| 95 | South Korea | 2020 | Drama | − 1/10 + | |||
| 96 | South Korea | 2019 | Drama | − 16/40 + | |||
| 97 | South Korea | 2016 | Drama | − 5/120 + | |||
| 98 | South Korea | 2022 | Drama | − 8/16 + | |||
| 99 | Japan | 2016 | Drama | − 2/10 + | |||
| 100 | Japan | 2015 | Drama | − 60/156 + |



































































































