News Welcome to mungbeanie's Drama List
| # | Title | Status | Country | Year | Type | Episodes | Rank | Score | MDL Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() 100 Days of Deception airing | Watching | South Korea | 2026 | Drama | 16 | #228 | ||
| 2 | Watching | South Korea | 2024 | Drama | 10 | #535 | |||
| 3 | ![]() Love in Disguise airing | Watching | South Korea | 2026 | Drama | 12 | #352 | ||
| 4 | Watching | China | 2023 | Drama | 33 | #717 | |||
| 5 | Watching | South Korea | 2026 | TV Show | 12 | #4263 | |||
| 6 | Watching | South Korea | 2023 | Drama | 16 | #104 | |||
| 7 | Watching | China | 2023 | Drama | 30 | #1328 | |||
| 8 | Completed | South Korea | 2018 | Drama | 16 | #1288 | |||
| 9 | Completed | China | 2025 | Drama | 40 | #818 | |||
| 10 | Completed | China | 2023 | Drama | 40 | #292 | |||
| 11 | Completed | China | 2019 | Drama | 36 | #1992 | |||
| 12 | Completed | South Korea | 2020 | Drama | 24 | #5100 | |||
| 13 | Completed | China | 2017 | Drama | 23 | #1515 | |||
| 14 | Completed | South Korea | 2018 | Drama | 16 | #3872 | |||
| 15 | Completed | China | 2022 | Drama | 30 | #5323 | |||
| 16 | Completed | South Korea | 2018 | Drama | 16 | #7038 | |||
| 17 | Completed | China | 2026 | Drama | 16 | #4027 | |||
| 18 | Completed | South Korea | 2011 | Movie | 1 | #473 | |||
| 19 | Completed | China | 2024 | Drama | 30 | #631 | |||
| 20 | Completed | South Korea | 2019 | TV Show | 12 | #1877 | |||
| 21 | Completed | South Korea | 2014 | Drama | 20 | #6576 | |||
| 22 | Completed | South Korea | 2016 | Drama | 18 | #2020 | |||
| 23 | Completed | South Korea | 2024 | TV Show | 8 | #980 | |||
| 24 | Completed | South Korea | 2018 | Drama | 36 | #1687 | |||
| 25 | Completed | China | 2024 | Drama | 40 | #579 | |||
| 26 | Completed | China | 2019 | Drama | 48 | #756 | |||
| 27 | Completed | China | 2024 | Drama | 40 | #2029 | |||
| 28 | Completed | China | 2026 | Drama | 24 | #4491 | |||
| 29 | Completed | South Korea | 2020 | TV Show | 8 | #109 | |||
| 30 | Completed | South Korea | 2000 | Drama | 16 | #4723 | |||
| 31 | Completed | Taiwan | 2009 | Drama | 21 | #781 | |||
| 32 | Completed | China | 2026 | Drama | 22 | #45031 | |||
| 33 | Completed | South Korea | 2008 | Movie | 1 | #5248 | |||
| 34 | Completed | Taiwan | 2016 | Drama | 21 | #2367 | |||
| 35 | Completed | South Korea | 2010 | Drama | 17 | #5651 | |||
| 36 | Completed | South Korea | 2022 | Drama | 12 | #1631 | |||
| 37 | Completed | South Korea | 2019 | Drama | 16 | #1245 | |||
| 38 | Completed | South Korea | 2016 | Drama | 20 | #4174 | |||
| 39 | Completed | South Korea | 2017 | Drama | 16 | #1015 | |||
| 40 | Completed | South Korea | 2010 | Drama | 20 | #12342 | |||
| 41 | Completed | China | 2020 | Drama | 35 | #1747 | |||
| 42 | Completed | China | 2024 | Drama | 37 | #4197 | |||
| 43 | Completed | South Korea | 2012 | Drama | 16 | #11269 | |||
| 44 | Completed | South Korea | 2022 | Drama | 16 | #464 | |||
| 45 | Completed | South Korea | 2005 | Drama | 16 | #8519 | |||
| 46 | Completed | South Korea | 2024 | Drama | 14 | #620 | |||
| 47 | Completed | South Korea | 2024 | Drama | 10 | #2789 | |||
| 48 | Completed | South Korea | 2022 | Drama | 16 | #1894 | |||
| 49 | Completed | China | 2026 | Drama | 8 | #1531 | |||
| 50 | Completed | China | 2024 | Drama | 34 | #193 | |||
| 51 | Completed | China | 2024 | Drama | 40 | #367 | |||
| 52 | Completed | China | 2026 | Drama | 36 | #526 | |||
| 53 | Completed | South Korea | 2025 | Drama | 12 | #783 | |||
| 54 | Completed | South Korea | 2021 | Drama | 20 | #2806 | |||
| 55 | Completed | South Korea | 2026 | Drama | 10 | #2899 | |||
| 56 | Completed | South Korea | 2009 | Drama | 25 | #6553 | |||
| 57 | Completed | South Korea | 2023 | TV Show | 12 | #1307 | |||
| 58 | Completed | South Korea | 2010 | Drama | 30 | #2471 | |||
| 59 | Completed | South Korea | 2012 | Drama | 28 | #601 | |||
| 60 | Completed | China | 2021 | Drama | 42 | #9703 | |||
| 61 | Completed | South Korea | 2020 | TV Show | 8 | #196 | |||
| 62 | Completed | South Korea | 2025 | Drama | 16 | #2718 | |||
| 63 | Completed | South Korea | 2022 | Drama | 12 | #301 | |||
| 64 | Completed | South Korea | 2023 | Drama | 16 | #1474 | |||
| 65 | Completed | China | 2026 | Drama | 36 | #1118 | |||
| 66 | Completed | South Korea | 2015 | Drama | 12 | #2277 | |||
| 67 | Completed | South Korea | 2016 | Drama | 16 | #8595 | |||
| 68 | Completed | South Korea | 2012 | Drama | 16 | #10723 | |||
| 69 | Completed | South Korea | 2019 | Drama | 10 | #1891 | |||
| 70 | Completed | South Korea | 2018 | Drama | 32 | #431 | |||
| 71 | Completed | South Korea | 2019 | Drama | 16 | #2337 | |||
| 72 | Completed | China | 2025 | TV Show | 10 | #3463 | |||
| 73 | Completed | South Korea | 2016 | Drama | 16 | #4518 | |||
| 74 | Completed | South Korea | 2009 | Drama | 16 | #12823 | |||
| 75 | Completed | South Korea | 2010 | Drama | 20 | #10770 | |||
| 76 | Completed | South Korea | 2017 | Drama | 12 | #1027 | |||
| 77 | Completed | South Korea | 2011 | Drama | 20 | #1276 | |||
| 78 | Completed | South Korea | 2019 | TV Show | 10 | #242 | |||
| 79 | Completed | South Korea | 2007 | Drama | 17 | #1410 | |||
| 80 | Completed | South Korea | 2018 | Drama | 32 | #1256 | |||
| 81 | Completed | South Korea | 2022 | TV Show | 11 | #41946 | |||
| 82 | Completed | South Korea | 2019 | Drama | 16 | #1396 | |||
| 83 | Completed | China | 2025 | Drama | 38 | #390 | |||
| 84 | Completed | South Korea | 2017 | Drama | 12 | #538 | |||
| 85 | Completed | South Korea | 2019 | Drama | 16 | #70 | |||
| 86 | Completed | South Korea | 2022 | Drama | 16 | #1754 | |||
| 87 | Completed | China | 2021 | Drama | 24 | #1079 | |||
| 88 | Completed | South Korea | 2025 | Drama | 12 | #9492 | |||
| 89 | Completed | South Korea | 2024 | TV Show | 12 | #268 | |||
| 90 | Completed | South Korea | 2014 | Drama | 16 | #3913 | |||
| 91 | Completed | South Korea | 2015 | Drama | 20 | #1469 | |||
| 92 | Completed | South Korea | 2021 | Drama | 16 | #1108 | |||
| 93 | Completed | South Korea | 2018 | TV Show | 8 | #1917 | |||
| 94 | Completed | Japan | 2017 | Movie | 1 | #3224 | |||
| 95 | Completed | China | 2020 | Drama | 36 | #4538 | |||
| 96 | Completed | South Korea | 2022 | Drama | 12 | #3219 | |||
| 97 | Completed | China | 2025 | Drama | 26 | #2118 | |||
| 98 | Completed | South Korea | 2017 | Drama | 18 | #389 | |||
| 99 | Completed | China | 2022 | Drama | 16 | #5846 | |||
| 100 | Completed | South Korea | 2016 | Drama | 16 | #372 |



































































































