News Welcome to mungbeanie's Drama List
| # | Title | Country | Year | Type | Episodes | Rank | Score | MDL Score |
|---|---|---|---|---|---|---|---|---|
| 1 | China | 2023 | Drama | 29 | #1265 | |||
| 2 | China | 0000 | Drama | 28 | #41017 | |||
| 3 | China | 2027 | Drama | 24 | #41014 | |||
| 4 | China | 2026 | Drama | 47 | #173 | |||
| 5 | South Korea | 2022 | Movie | 1 | #2790 | |||
| 6 | South Korea | 2026 | Drama | 12 | #6062 | |||
| 7 | South Korea | 2026 | Drama | 12 | #933 | |||
| 8 | China | 2027 | Drama | 38 | #40946 | |||
| 9 | China | 2022 | Drama | 40 | #3239 | |||
| 10 | South Korea | 2023 | Drama | 12 | #192 | |||
| 11 | South Korea | 2026 | Drama | 12 | #5101 | |||
| 12 | South Korea | 2019 | Drama | 32 | #1171 | |||
| 13 | China | 2021 | Drama | 24 | #1417 | |||
| 14 | South Korea | 2023 | Movie | 1 | #3154 | |||
| 15 | South Korea | 0000 | Drama | ? | #40804 | |||
| 16 | China | 2021 | Drama | 36 | #1078 | |||
| 17 | South Korea | 2027 | Drama | 10 | #41346 | |||
| 18 | China | 2027 | Drama | 16 | N/A | |||
| 19 | ![]() Final Table airing | South Korea | 2026 | Drama | 12 | #1812 | ||
| 20 | South Korea | 2026 | Drama | 14 | #1405 | |||
| 21 | China | 2025 | Drama | 32 | #455 | |||
| 22 | South Korea | 2026 | Drama | 12 | #281 | |||
| 23 | South Korea | 2026 | TV Show | 6 | #1760 | |||
| 24 | South Korea | 2025 | TV Show | 9 | #322 | |||
| 25 | South Korea | 2027 | Drama | 12 | #41419 | |||
| 26 | China | 2022 | Drama | 24 | #1229 | |||
| 27 | South Korea | 2021 | Drama | 16 | #295 | |||
| 28 | South Korea | 2021 | TV Show | 11 | #2106 | |||
| 29 | South Korea | 2022 | Drama | 16 | #932 | |||
| 30 | South Korea | 2026 | Drama | 12 | #728 | |||
| 31 | China | 2026 | Drama | 24 | #41283 | |||
| 32 | South Korea | 2027 | Drama | 12 | #41274 | |||
| 33 | China | 2026 | Drama | 34 | #40982 | |||
| 34 | China | 2026 | Drama | 24 | #41002 | |||
| 35 | China | 2020 | Drama | 32 | #1310 | |||
| 36 | China | 2021 | Drama | 23 | #2530 | |||
| 37 | South Korea | 2023 | Drama | 16 | #1841 | |||
| 38 | South Korea | 2021 | Drama | 10 | #36 | |||
| 39 | South Korea | 2018 | Drama | 24 | #182 | |||
| 40 | China | 2024 | Drama | 36 | #3654 | |||
| 41 | China | 2025 | Drama | 38 | #714 | |||
| 42 | ![]() One of a Kind Romance airing | South Korea | 2026 | Drama | 12 | #7767 | ||
| 43 | China | 2024 | Drama | 16 | #3902 | |||
| 44 | South Korea | 2017 | Drama | 16 | #698 | |||
| 45 | South Korea | 2026 | Drama | 12 | #1641 | |||
| 46 | China | 2021 | Drama | 12 | #690 | |||
| 47 | China | 2023 | Drama | 40 | #2817 | |||
| 48 | China | 2026 | Drama | 32 | #1335 | |||
| 49 | South Korea | 2026 | Drama | 14 | #41045 | |||
| 50 | China | 2023 | Drama | 30 | #1564 | |||
| 51 | China | 0000 | Drama | 12 | #40852 | |||
| 52 | South Korea | 2024 | Drama | 20 | #448 | |||
| 53 | China | 2025 | Drama | 31 | #2900 | |||
| 54 | China | 2020 | Drama | 40 | #1048 | |||
| 55 | South Korea | 2027 | Drama | 12 | #41195 | |||
| 56 | China | 0000 | Drama | 13 | #40905 | |||
| 57 | South Korea | 2027 | Drama | 12 | #41389 | |||
| 58 | South Korea | 2026 | TV Show | 10 | #1251 | |||
| 59 | South Korea | 2026 | Drama | 10 | #1339 | |||
| 60 | South Korea | 2026 | Drama | 22 | #41081 | |||
| 61 | South Korea | 2020 | Drama | 12 | #1074 | |||
| 62 | China | 2025 | Drama | 28 | #43987 | |||
| 63 | South Korea | 2023 | Drama | 14 | #116 | |||
| 64 | China | 2026 | Drama | 28 | #6695 | |||
| 65 | China | 2023 | Drama | 12 | #2464 | |||
| 66 | South Korea | 2024 | Drama | 12 | #1207 | |||
| 67 | China | 2025 | Drama | 36 | #4430 | |||
| 68 | South Korea | 2017 | Drama | 30 | #656 | |||
| 69 | China | 2027 | Drama | 40 | #41019 | |||
| 70 | South Korea | 2026 | Drama | 8 | #41036 | |||
| 71 | China | 2027 | Drama | 40 | #40543 | |||
| 72 | China | 2025 | Drama | 38 | #2092 | |||
| 73 | South Korea | 2025 | Drama | 12 | #446 | |||
| 74 | China | 2025 | Drama | 36 | #1605 | |||
| 75 | China | 2019 | Drama | 55 | #1026 | |||
| 76 | South Korea | 2022 | Drama | 16 | #69 | |||
| 77 | South Korea | 2023 | TV Show | 14 | #1163 | |||
| 78 | South Korea | 2026 | TV Show | 6 | #1279 | |||
| 79 | South Korea | 2027 | Drama | 12 | #40680 | |||
| 80 | South Korea | 2025 | Drama | 16 | #7 | |||
| 81 | China | 2026 | Drama | 24 | #40912 |
















































































