Welcome to notmexx's Drama List
| # | Title | Country | Year | Type | Rank | Score | MDL Score | Progress |
|---|---|---|---|---|---|---|---|---|
| 1 | China | 2024 | Drama | #1560 | − 0/30 + | |||
| 2 | China | 2025 | Movie | #21118 | − 0/1 + | |||
| 3 | Japan | 2026 | Movie | N/A | − 0/1 + | |||
| 4 | Taiwan | 2024 | Movie | #1126 | − 0/1 + | |||
| 5 | South Korea | 2023 | Drama | #1312 | − 0/10 + | |||
| 6 | China | 2022 | Movie | #4322 | − 0/1 + | |||
| 7 | South Korea | 2006 | Movie | #4626 | − 0/1 + | |||
| 8 | Hong Kong | 1990 | Movie | #6806 | − 0/1 + | |||
| 9 | Taiwan | 2019 | Movie | #2725 | − 0/1 + | |||
| 10 | China | 2023 | Movie | #17274 | − 0/1 + | |||
| 11 | Taiwan | 2026 | Drama | #3749 | − 0/8 + | |||
| 12 | South Korea | 2022 | Drama | #4448 | − 0/8 + | |||
| 13 | Japan | 2001 | Movie | #3697 | − 0/1 + | |||
| 14 | China | 2021 | Movie | #15367 | − 0/1 + | |||
| 15 | China | 2022 | Movie | #7355 | − 0/1 + | |||
| 16 | South Korea | 2021 | Movie | #8086 | − 0/1 + | |||
| 17 | China | 2023 | Drama | #7402 | − 0/18 + | |||
| 18 | China | 2025 | Drama | #355 | − 0/30 + | |||
| 19 | China | 2024 | Drama | #356 | − 0/24 + | |||
| 20 | China | 2018 | Movie | #2979 | − 0/1 + | |||
| 21 | Thailand | 2017 | Movie | #493 | − 0/1 + | |||
| 22 | South Korea | 2024 | Drama | #9972 | − 0/4 + | |||
| 23 | Taiwan | 2021 | Drama | #4054 | − 0/12 + | |||
| 24 | China | 2025 | Drama | #3541 | − 0/24 + | |||
| 25 | Japan | 2024 | Drama | #5037 | − 0/8 + | |||
| 26 | China | 2024 | Movie | #439 | − 0/1 + | |||
| 27 | South Korea | 2024 | Drama | #5710 | − 0/8 + | |||
| 28 | China | 2024 | Drama | #1493 | − 0/32 + | |||
| 29 | South Korea | 2013 | Movie | #5877 | − 0/1 + | |||
| 30 | China | 0000 | Drama | #38592 | − 0/24 + | |||
| 31 | Japan | 2024 | Drama | #4141 | − 0/8 + | |||
| 32 | Hong Kong | 1994 | Movie | #974 | − 0/1 + | |||
| 33 | Japan | 2010 | Movie | #818 | − 0/1 + | |||
| 34 | Philippines | 2015 | Movie | #2538 | − 0/1 + | |||
| 35 | Thailand | 2010 | Movie | #951 | − 0/1 + | |||
| 36 | Japan | 2004 | Movie | #7026 | − 0/1 + | |||
| 37 | Japan | 1997 | Movie | #4136 | − 0/1 + | |||
| 38 | Taiwan | 2017 | Drama | #12329 | − 0/12 + | |||
| 39 | China | 2014 | Movie | #16823 | − 0/1 + | |||
| 40 | South Korea | 2024 | Drama | #2641 | − 0/12 + | |||
| 41 | South Korea | 2024 | Drama | #3637 | − 0/1 + | |||
| 42 | South Korea | 2015 | Drama | #5271 | − 0/1 + | |||
| 43 | China | 2025 | Drama | #4266 | − 0/14 + | |||
| 44 | Thailand | 2023 | Drama | #642 | − 0/4 + | |||
| 45 | China | 0000 | Drama | #38599 | − 0/60 + | |||
| 46 | Japan | 2022 | Drama | #2139 | − 0/8 + | |||
| 47 | Thailand | 2024 | Drama | #3433 | − 0/8 + | |||
| 48 | Japan | 2023 | Drama | #1821 | − 0/9 + | |||
| 49 | South Korea | 2026 | Drama | #12631 | − 0/6 + | |||
| 50 | South Korea | 2025 | Drama | #8080 | − 0/8 + | |||
| 51 | China | 2025 | Drama | #4856 | − 0/22 + | |||
| 52 | South Korea | 2024 | Movie | #5060 | − 0/1 + | |||
| 53 | China | 2023 | Drama | #1226 | − 0/40 + | |||
| 54 | Hong Kong | 1997 | Movie | #26203 | − 0/1 + | |||
| 55 | Taiwan | 2024 | Drama | #6197 | − 0/12 + | |||
| 56 | China | 2021 | Drama | #2151 | − 0/24 + | |||
| 57 | China | 2023 | Drama | #5022 | − 0/30 + | |||
| 58 | Japan | 2015 | Movie | #7212 | − 0/1 + | |||
| 59 | South Korea | 2024 | Drama | #8294 | − 0/8 + | |||
| 60 | Japan | 2022 | Drama | #1115 | − 0/7 + | |||
| 61 | Thailand | 2021 | Movie | #7106 | − 0/1 + | |||
| 62 | South Korea | 2024 | Movie | #10645 | − 0/1 + | |||
| 63 | Japan | 2025 | Drama | #476 | − 0/10 + | |||
| 64 | China | 2023 | Movie | #8158 | − 0/1 + | |||
| 65 | Japan | 2022 | Movie | #13138 | − 0/1 + | |||
| 66 | Thailand | 0000 | Drama | #39341 | − 0/? + | |||
| 67 | Hong Kong | 1997 | Movie | #3108 | − 0/1 + | |||
| 68 | ![]() Hell University airing | Philippines | 2026 | Drama | #19974 | − 0/18 + | ||
| 69 | Philippines | 2019 | Movie | #2156 | − 0/1 + | |||
| 70 | Thailand | 2024 | Drama | #237 | − 0/16 + | |||
| 71 | South Korea | 2024 | Drama | #419 | − 0/8 + | |||
| 72 | China | 2020 | Drama | #238 | − 0/36 + | |||
| 73 | Japan | 2012 | Movie | #3514 | − 0/1 + | |||
| 74 | Japan | 2025 | Drama | #5252 | − 0/1 + | |||
| 75 | Japan | 2020 | Movie | #2412 | − 0/1 + | |||
| 76 | Thailand | 2023 | Drama | #999 | − 0/18 + | |||
| 77 | China | 2024 | Movie | N/A | − 0/1 + | |||
| 78 | China | 2023 | Drama | #291 | − 0/27 + | |||
| 79 | China | 2023 | Drama | #1509 | − 0/20 + | |||
| 80 | Taiwan | 2024 | Drama | #20794 | − 0/8 + | |||
| 81 | Japan | 2023 | Drama | #3529 | − 0/8 + | |||
| 82 | China | 2020 | Drama | #1256 | − 0/24 + | |||
| 83 | Thailand | 2023 | Drama | #1283 | − 0/12 + | |||
| 84 | Japan | 2009 | Movie | #2617 | − 0/1 + | |||
| 85 | Japan | 2025 | Movie | #18065 | − 0/1 + | |||
| 86 | Japan | 2024 | Drama | #2299 | − 12/12 + | |||
| 87 | China | 2025 | Drama | #9999 | − 0/6 + | |||
| 88 | China | 0000 | Drama | #38594 | − 0/58 + | |||
| 89 | Japan | 2021 | Drama | #1597 | − 0/5 + | |||
| 90 | China | 0000 | Drama | #38798 | − 0/? + | |||
| 91 | China | 2024 | Drama | #13135 | − 0/9 + | |||
| 92 | South Korea | 2024 | Drama | #1116 | − 0/12 + | |||
| 93 | China | 2023 | Movie | #1820 | − 0/1 + | |||
| 94 | Japan | 2025 | Movie | #39574 | − 0/1 + | |||
| 95 | Japan | 2009 | Drama | #692 | − 0/49 + | |||
| 96 | Japan | 2022 | Drama | #3341 | − 0/8 + | |||
| 97 | Japan | 2026 | Movie | #39607 | − 0/1 + | |||
| 98 | Japan | 2022 | Drama | #11345 | − 0/10 + | |||
| 99 | Japan | 2010 | Drama | #30636 | − 0/14 + | |||
| 100 | Japan | 2008 | Drama | #3133 | − 0/6 + |



































































































