Welcome to notmexx's Drama List
| # | Title | Country | Year | Type | Rank | Score | MDL Score | Progress |
|---|---|---|---|---|---|---|---|---|
| 1 | China | 2024 | Drama | #1536 | − 0/30 + | |||
| 2 | China | 2025 | Movie | #43176 | − 0/1 + | |||
| 3 | Taiwan | 2024 | Movie | #1137 | − 0/1 + | |||
| 4 | South Korea | 2023 | Drama | #1250 | − 0/10 + | |||
| 5 | China | 2022 | Movie | #4112 | − 0/1 + | |||
| 6 | Hong Kong | 1990 | Movie | #6750 | − 0/1 + | |||
| 7 | Taiwan | 2019 | Movie | #2620 | − 0/1 + | |||
| 8 | China | 2023 | Movie | #42342 | − 0/1 + | |||
| 9 | South Korea | 2022 | Drama | #4262 | − 0/8 + | |||
| 10 | Japan | 2001 | Movie | #3517 | − 0/1 + | |||
| 11 | China | 2021 | Movie | #40456 | − 0/1 + | |||
| 12 | China | 2022 | Movie | #7142 | − 0/1 + | |||
| 13 | South Korea | 2021 | Movie | #7929 | − 0/1 + | |||
| 14 | China | 2023 | Drama | #7367 | − 0/18 + | |||
| 15 | China | 2025 | Drama | #369 | − 0/30 + | |||
| 16 | China | 2024 | Drama | #308 | − 0/24 + | |||
| 17 | China | 2018 | Movie | #2839 | − 0/1 + | |||
| 18 | Thailand | 2017 | Movie | #481 | − 0/1 + | |||
| 19 | South Korea | 2024 | Drama | #9534 | − 0/4 + | |||
| 20 | Taiwan | 2021 | Drama | #3899 | − 0/12 + | |||
| 21 | China | 2025 | Drama | #3666 | − 0/24 + | |||
| 22 | Japan | 2024 | Drama | #5020 | − 0/8 + | |||
| 23 | China | 2024 | Movie | #567 | − 0/1 + | |||
| 24 | South Korea | 2024 | Drama | #5495 | − 0/8 + | |||
| 25 | China | 2024 | Drama | #1482 | − 0/32 + | |||
| 26 | South Korea | 2013 | Movie | #5657 | − 0/1 + | |||
| 27 | China | 0000 | Drama | #37286 | − 0/24 + | |||
| 28 | Japan | 2024 | Drama | #3993 | − 0/8 + | |||
| 29 | Hong Kong | 1994 | Movie | #921 | − 0/1 + | |||
| 30 | Japan | 2010 | Movie | #785 | − 0/1 + | |||
| 31 | Philippines | 2015 | Movie | #2442 | − 0/1 + | |||
| 32 | Thailand | 2010 | Movie | #926 | − 0/1 + | |||
| 33 | Japan | 1997 | Movie | #4079 | − 0/1 + | |||
| 34 | Taiwan | 2017 | Drama | #11929 | − 0/12 + | |||
| 35 | China | 2014 | Movie | #41919 | − 0/1 + | |||
| 36 | South Korea | 2024 | Drama | #2645 | − 0/12 + | |||
| 37 | South Korea | 2024 | Drama | #3635 | − 0/1 + | |||
| 38 | South Korea | 2015 | Drama | #5072 | − 0/1 + | |||
| 39 | China | 2025 | Drama | #4326 | − 0/14 + | |||
| 40 | Thailand | 2023 | Drama | #610 | − 0/4 + | |||
| 41 | China | 0000 | Drama | #37293 | − 0/60 + | |||
| 42 | Japan | 2022 | Drama | #2075 | − 0/8 + | |||
| 43 | Thailand | 2024 | Drama | #3263 | − 0/8 + | |||
| 44 | Japan | 2023 | Drama | #1747 | − 0/9 + | |||
| 45 | ![]() Fan Service airing | South Korea | 2026 | Drama | #10314 | − 0/6 + | ||
| 46 | South Korea | 2025 | Drama | #7736 | − 0/8 + | |||
| 47 | China | 2025 | Drama | #4982 | − 0/22 + | |||
| 48 | South Korea | 2024 | Movie | #5146 | − 0/1 + | |||
| 49 | China | 2023 | Drama | #1257 | − 0/40 + | |||
| 50 | Hong Kong | 1997 | Movie | #50493 | − 0/1 + | |||
| 51 | Taiwan | 2024 | Drama | #6020 | − 0/12 + | |||
| 52 | China | 2021 | Drama | #2093 | − 0/24 + | |||
| 53 | China | 2023 | Drama | #4909 | − 0/30 + | |||
| 54 | Japan | 2015 | Movie | #7148 | − 0/1 + | |||
| 55 | South Korea | 2024 | Drama | #8065 | − 0/8 + | |||
| 56 | Japan | 2022 | Drama | #1102 | − 0/7 + | |||
| 57 | Thailand | 2021 | Movie | #6849 | − 0/1 + | |||
| 58 | South Korea | 2024 | Movie | #10312 | − 0/1 + | |||
| 59 | Japan | 2025 | Drama | #436 | − 0/10 + | |||
| 60 | China | 2023 | Movie | #7903 | − 0/1 + | |||
| 61 | Japan | 2022 | Movie | #12726 | − 0/1 + | |||
| 62 | Thailand | 0000 | Drama | #38051 | − 0/? + | |||
| 63 | Hong Kong | 1997 | Movie | #2989 | − 0/1 + | |||
| 64 | ![]() Hell University airing | Philippines | 2026 | Drama | #38339 | − 0/9 + | ||
| 65 | Philippines | 2019 | Movie | #2050 | − 0/1 + | |||
| 66 | Thailand | 2024 | Drama | #222 | − 0/16 + | |||
| 67 | South Korea | 2024 | Drama | #407 | − 0/8 + | |||
| 68 | China | 2020 | Drama | #203 | − 0/36 + | |||
| 69 | Japan | 2012 | Movie | #3465 | − 0/1 + | |||
| 70 | Japan | 2025 | Drama | #5096 | − 0/1 + | |||
| 71 | Japan | 2020 | Movie | #2311 | − 0/1 + | |||
| 72 | Thailand | 2023 | Drama | #999 | − 0/18 + | |||
| 73 | China | 2024 | Movie | N/A | − 0/1 + | |||
| 74 | China | 2023 | Drama | #272 | − 0/27 + | |||
| 75 | China | 2023 | Drama | #1501 | − 0/20 + | |||
| 76 | Taiwan | 2024 | Drama | #46219 | − 0/8 + | |||
| 77 | Japan | 2023 | Drama | #3407 | − 0/8 + | |||
| 78 | Thailand | 2023 | Drama | #1196 | − 0/12 + | |||
| 79 | Japan | 2009 | Movie | #2533 | − 0/1 + | |||
| 80 | Japan | 2024 | Drama | #2234 | − 12/12 + | |||
| 81 | China | 2025 | Drama | #9770 | − 0/6 + | |||
| 82 | China | 0000 | Drama | #37288 | − 0/58 + | |||
| 83 | Japan | 2021 | Drama | #1515 | − 0/5 + | |||
| 84 | China | 0000 | Drama | #37491 | − 0/? + | |||
| 85 | China | 2024 | Drama | #12724 | − 0/9 + | |||
| 86 | South Korea | 2024 | Drama | #977 | − 0/12 + | |||
| 87 | China | 2023 | Movie | #1862 | − 0/1 + | |||
| 88 | Japan | 2025 | Movie | #38313 | − 0/1 + | |||
| 89 | Japan | 2009 | Drama | #673 | − 0/49 + | |||
| 90 | Japan | 2022 | Drama | #3216 | − 0/8 + | |||
| 91 | Japan | 2026 | Movie | N/A | − 0/1 + | |||
| 92 | Japan | 2022 | Drama | #10903 | − 0/10 + | |||
| 93 | Japan | 2010 | Drama | #55299 | − 0/14 + | |||
| 94 | Japan | 2008 | Drama | #3028 | − 0/6 + | |||
| 95 | Japan | 2017 | Drama | #11122 | − 0/12 + | |||
| 96 | Japan | 2024 | Drama | #10837 | − 0/10 + | |||
| 97 | Japan | 2025 | Drama | #1312 | − 0/6 + | |||
| 98 | South Korea | 2024 | Drama | #1943 | − 0/8 + | |||
| 99 | Japan | 2021 | Movie | #7398 | − 0/1 + | |||
| 100 | Taiwan | 2024 | Drama | #4309 | − 0/8 + |



































































































