Welcome to notmexx's Drama List
| # | Title | Country | Year | Type | Rank | Score | MDL Score | Progress |
|---|---|---|---|---|---|---|---|---|
| 1 | China | 2024 | Drama | #1566 | − 0/30 + | |||
| 2 | China | 2025 | Movie | #20188 | − 0/1 + | |||
| 3 | Japan | 2026 | Movie | N/A | − 0/1 + | |||
| 4 | Taiwan | 2024 | Movie | #1134 | − 0/1 + | |||
| 5 | South Korea | 2023 | Drama | #1298 | − 0/10 + | |||
| 6 | China | 2022 | Movie | #4189 | − 0/1 + | |||
| 7 | Hong Kong | 1990 | Movie | #6775 | − 0/1 + | |||
| 8 | Taiwan | 2019 | Movie | #2670 | − 0/1 + | |||
| 9 | China | 2023 | Movie | #17115 | − 0/1 + | |||
| 10 | South Korea | 2022 | Drama | #4353 | − 0/8 + | |||
| 11 | Japan | 2001 | Movie | #3524 | − 0/1 + | |||
| 12 | China | 2021 | Movie | #15005 | − 0/1 + | |||
| 13 | China | 2022 | Movie | #7298 | − 0/1 + | |||
| 14 | South Korea | 2021 | Movie | #7976 | − 0/1 + | |||
| 15 | China | 2023 | Drama | #7433 | − 0/18 + | |||
| 16 | China | 2025 | Drama | #357 | − 0/30 + | |||
| 17 | China | 2024 | Drama | #312 | − 0/24 + | |||
| 18 | China | 2018 | Movie | #2916 | − 0/1 + | |||
| 19 | Thailand | 2017 | Movie | #488 | − 0/1 + | |||
| 20 | South Korea | 2024 | Drama | #9759 | − 0/4 + | |||
| 21 | Taiwan | 2021 | Drama | #3958 | − 0/12 + | |||
| 22 | China | 2025 | Drama | #3594 | − 0/24 + | |||
| 23 | Japan | 2024 | Drama | #5022 | − 0/8 + | |||
| 24 | China | 2024 | Movie | #493 | − 0/1 + | |||
| 25 | South Korea | 2024 | Drama | #5591 | − 0/8 + | |||
| 26 | China | 2024 | Drama | #1475 | − 0/32 + | |||
| 27 | South Korea | 2013 | Movie | #5743 | − 0/1 + | |||
| 28 | China | 0000 | Drama | #37933 | − 0/24 + | |||
| 29 | Japan | 2024 | Drama | #4034 | − 0/8 + | |||
| 30 | Hong Kong | 1994 | Movie | #962 | − 0/1 + | |||
| 31 | Japan | 2010 | Movie | #800 | − 0/1 + | |||
| 32 | Philippines | 2015 | Movie | #2484 | − 0/1 + | |||
| 33 | Thailand | 2010 | Movie | #937 | − 0/1 + | |||
| 34 | Japan | 1997 | Movie | #4110 | − 0/1 + | |||
| 35 | Taiwan | 2017 | Drama | #12106 | − 0/12 + | |||
| 36 | China | 2014 | Movie | #16471 | − 0/1 + | |||
| 37 | South Korea | 2024 | Drama | #2678 | − 0/12 + | |||
| 38 | South Korea | 2024 | Drama | #3578 | − 0/1 + | |||
| 39 | South Korea | 2015 | Drama | #5146 | − 0/1 + | |||
| 40 | China | 2025 | Drama | #4287 | − 0/14 + | |||
| 41 | Thailand | 2023 | Drama | #623 | − 0/4 + | |||
| 42 | China | 0000 | Drama | #37940 | − 0/60 + | |||
| 43 | Japan | 2022 | Drama | #2101 | − 0/8 + | |||
| 44 | Thailand | 2024 | Drama | #3343 | − 0/8 + | |||
| 45 | Japan | 2023 | Drama | #1773 | − 0/9 + | |||
| 46 | South Korea | 2026 | Drama | #12345 | − 0/6 + | |||
| 47 | South Korea | 2025 | Drama | #7890 | − 0/8 + | |||
| 48 | China | 2025 | Drama | #5003 | − 0/22 + | |||
| 49 | South Korea | 2024 | Movie | #5108 | − 0/1 + | |||
| 50 | China | 2023 | Drama | #1249 | − 0/40 + | |||
| 51 | Hong Kong | 1997 | Movie | #25008 | − 0/1 + | |||
| 52 | Taiwan | 2024 | Drama | #6098 | − 0/12 + | |||
| 53 | China | 2021 | Drama | #2117 | − 0/24 + | |||
| 54 | China | 2023 | Drama | #4977 | − 0/30 + | |||
| 55 | Japan | 2015 | Movie | #7243 | − 0/1 + | |||
| 56 | South Korea | 2024 | Drama | #8145 | − 0/8 + | |||
| 57 | Japan | 2022 | Drama | #1114 | − 0/7 + | |||
| 58 | Thailand | 2021 | Movie | #6914 | − 0/1 + | |||
| 59 | South Korea | 2024 | Movie | #10394 | − 0/1 + | |||
| 60 | Japan | 2025 | Drama | #462 | − 0/10 + | |||
| 61 | China | 2023 | Movie | #8059 | − 0/1 + | |||
| 62 | Japan | 2022 | Movie | #12913 | − 0/1 + | |||
| 63 | Thailand | 0000 | Drama | #38686 | − 0/? + | |||
| 64 | Hong Kong | 1997 | Movie | #3058 | − 0/1 + | |||
| 65 | ![]() Hell University airing | Philippines | 2026 | Drama | #19698 | − 0/9 + | ||
| 66 | Philippines | 2019 | Movie | #2089 | − 0/1 + | |||
| 67 | Thailand | 2024 | Drama | #223 | − 0/16 + | |||
| 68 | South Korea | 2024 | Drama | #413 | − 0/8 + | |||
| 69 | China | 2020 | Drama | #210 | − 0/36 + | |||
| 70 | Japan | 2012 | Movie | #3511 | − 0/1 + | |||
| 71 | Japan | 2025 | Drama | #5142 | − 0/1 + | |||
| 72 | Japan | 2020 | Movie | #2355 | − 0/1 + | |||
| 73 | Thailand | 2023 | Drama | #983 | − 0/18 + | |||
| 74 | China | 2024 | Movie | N/A | − 0/1 + | |||
| 75 | China | 2023 | Drama | #276 | − 0/27 + | |||
| 76 | China | 2023 | Drama | #1531 | − 0/20 + | |||
| 77 | Taiwan | 2024 | Drama | #20914 | − 0/8 + | |||
| 78 | Japan | 2023 | Drama | #3472 | − 0/8 + | |||
| 79 | Thailand | 2023 | Drama | #1239 | − 0/12 + | |||
| 80 | Japan | 2009 | Movie | #2564 | − 0/1 + | |||
| 81 | Japan | 2025 | Movie | #17526 | − 0/1 + | |||
| 82 | Japan | 2024 | Drama | #2261 | − 12/12 + | |||
| 83 | China | 2025 | Drama | #9862 | − 0/6 + | |||
| 84 | China | 0000 | Drama | #37935 | − 0/58 + | |||
| 85 | Japan | 2021 | Drama | #1547 | − 0/5 + | |||
| 86 | China | 0000 | Drama | #38139 | − 0/? + | |||
| 87 | China | 2024 | Drama | #12906 | − 0/9 + | |||
| 88 | South Korea | 2024 | Drama | #1003 | − 0/12 + | |||
| 89 | China | 2023 | Movie | #1849 | − 0/1 + | |||
| 90 | Japan | 2025 | Movie | #38931 | − 0/1 + | |||
| 91 | Japan | 2009 | Drama | #693 | − 0/49 + | |||
| 92 | Japan | 2022 | Drama | #3269 | − 0/8 + | |||
| 93 | Japan | 2026 | Movie | #38970 | − 0/1 + | |||
| 94 | Japan | 2022 | Drama | #11087 | − 0/10 + | |||
| 95 | Japan | 2010 | Drama | #29845 | − 0/14 + | |||
| 96 | Japan | 2008 | Drama | #3080 | − 0/6 + | |||
| 97 | Japan | 2017 | Drama | #11270 | − 0/12 + | |||
| 98 | Japan | 2024 | Drama | #10942 | − 0/10 + | |||
| 99 | Japan | 2025 | Drama | #1333 | − 0/6 + | |||
| 100 | South Korea | 2024 | Drama | #1979 | − 0/8 + |



































































































