Welcome to optimistwithinme's Drama List
| # | Title | Country | Year | Type | Score | Progress |
|---|---|---|---|---|---|---|
| 1 | Japan | 2008 | Drama | − 0/9 + | ||
| 2 | Japan | 2012 | Drama | − 0/11 + | ||
| 3 | Japan | 2014 | Movie | − 1/1 + | ||
| 4 | Japan | 2009 | Drama | − 8/11 + | ||
| 5 | South Korea | 2025 | Drama | − 7/12 + | ||
| 6 | China | 2014 | Drama | − 5/34 + | ||
| 7 | South Korea | 2013 | Movie | − 1/1 + | ||
| 8 | China | 2009 | Drama | − 32/37 + | ||
| 9 | Japan | 2008 | Drama | − 4/11 + | ||
| 10 | South Korea | 2017 | Drama | − 2/20 + | ||
| 11 | Japan | 2017 | Drama | − 2/10 + | ||
| 12 | Japan | 2021 | Drama | − 6/10 + | ||
| 13 | South Korea | 2012 | Movie | − 1/1 + | ||
| 14 | Japan | 2016 | Drama | − 1/10 + | ||
| 15 | South Korea | 2014 | Drama | − 12/16 + | ||
| 16 | South Korea | 2020 | Drama | − 2/16 + | ||
| 17 | South Korea | 2011 | Drama | − 4/8 + | ||
| 18 | China | 2019 | Drama | − 22/40 + | ||
| 19 | Japan | 2013 | Movie | − 1/1 + | ||
| 20 | Japan | 2008 | Drama | − 6/11 + | ||
| 21 | China | 2024 | Drama | − 22/36 + | ||
| 22 | Japan | 2017 | Drama | − 3/10 + | ||
| 23 | Japan | 2018 | Drama | − 2/10 + | ||
| 24 | South Korea | 2014 | Drama | − 15/20 + | ||
| 25 | South Korea | 2012 | Drama | − 12/20 + | ||
| 26 | Japan | 2015 | Drama | − 2/10 + | ||
| 27 | South Korea | 2007 | Movie | − 1/1 + | ||
| 28 | South Korea | 2021 | Drama | − 2/6 + | ||
| 29 | Japan | 2015 | Movie | − 1/1 + | ||
| 30 | China | 2022 | Drama | − 3/38 + | ||
| 31 | South Korea | 2015 | Drama | − 20/50 + | ||
| 32 | Japan | 2014 | Movie | − 1/1 + | ||
| 33 | Japan | 2000 | Drama | − 0/11 + | ||
| 34 | China | 2022 | Drama | − 6/21 + | ||
| 35 | South Korea | 2013 | Drama | − 2/24 + | ||
| 36 | South Korea | 2019 | Drama | − 3/6 + | ||
| 37 | Japan | 2017 | Drama | − 2/12 + | ||
| 38 | Japan | 2002 | Drama | − 2/11 + | ||
| 39 | Japan | 2014 | Drama | − 0/16 + | ||
| 40 | South Korea | 2015 | Drama | − 1/10 + | ||
| 41 | Taiwan | 2022 | Drama | − 0/11 + | ||
| 42 | Japan | 2001 | Drama | − 1/12 + | ||
| 43 | South Korea | 2015 | Drama | − 14/16 + | ||
| 44 | China | 2023 | Drama | − 19/24 + | ||
| 45 | China | 2019 | Drama | − 45/50 + | ||
| 46 | Japan | 2015 | Movie | − 1/1 + | ||
| 47 | Japan | 2014 | Drama | − 4/11 + | ||
| 48 | Japan | 2018 | Drama | − 4/8 + | ||
| 49 | Japan | 2005 | Movie | − 1/1 + | ||
| 50 | Japan | 2018 | Drama | − 5/10 + | ||
| 51 | China | 2014 | Drama | − 4/39 + | ||
| 52 | South Korea | 2014 | Drama | − 12/16 + | ||
| 53 | Taiwan | 2006 | Drama | − 12/19 + | ||
| 54 | South Korea | 2018 | Drama | − 4/32 + | ||
| 55 | South Korea | 2017 | Drama | − 1/40 + | ||
| 56 | China | 2018 | Drama | − 37/49 + | ||
| 57 | South Korea | 2016 | Drama | − 4/16 + | ||
| 58 | China | 2024 | Drama | − 8/40 + | ||
| 59 | China | 2014 | Drama | − 12/96 + | ||
| 60 | China | 2021 | Drama | − 18/30 + | ||
| 61 | South Korea | 2008 | Movie | − 1/1 + | ||
| 62 | South Korea | 2012 | Drama | − 2/20 + | ||
| 63 | China | 2024 | Drama | − 6/39 + | ||
| 64 | China | 2019 | Drama | − 41/56 + | ||
| 65 | South Korea | 2015 | Drama | − 2/12 + | ||
| 66 | South Korea | 2013 | Movie | − 1/1 + | ||
| 67 | Japan | 1991 | Drama | − 6/11 + | ||
| 68 | China | 2021 | Drama | − 16/36 + | ||
| 69 | Japan | 2010 | Drama | − 0/10 + | ||
| 70 | Japan | 2011 | Drama | − 0/10 + | ||
| 71 | South Korea | 2014 | Drama | − 0/20 + |






































































