News Welcome to pastelcoff1n's Drama List
| # | Title | Country | Year | Type | Rank | Score | MDL Score | Progress | Date Added | Tags |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Korea | 2020 | Drama | #453 | − 0/16 + | 13-03-2024 | First Love, Father-Son Relationship, Father-Daughter Relationship, Hardworking Female Lead, Mother-Daughter Relationship | |||
| 2 | Hong Kong | 2004 | Movie | #4611 | − 0/1 + | 16-10-2024 | Sexual Content, Writer Male Lead, SMAP, Johnnys, Break up | |||
| 3 | Thailand | 2020 | Drama | #5283 | − 0/13 + | 21-03-2024 | Gay Romance, Secret Crush, Musician Male Lead, Adapted From A Novel, Multiple Couples | |||
| 4 | Thailand | 2024 | Drama | #2124 | − 0/8 + | 03-12-2024 | Gay Romance, Mystery, Revenge, Murder, Investigation | |||
| 5 | Japan | 2003 | Movie | #52978 | − 0/1 + | 10-02-2026 | Prison Escape, Revenge, Cross-Dressing, Ex-Convict Male Lead, Prison Setting | |||
| 6 | Japan | 2016 | Movie | #4950 | − 0/1 + | 17-10-2024 | Long Film, Gaslighting, Social Commentary, Lesbian Relationship, Infidelity | |||
| 7 | Taiwan | 1989 | Movie | #50741 | − 0/1 + | 28-12-2025 | Taiwanese New Wave Cinema, White Terror Period, Historical Fiction | |||
| 8 | Japan | 2016 | Drama | #2871 | − 0/10 + | 17-10-2024 | Love Triangle, Older Woman/Younger Man, Cohabitation, First Love, Patissier Female Lead | |||
| 9 | China | 2020 | Movie | #721 | − 0/1 + | 17-02-2026 | Nice Female Lead, Reality Or Dream, Optimistic Female Lead, Search for happiness, Family Relationship | |||
| 10 | South Korea | 2004 | Movie | #448 | − 0/1 + | 25-11-2024 | Tearjerker, Hardworking Male Lead, Dissociative Amnesia, Mental Illness, Illness | |||
| 11 | Japan | 2024 | Drama | #4561 | − 0/10 + | 18-12-2025 | Violence Against Children, BATTLE BOYS, Involuntarily Missing Person, Genin wa Jibun ni Aru., EBiDAN | |||
| 12 | South Korea | 2022 | Drama | #1447 | − 0/16 + | 11-06-2024 | Time Travel, Fight for Justice, Death, Prosecutor Male Lead, Corruption | |||
| 13 | Japan | 2009 | Movie | #10416 | − 0/1 + | 17-01-2026 | Death, Nudity, Sexual Content, Father-Daughter Relationship, Android | |||
| 14 | Japan | 2022 | Drama | #100 | − 0/8 + | 17-03-2024 | Death Game, Survival, Friendship, Romance, Smart Male Lead | |||
| 15 | South Korea | 2022 | Drama | #346 | − 12/12 + | 13-03-2024 | Survival, Zombies, Death, Zombie Apocalypse, Virus | |||
| 16 | South Korea | 2023 | Drama | #5484 | − 0/8 + | 13-03-2024 | Student Female Lead, Student Male Lead, School Setting, Teenager Female Lead, Teenager Male Lead | |||
| 17 | South Korea | 2021 | Movie | #8276 | − 0/1 + | 18-02-2025 | Death | |||
| 18 | Japan | 2024 | Drama | #11607 | − 0/10 + | 09-03-2026 | Ex Comes Back, Childhood Friends' Relationship, Restaurateur Male Lead, Office Worker Supporting Character, Office Worker Male Lead | |||
| 19 | South Korea | 2026 | Drama | #3881 | − 0/8 + | 03-03-2026 | Second Chance, Transfer Student Male Lead, School Setting, Best Friends' Relationship, Classmates' Relationship | |||
| 20 | China | 2024 | Drama | #629 | − 0/30 + | 17-11-2024 | Snowy Setting, Winter Setting, Filmed Abroad, Love At First Sight, Fluffy | |||
| 21 | China | 2018 | Movie | #5136 | − 0/1 + | 05-11-2025 | Long Film, School Bullying, Grandpa-Granddaughter Relationship, Mean Parent, Student Female Lead | |||
| 22 | Japan | 2020 | Drama | #1165 | − 0/10 + | 29-08-2024 | Cold man/Warm woman, Opposites Attract, First Love, Female Chases Male First, Adapted From A Manga | |||
| 23 | Japan | 2017 | Movie | #12869 | − 0/1 + | 03-01-2026 | Pink Film, Nudity, Murder, Prostitution, Arthouse Film | |||
| 24 | South Korea | 2023 | Drama | #1393 | − 0/12 + | 11-06-2024 | Time Skip, War, Physically Strong Male Lead, Emotionally Strong Female Lead, Cruel Female Lead | |||
| 25 | South Korea | 2019 | Movie | #10140 | − 0/1 + | 13-03-2024 | Music Industry, LGBTQ+, Singer Male Lead, Singing, Musician Male Lead | |||
| 26 | South Korea | 2021 | Drama | #1436 | − 0/12 + | 19-03-2024 | Coming of Age, Bromance, Adapted From A Webtoon, Campus Setting, Clingy Male Lead | |||
| 27 | South Korea | 2020 | Drama | #1512 | − 0/16 + | 15-03-2024 | Psychology, Eccentric Male Lead, Teamwork, Hot-tempered Female Lead, Trauma | |||
| 28 | South Korea | 2024 | Drama | #10165 | − 0/16 + | 29-08-2024 | Age Gap [Real Life], Domestic Crime, Research Center Setting, Tennis, Tennis Player Male Lead | |||
| 29 | South Korea | 2023 | Movie | #2912 | − 0/1 + | 13-03-2024 | Badass Female Lead, Revenge, Sismance, Student Supporting Character, Graphic Violence | |||
| 30 | Thailand | 2024 | Drama | #5830 | − 0/12 + | 24-12-2024 | Adapted From A Web Novel, Writer Supporting Character, Writer Male Lead, Gay Male Lead, Gay Romance | |||
| 31 | South Korea | 2019 | Drama | #1243 | − 0/16 + | 02-05-2024 | Multiple Mains, Sismance, Multiple Couples, Independent Female Lead, Eccentric Female Lead | |||
| 32 | South Korea | 2018 | Movie | #294 | − 0/1 + | 25-11-2024 | Amnesia, Adapted From A Novel, Mother-Son Relationship, First Love, Resurrection | |||
| 33 | South Korea | 2021 | Movie | #9291 | − 0/1 + | 01-10-2025 | Short Film, Polyamory, LGBTQ+, Gay Romance, Gay Relationship | |||
| 34 | South Korea | 2021 | Drama | #252 | − 0/16 + | 11-11-2024 | Investigation, Suspense, Determined Male Lead, Murder, Trauma | |||
| 35 | China | 2024 | Movie | #348 | − 0/1 + | 16-01-2026 | Rehabilitation, Poet Male Lead, Neurological Disorder, Disabled Male Lead, Choir | |||
| 36 | Hong Kong | 2023 | Movie | N/A | − 0/1 + | 13-03-2024 | Short Film | |||
| 37 | South Korea | 2024 | Drama | #12952 | − 0/6 + | 12-05-2024 | Energetic Male Lead, Student Male Lead, School Setting, Gay Male Lead, Gay Romance | |||
| 38 | China | 2026 | Drama | #524 | − 0/36 + | 11-09-2026 | Princess Female Lead, Warm Man/Cold Woman, Cunning Female lead, Fierce Female Lead, Transmigration | |||
| 39 | Japan | 2003 | Movie | #9982 | − 0/1 + | 09-10-2024 | Bisexual Female Lead, LGBTQ+, Lack Of Communication, Open Ending, Infidelity | |||
| 40 | South Korea | 2024 | Drama | #10114 | − 0/4 + | 28-05-2024 | Mean Friend, Friends Reunited, Writer Male Lead, Gay Male Lead, Short Length Series | |||
| 41 | Japan | 2014 | Movie | #5569 | − 0/1 + | 24-04-2024 | Friendship, Adapted From A Manga, Healing, High School, Bromance | |||
| 42 | South Korea | 2024 | Movie | #62275 | − 0/1 + | 03-03-2026 | Swimmer Female Lead, Athlete Female Lead, Athlete Male Lead, Swimmer Male Lead, Break up | |||
| 43 | South Korea | 2023 | Drama | #650 | − 0/10 + | 19-03-2024 | Stolen Identity, Violence, Double Identity, School Bullying, Friendship | |||
| 44 | South Korea | 2024 | Drama | #6156 | − 0/8 + | 29-08-2024 | LGBTQ+, Gay Romance, Friendship, Housemates' Relationship, Part-time Worker Supporting Character | |||
| 45 | Japan | 2005 | Drama | #1677 | − 0/9 + | 29-05-2024 | Adapted From A Manga, School Bullying, High School, Male Chases Female First, Reverse-Harem | |||
| 46 | South Korea | 2009 | Drama | #6545 | − 0/25 + | 16-10-2024 | Rich Man/Poor Woman, Possessive Male Lead, Love Triangle, School Bullying, Adapted From A Manga | |||
| 47 | South Korea | 2023 | Movie | #964 | − 0/1 + | 13-03-2024 | School Bullying, Violent Male Lead, Student Male Lead, Teacher Female Lead, School Setting | |||
| 48 | South Korea | 2022 | Movie | #3640 | − 0/1 + | 13-03-2024 | Child Abandonment, Social Issues, Prostitute Female Lead, Moral Dilemma, Human Trafficking | |||
| 49 | South Korea | 2001 | Movie | #12835 | − 0/1 + | 04-02-2025 | Gay Romance, Homophobia, Student-Teacher Relationship, Time Skip, Different Timelines | |||
| 50 | South Korea | 2025 | Drama | #2710 | − 0/16 + | 28-06-2025 | Crime Against Morality, Team Leader Male Lead, Vengeful Male Lead, Ambitious Male Lead, Boss-Employee Relationship | |||
| 51 | South Korea | 2018 | Movie | #7568 | − 0/1 + | 15-10-2024 | Sexual Content, Nudity, Drug Usage, Adapted From Short Story, Slow Burn Story | |||
| 52 | South Korea | 2025 | Drama | #9674 | − 0/6 + | 17-04-2025 | Prolonged Nudity, Sexual Content, Nudity, Misunderstanding, First Love | |||
| 53 | Japan | 2025 | Drama | #3993 | − 0/8 + | 17-02-2025 | Trauma, Lesbian Romance, LGBTQ+, Adapted From A Novel, Sexual Violence | |||
| 54 | South Korea | 2023 | Drama | #1225 | − 0/12 + | 15-03-2024 | Chasing a Dream, Singer Female Lead, Music Industry, Friendship, Family Relationship | |||
| 55 | Japan | 2025 | Movie | N/A | − 0/1 + | 24-06-2025 | COVID-19, School Club, Pandemic, Adapted From A Novel | |||
| 56 | South Korea | 2025 | Drama | #8939 | − 0/8 + | 28-02-2025 | Gay Male Lead, Gay Romance, LGBTQ+, Web Series, Miniseries | |||
| 57 | Thailand | 2023 | Drama | #2753 | − 0/12 + | 13-03-2024 | Virgin Male Lead, Office Worker Male Lead, Mind Reading, LGBTQ+, Co-workers' Relationship | |||
| 58 | Japan | 2020 | Drama | #2386 | − 0/12 + | 11-02-2025 | Mind Reading, Secret Crush, Healthy Mains’ Relationship, Nice Male Lead, Magical Realism | |||
| 59 | Hong Kong | 1994 | Movie | #1055 | − 0/1 + | 15-10-2024 | Break up, Heartbreak, Unrequited Love, Arthouse Film, Police Department Setting | |||
| 60 | South Korea | 2023 | Movie | #8500 | − 0/1 + | 03-03-2025 | Actress Female Lead, Actor Male Lead, Director Male Lead, Idol Actress, f(x) | |||
| 61 | South Korea | 2000 | Movie | #63080 | − 0/1 + | 25-11-2024 | Vampire Fiction, Vampire Female Lead, Art house Film, Interview, Arthouse Film | |||
| 62 | South Korea | 2021 | Drama | #202 | − 0/6 + | 13-03-2024 | desertion, Violence, Harassment, Bromance, Dark Fiction | |||
| 63 | South Korea | 2023 | Drama | #267 | − 0/6 + | 13-03-2024 | Male Centered Plot, Bromance, Post-traumatic Stress Disorder (PTSD), Soldier Male Lead, Fight for Justice | |||
| 64 | South Korea | 2023 | Drama | #191 | − 0/12 + | 15-03-2024 | Nurse Female Lead, Mental Illness, Healing, Mental Hospital Setting, Nice Female Lead | |||
| 65 | China | 2026 | Movie | #2020 | − 0/1 + | 18-10-2026 | Landlady Female Lead, Foreigner Male Lead, Ethnic minority, Set in a Foreign Country, Family Reunion | |||
| 66 | South Korea | 2022 | Drama | #3215 | − 0/12 + | 17-10-2024 | Multiple Mains, Long Time Friends, Cheerful Male Lead, First Love, Student Female Lead | |||
| 67 | South Korea | 2022 | Movie | #4293 | − 0/1 + | 21-01-2025 | Detective Male Lead, Murder, Death of a Husband, Suspense, Insomnia | |||
| 68 | Japan | 2025 | Drama | #3344 | − 0/6 + | 29-06-2025 | Inchoate Crime, Adapted from Web Manga, School Setting, Photographer Male Lead, Gay Male Lead | |||
| 69 | Thailand | 2019 | Movie | #6654 | − 0/1 + | 21-11-2024 | Reincarnation, Tragedy, Death of a Main Character, Homophobia, Tearjerker | |||
| 70 | South Korea | 2026 | Drama | #4276 | − 0/12 + | 02-10-2026 | Physically Strong Male Lead, Time Slip, Loyal Male Lead, Childhood Friends' Relationship, Former Athlete Male Lead | |||
| 71 | Japan | 2002 | Movie | #7656 | − 0/1 + | 16-10-2024 | Tragedy, Bunraku, Forced Break-up, Mental Illness, Sad Romance | |||
| 72 | Taiwan | 1994 | Movie | #4326 | − 0/1 + | 18-12-2025 | Father-Daughter Relationship, Cooking, Family Relationship, Food, Pregnancy | |||
| 73 | South Korea | 2024 | Drama | #13177 | − 0/12 + | 11-11-2024 | Student Supporting Character, Student Male Lead, School Setting, YouTuber Male Lead, Best Friends' Relationship | |||
| 74 | China | 2009 | Movie | #58038 | − 0/1 + | 23-01-2026 | Crime Against Morality, Sexual Violence, Business Industry, Workplace Setting, Finance Industry | |||
| 75 | China | 2012 | Drama | #515 | − 0/76 + | 15-10-2026 | Harem, Qing Dynasty, Adapted From A Novel, Palace Setting, Power Struggle | |||
| 76 | Thailand | 2023 | Drama | #693 | − 0/4 + | 13-03-2024 | High School, Black Magic, Student Supporting Character, Student Female Lead, School Setting | |||
| 77 | Hong Kong | 2004 | Movie | #48050 | − 0/1 + | 04-10-2026 | Sex Industry, Prostitute Female Lead, 1960s, Erotic, Nudity | |||
| 78 | Taiwan | 2006 | Movie | #8294 | − 0/1 + | 24-02-2025 | Unrequited Love, Love Triangle, Taiwanese New Wave Cinema, Open Ending, LGBTQ+ | |||
| 79 | Japan | 2022 | Drama | #2269 | − 0/8 + | 13-03-2024 | LGBTQ+, Gay Relationship, Opposites Attract, White Truck of Doom, Inner Monologue | |||
| 80 | Thailand | 2024 | Drama | #3677 | − 0/8 + | 07-02-2025 | Abusive Ex, Customer Service Representative Male Lead, Auto Mechanic Male Lead, Office Worker Male Lead, Musician Male Lead | |||
| 81 | South Korea | 2023 | Drama | #1938 | − 0/10 + | 13-03-2024 | Cruel Male Lead, Contract Employee Male Lead, Gangster Male Lead, Half-brothers' Relationship, Criminal Male Lead | |||
| 82 | South Korea | 2024 | Movie | #924 | − 0/1 + | 16-10-2024 | Geomancer Male Lead, Shaman Female Lead, Dark Fantasy, Evil Spirit, Shamanism | |||
| 83 | China | 2023 | Drama | #2684 | − 0/23 + | 13-03-2024 | Age Gap [Real Life], Contract Relationship, Winter Setting, Nice Male Lead, First Love | |||
| 84 | China | 2023 | Drama | #1256 | − 0/40 + | 13-03-2024 | Firefighter Male Lead, Forced Break-up, Doctor Female Lead, Lovers Reunited, Second Chance Romance | |||
| 85 | South Korea | 2017 | Movie | #636 | − 0/1 + | 14-02-2025 | Amnesia, Revenge, Kidnapping, Captivity, Crime | |||
| 86 | South Korea | 2024 | Drama | #8694 | − 0/8 + | 17-10-2024 | School Setting, Gay Supporting Character, Break up, Cyberbullying, Betrayal | |||
| 87 | South Korea | 2025 | Drama | #5480 | − 0/16 + | 11-02-2025 | All-Girls School, Adapted From A Webtoon, LGBTQ+, Transfer Student Female Lead, School Setting | |||
| 88 | Japan | 2010 | Movie | #3345 | − 1/1 + | 24-04-2024 | Shy Female Lead, High School, Adapted From A Manga, Naive female lead, School Bullying | |||
| 89 | Thailand | 2025 | Drama | #1437 | − 0/7 + | 21-02-2025 | Teenager Male Lead, Gay Romance, Social Media, Coming of Age, Flirty Male Lead | |||
| 90 | Thailand | 2026 | Drama | #5031 | − 0/12 + | 28-06-2025 | Lesbian Romance, Multiple Couples, Fashion Industry, Multiple Mains, Friendship | |||
| 91 | Japan | 1998 | Movie | #48976 | − 0/1 + | 14-10-2026 | Student Supporting Character, Student Female Lead, School Setting, Coach Supporting Character, Teenager Supporting Character | |||
| 92 | Japan | 2024 | Movie | #2094 | − 0/1 + | 21-06-2024 | Skilled Fighter Male Lead, Animal Attack, Winter Setting, Graphic Violence, Former Soldier Male Lead | |||
| 93 | Japan | 2017 | Movie | #51646 | − 0/1 + | 26-01-2026 | ||||
| 94 | South Korea | 2021 | Drama | #154 | − 0/12 + | 13-03-2024 | infectious disease, Police Officer Female Lead, Lockdown, Quarantine, Detective Male Lead | |||
| 95 | Hong Kong | 1997 | Movie | #3341 | − 0/1 + | 25-10-2024 | Filmed Abroad, Gay Relationship, LGBTQ+, Break up, Gay Romance | |||
| 96 | South Korea | 2025 | Drama | #8567 | − 0/8 + | 11-02-2025 | Student Supporting Character, Student Male Lead, Teenager Male Lead, Teacher Supporting Character, Age Gap [Real Life] | |||
| 97 | China | 2002 | Movie | #1365 | − 0/1 + | 17-01-2026 | Warring States Period, Skilled Killer, Death, Inchoate Crime, Attempted Assassination | |||
| 98 | South Korea | 2024 | Drama | #427 | − 0/8 + | 05-06-2024 | Gangster Male Lead, School Bullying, Censored Adaptation of Same-sex Original Work, Character Development, Body Swap | |||
| 99 | Japan | 2012 | Movie | #3649 | − 0/1 + | 19-12-2025 | Domestic Violence, Coming of Age, Violence, Aggressive Male Lead, Domestic Crime | |||
| 100 | Japan | 2019 | Drama | #4467 | − 0/5 + | 17-03-2024 | LGBTQ+, Coming of Age, Gay Romance, Gay Relationship, Miniseries |



































































































