Welcome to khune's Drama List
| Title | Status | Episodes | Rank | Score | MDL Score | Progress | Premiere Date |
|---|---|---|---|---|---|---|---|
![]() A Bona Fide Killer airing | Watching | 14 | #4031 | − 6/14 + | 07/31/2026 | ||
![]() Flex X Cop Season 2 airing | Watching | 14 | #3529 | − 4/14 + | 08/07/2026 | ||
![]() In Love Forever airing | Watching | 12 | #6622 | − 9/12 + | 06/19/2026 | ||
![]() Moonshadow airing | Watching | 10 | #2938 | − 2/10 + | 08/12/2026 | ||
![]() My Lady's Bodyguard airing | Watching | 11 | #10850 | − 9/11 + | 06/25/2026 | ||
![]() S&X airing | Watching | 10 | #40630 | − 0/10 + | 08/20/2026 | ||
![]() Spooky in Love airing | Watching | 12 | #1415 | − 10/12 + | 07/18/2026 | ||
![]() The Fire airing | Watching | 8 | #1697 | − 6/8 + | 07/11/2026 | ||
| Completed | 1 | #3892 | − 1/1 + | 12/13/2025 | |||
| Completed | 2 | #2308 | − 2/2 + | 01/29/2026 | |||
| Completed | 8 | #195 | − 8/8 + | 01/17/2024 | |||
| Completed | 8 | #706 | − 8/8 + | 07/22/2026 | |||
| Completed | 10 | #302 | − 10/10 + | 06/26/2026 | |||
| Completed | 7 | #2429 | − 7/7 + | 07/01/2026 | |||
| Completed | 1 | #2763 | − 1/1 + | 07/20/2022 | |||
| Completed | 1 | #4130 | − 1/1 + | 01/10/2024 | |||
| Completed | 12 | #345 | − 12/12 + | 01/28/2022 | |||
| Completed | 2 | #9474 | − 2/2 + | 12/04/2025 | |||
| Completed | 32 | #927 | − 32/32 + | 05/22/2019 | |||
| Completed | 36 | #1642 | − 36/36 + | 06/04/2018 | |||
| Completed | 1 | #47044 | − 1/1 + | 01/16/2025 | |||
| Completed | 12 | #1324 | − 12/12 + | 08/02/2025 | |||
| Completed | 1 | #367 | − 1/1 + | 11/02/2024 | |||
| Completed | 10 | #4275 | − 10/10 + | 05/31/2023 | |||
| Completed | 10 | #1983 | − 10/10 + | 07/03/2025 | |||
| Completed | 12 | #761 | − 12/12 + | 08/23/2025 | |||
| Completed | 16 | #2027 | − 16/16 + | 07/11/2016 | |||
| Completed | 8 | #4944 | − 8/8 + | 07/13/2023 | |||
| Completed | 8 | #4326 | − 8/8 + | 05/29/2026 | |||
| Completed | 16 | #8358 | − 16/16 + | 01/04/2016 | |||
| Completed | 16 | #4411 | − 16/16 + | 08/12/2016 | |||
| Completed | 8 | #470 | − 8/8 + | 11/01/2025 | |||
| Completed | 3 | #5790 | − 3/3 + | 01/16/2026 | |||
| Completed | 1 | #3131 | − 1/1 + | 05/15/2026 | |||
| Completed | 12 | #1171 | − 12/12 + | 08/12/2021 | |||
| Completed | 16 | #69 | − 16/16 + | 12/14/2019 | |||
| Completed | 12 | #191 | − 12/12 + | 11/03/2023 | |||
| Completed | 8 | #5430 | − 8/8 + | 10/05/2025 | |||
| Completed | 12 | #2142 | − 12/12 + | 11/06/2025 | |||
| Completed | 4 | #171 | − 4/4 + | 12/15/2023 | |||
| Completed | 4 | #155 | − 4/4 + | 01/05/2024 | |||
| Completed | 10 | #2639 | − 10/10 + | 05/29/2025 | |||
| Completed | 16 | #369 | − 16/16 + | 02/24/2016 | |||
| Completed | 12 | #3771 | − 12/12 + | 07/13/2026 | |||
| Completed | 6 | #346 | − 6/6 + | 03/31/2023 | |||
| Completed | 10 | #877 | − 10/10 + | 05/03/2026 | |||
| Completed | 1 | #891 | − 1/1 + | 02/16/2024 | |||
| Completed | 16 | #142 | − 16/16 + | 06/29/2022 | |||
| Completed | 16 | #708 | − 16/16 + | 05/22/2017 | |||
| Completed | 16 | #348 | − 16/16 + | 01/26/2024 | |||
| Completed | 16 | #5387 | − 16/16 + | 02/10/2025 | |||
| Completed | 8 | #4258 | − 8/8 + | 04/24/2026 | |||
| Completed | 13 | #651 | − 13/13 + | 08/08/2018 | |||
| Completed | 8 | #2236 | − 8/8 + | 05/07/2021 | |||
| Completed | 6 | #12411 | − 6/6 + | 03/07/2026 | |||
| Completed | 12 | #4602 | − 12/12 + | 03/09/2026 | |||
| Completed | 16 | #176 | − 16/16 + | 12/02/2016 | |||
| Completed | 10 | #823 | − 10/10 + | 12/22/2023 | |||
| Completed | 7 | #1595 | − 7/7 + | 09/27/2024 | |||
| Completed | 7 | #606 | − 7/7 + | 02/12/2026 | |||
| Completed | 7 | #11742 | − 7/7 + | 06/07/2024 | |||
| Completed | 8 | #702 | − 8/8 + | 04/03/2026 | |||
| Completed | 16 | #508 | − 16/16 + | 07/13/2019 | |||
| Completed | 1 | #63 | − 1/1 + | 04/04/2024 | |||
| Completed | 1 | #2523 | − 1/1 + | 06/19/2026 | |||
| Completed | 20 | #2416 | − 20/20 + | 12/19/2016 | |||
| Completed | 1 | #55316 | − 1/1 + | 04/04/2026 | |||
| Completed | 8 | #5227 | − 8/8 + | 02/06/2026 | |||
| Completed | 32 | #1195 | − 32/32 + | 12/06/2017 | |||
| Completed | 8 | #1533 | − 8/8 + | 04/24/2026 | |||
| Completed | 16 | #145 | − 16/16 + | 06/20/2020 | |||
| Completed | 16 | #792 | − 16/16 + | 01/31/2020 | |||
| Completed | 12 | #954 | − 12/12 + | 01/12/2024 | |||
| Completed | 8 | #9437 | − 8/8 + | 11/29/2025 | |||
| Completed | 7 | #593 | − 7/7 + | 05/06/2026 | |||
| Completed | 8 | #697 | − 8/8 + | 10/02/2025 | |||
| Completed | 2 | #1194 | − 2/2 + | 12/05/2025 | |||
| Completed | 8 | #8633 | − 8/8 + | 07/04/2026 | |||
| Completed | 7 | #849 | − 7/7 + | 05/29/2025 | |||
| Completed | 16 | #569 | − 16/16 + | 01/01/2024 | |||
| Completed | 7 | #5410 | − 7/7 + | 08/18/2023 | |||
| Completed | 12 | #5579 | − 12/12 + | 11/26/2024 | |||
| Completed | 1 | #32 | − 1/1 + | 01/23/2013 | |||
| Completed | 10 | #48696 | − 10/10 + | 06/03/2026 | |||
| Completed | 10 | #33 | − 10/10 + | 05/14/2021 | |||
| Completed | 20 | #88 | − 20/20 + | 12/12/2020 | |||
| Completed | 12 | #5968 | − 12/12 + | 09/29/2025 | |||
| Completed | 3 | #11472 | − 3/3 + | 04/23/2025 | |||
| Completed | 4 | #5541 | − 4/4 + | 12/15/2025 | |||
| Completed | 1 | #1863 | − 1/1 + | 07/30/2025 | |||
| Completed | 21 | #714 | − 21/21 + | 12/18/2013 | |||
| Completed | 8 | #12735 | − 8/8 + | 02/25/2026 | |||
| Completed | 14 | #1186 | − 14/14 + | 05/08/2026 | |||
| Completed | 8 | #3311 | − 8/8 + | 10/24/2025 | |||
| Completed | 12 | #1299 | − 12/12 + | 12/04/2023 | |||
| Completed | 16 | #1443 | − 16/16 + | 07/03/2015 | |||
| Completed | 10 | #1405 | − 10/10 + | 05/30/2025 | |||
| Completed | 16 | #1515 | − 16/16 + | 11/16/2015 | |||
| Completed | 1 | #9646 | − 1/1 + | 07/23/2025 | |||
| Completed | 4 | #11420 | − 4/4 + | 08/02/2025 |



































































































