Welcome to putiefresh's Drama List
| Title | Episodes | Rank | Score | MDL Score | Progress | Premiere Date |
|---|---|---|---|---|---|---|
| 1 | #55928 | − 0/1 + | 04/10/2025 | |||
| ? | #38880 | − 0/? + | TBA | |||
| 12 | #38191 | − 0/12 + | TBA | |||
| 8 | N/A | − 0/8 + | 09/24/2026 | |||
| 8 | #38801 | − 0/8 + | 03/28/2026 | |||
| ? | #38825 | − 0/? + | TBA | |||
| 8 | #38773 | − 0/8 + | TBA | |||
| 12 | #38445 | − 0/12 + | TBA | |||
| ? | #38733 | − 0/? + | TBA | |||
| ? | N/A | − 0/? + | TBA | |||
| ? | #38775 | − 0/? + | TBA | |||
| 12 | #38669 | − 0/12 + | 10/09/2026 | |||
| ? | #38701 | − 0/? + | TBA | |||
| ? | #38654 | − 0/? + | TBA | |||
| ? | #38213 | − 0/? + | TBA | |||
| 8 | #38806 | − 0/8 + | 04/24/2026 | |||
| ? | #38841 | − 0/? + | TBA | |||
| 8 | #38893 | − 0/8 + | 04/03/2026 | |||
| 1 | N/A | − 0/1 + | 04/04/2026 | |||
| ? | N/A | − 0/? + | TBA | |||
| ? | #38832 | − 0/? + | TBA | |||
| ? | #38906 | − 0/? + | TBA | |||
| 10 | #38569 | − 0/10 + | TBA | |||
| ? | #38780 | − 0/? + | TBA | |||
| ? | #38805 | − 0/? + | TBA | |||
| ? | #38812 | − 0/? + | TBA | |||
| ? | N/A | − 0/? + | TBA | |||
| ? | #38777 | − 0/? + | TBA | |||
| 14 | #38684 | − 0/14 + | 05/08/2026 | |||
| 1 | N/A | − 0/1 + | 09/23/2025 | |||
| 1 | N/A | − 0/1 + | 12/04/2025 | |||
| ? | #38840 | − 0/? + | TBA | |||
| ? | #38839 | − 0/? + | TBA | |||
| 1 | N/A | − 0/1 + | 01/15/2026 | |||
| 12 | #38628 | − 0/12 + | 04/10/2026 | |||
| ? | N/A | − 0/? + | TBA | |||
| 12 | #38096 | − 0/12 + | TBA | |||
| 1 | #10877 | − 0/1 + | 09/08/2025 | |||
| 12 | #38601 | − 0/12 + | 04/16/2026 | |||
![]() Siren’s Kiss airing | 12 | #2362 | − 0/12 + | 03/02/2026 | ||
| ? | #38723 | − 0/? + | TBA | |||
| 10 | N/A | − 0/10 + | 04/24/2026 | |||
| ? | #38656 | − 0/? + | TBA | |||
| ? | #38657 | − 0/? + | TBA | |||
| 8 | #38736 | − 0/8 + | TBA | |||
| 12 | #38646 | − 0/12 + | 05/11/2026 | |||
| 1 | #38658 | − 0/1 + | 02/26/2026 | |||
| 1 | #38688 | − 0/1 + | TBA | |||
| 8 | #38655 | − 0/8 + | 03/21/2026 | |||
| 6 | #38339 | − 0/6 + | TBA | |||
| ? | #38831 | − 0/? + | TBA | |||
| ? | N/A | − 0/? + | TBA |



















































