Welcome to scillay2k's Drama List
| # | Title | Country | Year | Type | Episodes | Rank | Score | Progress | Date Added |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Thailand | 2020 | Drama | 13 | #4948 | − 0/13 + | 30-11-2025 | ||
| 2 | South Korea | 2020 | Drama | 24 | #653 | − 0/24 + | 12-02-2025 | ||
| 3 | South Korea | 2017 | Movie | 1 | #2784 | − 0/1 + | 16-02-2024 | ||
| 4 | South Korea | 2008 | Movie | 1 | #8547 | − 0/1 + | 05-07-2025 | ||
| 5 | China | 2023 | Drama | 29 | #1041 | − 0/29 + | 07-02-2026 | ||
| 6 | China | 2022 | Drama | 30 | #5010 | − 1/30 + | 01-10-2025 | ||
| 7 | Thailand | 2021 | Drama | 10 | #649 | − 0/10 + | 03-11-2025 | ||
| 8 | China | 2017 | Drama | 44 | #2987 | − 0/44 + | 29-11-2025 | ||
| 9 | Taiwan | 2025 | Drama | 14 | #48184 | − 0/14 + | 04-12-2025 | ||
| 10 | South Korea | 2023 | Drama | 8 | #5215 | − 0/8 + | 01-03-2026 | ||
| 11 | South Korea | 2020 | Drama | 10 | #1134 | − 0/10 + | 02-10-2025 | ||
| 12 | Thailand | 2024 | Drama | 12 | #11784 | − 0/12 + | 03-11-2025 | ||
| 13 | South Korea | 2023 | Movie | 1 | #2819 | − 0/1 + | 14-08-2024 | ||
| 14 | China | 2025 | Drama | 24 | #3608 | − 0/24 + | 15-02-2026 | ||
| 15 | Thailand | 2023 | Drama | 10 | #5302 | − 0/10 + | 03-11-2025 | ||
| 16 | China | 2024 | Drama | 37 | #3885 | − 0/37 + | 15-02-2026 | ||
| 17 | Thailand | 2022 | Drama | 12 | #3345 | − 0/12 + | 03-11-2025 | ||
| 18 | Japan | 2024 | Drama | 10 | #43102 | − 0/10 + | 30-12-2025 | ||
| 19 | South Korea | 2024 | Drama | 10 | #2569 | − 0/10 + | 30-03-2026 | ||
| 20 | South Korea | 2022 | Drama | 16 | #1743 | − 0/16 + | 16-02-2024 | ||
| 21 | China | 2024 | Drama | 40 | #298 | − 0/40 + | 15-02-2026 | ||
| 22 | China | 0000 | Drama | 36 | #38923 | − 0/36 + | 07-01-2026 | ||
| 23 | South Korea | 2010 | Drama | 30 | #2296 | − 0/30 + | 17-05-2025 | ||
| 24 | China | 2023 | Drama | 40 | #4364 | − 0/40 + | 01-04-2026 | ||
| 25 | Thailand | 2025 | Drama | 10 | #1239 | − 0/10 + | 09-02-2026 | ||
| 26 | South Korea | 2014 | Drama | 20 | #8736 | − 0/20 + | 15-06-2025 | ||
| 27 | Japan | 2025 | Drama | 10 | #7896 | − 0/10 + | 30-12-2025 | ||
| 28 | Thailand | 2024 | Drama | 10 | #747 | − 0/10 + | 03-11-2025 | ||
| 29 | China | 2026 | Drama | 40 | #38786 | − 0/40 + | 22-10-2025 | ||
| 30 | South Korea | 2024 | Drama | 101 | #8508 | − 0/101 + | 15-12-2024 | ||
| 31 | South Korea | 2017 | Drama | 12 | #921 | − 0/12 + | 07-02-2025 | ||
| 32 | Thailand | 2025 | Drama | 8 | #483 | − 0/8 + | 04-11-2025 | ||
| 33 | South Korea | 2020 | Drama | 8 | #6802 | − 0/8 + | 03-11-2025 | ||
| 34 | South Korea | 2022 | Drama | 6 | #4636 | − 0/6 + | 23-01-2025 | ||
| 35 | Thailand | 2025 | Drama | 10 | #3161 | − 0/10 + | 21-02-2026 | ||
| 36 | China | 2024 | Drama | 40 | #848 | − 0/40 + | 25-11-2025 | ||
| 37 | Thailand | 2022 | Drama | 12 | #4683 | − 0/12 + | 02-11-2025 | ||
| 38 | South Korea | 2017 | Drama | 18 | #323 | − 0/18 + | 15-01-2025 | ||
| 39 | Thailand | 2025 | Drama | 10 | #10619 | − 0/10 + | 03-11-2025 | ||
| 40 | South Korea | 2016 | Drama | 24 | #2259 | − 0/24 + | 02-02-2025 | ||
| 41 | Thailand | 2021 | Drama | 12 | #7271 | − 0/12 + | 03-11-2025 | ||
| 42 | South Korea | 2011 | Drama | 16 | #2639 | − 0/16 + | 19-09-2024 | ||
| 43 | China | 2019 | Drama | 40 | #3010 | − 0/40 + | 03-10-2025 | ||
| 44 | China | 2024 | Drama | 24 | #4537 | − 0/24 + | 07-01-2026 | ||
| 45 | Thailand | 2023 | Drama | 4 | #635 | − 0/4 + | 28-10-2025 | ||
| 46 | China | 2020 | Drama | 56 | #556 | − 0/56 + | 30-03-2024 | ||
| 47 | South Korea | 2024 | Movie | 1 | #851 | − 0/1 + | 18-06-2024 | ||
| 48 | Thailand | 2021 | Drama | 16 | #681 | − 0/16 + | 15-10-2025 | ||
| 49 | China | 2021 | Drama | 36 | #936 | − 0/36 + | 21-02-2026 | ||
| 50 | China | 2023 | Drama | 23 | #2455 | − 0/23 + | 15-02-2026 | ||
| 51 | China | 2021 | Drama | 31 | #431 | − 0/31 + | 02-10-2025 | ||
| 52 | China | 2024 | Drama | 34 | #391 | − 0/34 + | 19-10-2025 | ||
| 53 | South Korea | 2018 | Drama | 32 | #5343 | − 0/32 + | 07-02-2025 | ||
| 54 | China | 2025 | Drama | 40 | #7727 | − 0/40 + | 07-11-2025 | ||
| 55 | China | 2022 | Drama | 24 | #3848 | − 0/24 + | 28-03-2026 | ||
| 56 | South Korea | 2013 | Drama | 16 | #6020 | − 0/16 + | 05-07-2024 | ||
| 57 | South Korea | 2011 | Drama | 16 | #8047 | − 0/16 + | 16-02-2024 | ||
| 58 | South Korea | 2025 | Movie | 1 | #8914 | − 0/1 + | 22-01-2025 | ||
| 59 | South Korea | 2020 | Drama | 32 | #3745 | − 0/32 + | 08-11-2024 | ||
| 60 | Thailand | 2024 | Drama | 17 | #912 | − 0/17 + | 03-11-2025 | ||
| 61 | Thailand | 2025 | Drama | 8 | #5136 | − 0/8 + | 20-12-2025 | ||
| 62 | China | 2023 | Drama | 40 | #1679 | − 0/40 + | 15-02-2026 | ||
| 63 | China | 2026 | Drama | 37 | #3143 | − 0/37 + | 25-03-2026 | ||
| 64 | South Korea | 2025 | Drama | 13 | #3134 | − 0/13 + | 05-02-2025 | ||
| 65 | Thailand | 2022 | Drama | 8 | #7655 | − 0/8 + | 03-11-2025 | ||
| 66 | Thailand | 2021 | Movie | 1 | #9994 | − 0/1 + | 14-11-2025 | ||
| 67 | China | 2024 | Drama | 40 | #284 | − 0/40 + | 28-03-2026 | ||
| 68 | Taiwan | 2025 | Drama | 10 | #356 | − 0/10 + | 15-11-2025 | ||
| 69 | South Korea | 2021 | Drama | 12 | #148 | − 0/12 + | 31-07-2025 | ||
| 70 | China | 2013 | Drama | 40 | #7864 | − 0/40 + | 22-04-2024 | ||
| 71 | South Korea | 2025 | Drama | 10 | #7556 | − 0/10 + | 27-11-2025 | ||
| 72 | South Korea | 2025 | Drama | 10 | #1017 | − 0/10 + | 05-02-2026 | ||
| 73 | China | 2022 | Drama | 24 | #1125 | − 0/24 + | 15-02-2026 | ||
| 74 | South Korea | 2015 | Drama | 20 | #5003 | − 0/20 + | 22-02-2024 | ||
| 75 | Thailand | 2019 | Drama | 27 | #1285 | − 0/27 + | 24-01-2026 | ||
| 76 | South Korea | 2013 | Movie | 1 | #1174 | − 0/1 + | 06-10-2024 | ||
| 77 | South Korea | 2020 | Drama | 16 | #1767 | − 0/16 + | 20-02-2025 | ||
| 78 | Thailand | 2023 | Drama | 12 | #1250 | − 0/12 + | 03-11-2025 | ||
| 79 | South Korea | 2015 | Drama | 50 | #4420 | − 0/50 + | 02-02-2025 | ||
| 80 | Thailand | 2022 | TV Show | 1 | #2910 | − 0/1 + | 03-11-2025 | ||
| 81 | China | 2020 | Drama | 24 | #1711 | − 0/24 + | 15-02-2026 | ||
| 82 | Thailand | 2023 | Drama | 20 | #39897 | − 0/20 + | 10-01-2026 | ||
| 83 | Thailand | 2025 | Drama | 12 | #3151 | − 0/12 + | 04-12-2025 | ||
| 84 | South Korea | 2024 | Drama | 36 | #4920 | − 0/36 + | 15-12-2024 | ||
| 85 | Thailand | 2024 | Drama | 12 | #213 | − 0/12 + | 15-10-2025 | ||
| 86 | Thailand | 2024 | Drama | 12 | #338 | − 0/12 + | 09-11-2025 | ||
| 87 | South Korea | 2024 | Drama | 12 | #1035 | − 0/12 + | 15-12-2025 | ||
| 88 | Japan | 2009 | Drama | 11 | #1086 | − 0/11 + | 07-02-2025 | ||
| 89 | South Korea | 2023 | Drama | 16 | #2871 | − 0/16 + | 11-11-2024 | ||
| 90 | South Korea | 2023 | Movie | 1 | #3138 | − 0/1 + | 16-02-2024 | ||
| 91 | Singapore | 2025 | Drama | 12 | #928 | − 0/12 + | 07-11-2025 | ||
| 92 | Taiwan | 2023 | Drama | 13 | #2338 | − 0/13 + | 15-10-2025 | ||
| 93 | Thailand | 2025 | Drama | 12 | #2812 | − 0/12 + | 09-11-2025 | ||
| 94 | Thailand | 0000 | Drama | ? | #39204 | − 0/? + | 18-11-2025 | ||
| 95 | Thailand | 2021 | Drama | 1 | #1063 | − 0/1 + | 07-01-2026 | ||
| 96 | Thailand | 2023 | Drama | 12 | #186 | − 0/12 + | 03-11-2025 | ||
| 97 | South Korea | 2018 | Drama | 16 | #1407 | − 0/16 + | 09-11-2025 | ||
| 98 | Thailand | 2025 | Drama | 12 | #342 | − 0/12 + | 01-05-2025 | ||
| 99 | China | 2025 | Drama | 40 | #703 | − 0/40 + | 09-11-2025 | ||
| 100 | South Korea | 2024 | Drama | 8 | #1998 | − 0/8 + | 03-11-2025 |



































































































