Welcome to sos's Drama List
| # | Title | Country | Year | Type | Score | MDL Score | Progress | Finished Date |
|---|---|---|---|---|---|---|---|---|
| 1 | South Korea | 2013 | Drama | − 10/20 + | ||||
| 2 | South Korea | 2017 | Drama | − 1/20 + | ||||
| 3 | South Korea | 2021 | Drama | − 4/12 + | ||||
| 4 | South Korea | 2017 | Drama | − 3/16 + | ||||
| 5 | South Korea | 2017 | Drama | − 2/20 + | ||||
| 6 | Taiwan | 2015 | Drama | − 3/18 + | ||||
| 7 | South Korea | 2015 | Drama | − 5/16 + | ||||
| 8 | South Korea | 2012 | Drama | − 15/20 + | ||||
| 9 | China | 2016 | Drama | − 0/21 + | ||||
| 10 | South Korea | 2018 | Drama | − 2/16 + | ||||
| 11 | South Korea | 2017 | Drama | − 12/20 + | ||||
| 12 | South Korea | 2017 | Drama | − 6/32 + | ||||
| 13 | South Korea | 2016 | Drama | − 13/20 + | ||||
| 14 | South Korea | 2023 | Drama | − 2/16 + | ||||
| 15 | South Korea | 2018 | Drama | − 20/32 + | ||||
| 16 | South Korea | 2016 | Drama | − 8/20 + | ||||
| 17 | South Korea | 2019 | Drama | − 1/16 + | ||||
| 18 | South Korea | 2015 | Drama | − 4/16 + | ||||
| 19 | South Korea | 2017 | Drama | − 2/40 + | ||||
| 20 | South Korea | 2015 | Drama | − 32/50 + | ||||
| 21 | South Korea | 2015 | Drama | − 1/20 + | ||||
| 22 | South Korea | 2019 | Drama | − 18/32 + | ||||
| 23 | South Korea | 2017 | Drama | − 12/32 + | ||||
| 24 | South Korea | 2019 | Drama | − 2/16 + | ||||
| 25 | South Korea | 2010 | Drama | − 0/63 + | ||||
| 26 | South Korea | 2018 | Drama | − 0/16 + | ||||
| 27 | China | 2015 | Drama | − 4/24 + | ||||
| 28 | South Korea | 2018 | Drama | − 4/32 + | ||||
| 29 | South Korea | 2018 | Drama | − 1/16 + | ||||
| 30 | South Korea | 2013 | Drama | − 4/20 + | ||||
| 31 | South Korea | 2019 | Drama | − 6/16 + | ||||
| 32 | South Korea | 2020 | Drama | − 4/16 + | ||||
| 33 | South Korea | 2021 | Drama | − 9/16 + | ||||
| 34 | South Korea | 2013 | Drama | − 1/12 + | ||||
| 35 | South Korea | 2021 | Drama | − 8/20 + | ||||
| 36 | South Korea | 2023 | Drama | − 10/20 + | ||||
| 37 | South Korea | 2014 | Drama | − 7/16 + | ||||
| 38 | South Korea | 2016 | Drama | − 2/20 + | ||||
| 39 | South Korea | 2019 | Drama | − 12/40 + | ||||
| 40 | South Korea | 2017 | Drama | − 3/32 + | ||||
| 41 | South Korea | 2014 | Drama | − 2/16 + | ||||
| 42 | South Korea | 2017 | Drama | − 18/40 + | ||||
| 43 | South Korea | 2019 | Drama | − 20/32 + | ||||
| 44 | South Korea | 2020 | Drama | − 6/16 + | ||||
| 45 | South Korea | 2018 | Drama | − 4/16 + | ||||
| 46 | South Korea | 2020 | Drama | − 2/16 + | ||||
| 47 | South Korea | 2017 | Drama | − 3/28 + | ||||
| 48 | South Korea | 2013 | Drama | − 5/12 + | ||||
| 49 | South Korea | 2021 | Drama | − 11/16 + | ||||
| 50 | South Korea | 2015 | Drama | − 8/24 + | ||||
| 51 | South Korea | 2021 | Drama | − 5/16 + | ||||
| 52 | South Korea | 2020 | Drama | − 2/16 + | ||||
| 53 | South Korea | 2012 | Drama | − 5/20 + | ||||
| 54 | South Korea | 2011 | Drama | − 8/20 + | ||||
| 55 | South Korea | 2025 | Drama | − 1/12 + | ||||
| 56 | South Korea | 2019 | Drama | − 2/32 + | ||||
| 57 | South Korea | 2020 | Drama | − 2/16 + | ||||
| 58 | South Korea | 2018 | Drama | − 4/14 + | ||||
| 59 | South Korea | 2015 | Drama | − 8/16 + | ||||
| 60 | South Korea | 2018 | Drama | − 0/32 + | ||||
| 61 | South Korea | 2019 | Drama | − 5/16 + | ||||
| 62 | South Korea | 2017 | Drama | − 12/32 + | ||||
| 63 | South Korea | 2019 | Drama | − 1/16 + | ||||
| 64 | South Korea | 2016 | Drama | − 4/16 + | ||||
| 65 | South Korea | 2018 | Drama | − 2/16 + | ||||
| 66 | South Korea | 2020 | Drama | − 1/16 + | ||||
| 67 | South Korea | 2024 | Drama | − 4/12 + | ||||
| 68 | South Korea | 2017 | Drama | − 7/17 + | ||||
| 69 | South Korea | 2022 | Drama | − 2/16 + | ||||
| 70 | South Korea | 2021 | Drama | − 4/12 + | ||||
| 71 | South Korea | 2018 | Drama | − 10/32 + |






































































