News Welcome to sparkplay's Drama List
| # | Title | Country | Year | Type | Runtime | Rank | MDL Score | Progress | Last Updated | Genres |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Korea | 2017 | Drama | 80 | #1742 | − 0/20 + | 05-11-2025 | Horror, Comedy, Romance, Fantasy | ||
| 2 | South Korea | 2018 | Drama | 35 | #1684 | − 0/36 + | 02-02-2026 | Comedy, Romance, Sci-Fi, Fantasy | ||
| 3 | South Korea | 2016 | Drama | 60 | #4158 | − 0/20 + | 05-11-2025 | Comedy, Romance, Drama | ||
| 4 | South Korea | 2026 | Drama | 60 | #2870 | − 0/10 + | 28-03-2026 | Fantasy, Romance, Comedy | ||
| 5 | South Korea | 2019 | Drama | 85 | #67 | − 3/16 + | 28-03-2026 | Military, Comedy, Romance, Political | ||
| 6 | China | 2021 | Drama | 45 | #4661 | − 0/30 + | 05-11-2025 | Business, Comedy, Romance, Drama | ||
| 7 | South Korea | 2019 | Drama | 35 | #656 | − 0/32 + | 13-09-2026 | Mystery, Romance, Life, Medical | ||
| 8 | South Korea | 2016 | Drama | 60 | #282 | − 16/20 + | 05-11-2025 | Romance, Drama, Medical | ||
| 9 | China | 2023 | Drama | 45 | #1256 | − 0/40 + | 05-11-2025 | Action, Romance, Medical | ||
| 10 | South Korea | 2025 | Drama | 70 | #852 | − 5/16 + | 12-10-2026 | Action, Romance, Comedy, Sports | ||
| 11 | South Korea | 2025 | Drama | 64 | #871 | − 6/12 + | 06-10-2026 | Fantasy, Supernatural, Romance, Drama | ||
| 12 | South Korea | 2020 | Drama | 90 | #56 | − 0/12 + | 05-11-2025 | Medical, Life, Comedy, Drama | ||
| 13 | China | 2022 | Drama | 45 | #911 | − 3/33 + | 19-07-2026 | Comedy, Law, Romance, Fantasy | ||
| 14 | China | 2020 | Drama | 45 | #2570 | − 0/51 + | 05-11-2025 | Mystery, Romance, Wuxia, War | ||
| 15 | China | 2025 | Drama | 40 | #402 | − 28/36 + | 19-07-2026 | Historical, Romance, War, Political | ||
| 16 | China | 2026 | Drama | 45 | #213 | − 3/28 + | 19-07-2026 | Romance, Mystery, Business, Drama | ||
| 17 | South Korea | 2016 | Drama | 59 | #1557 | − 10/18 + | 05-11-2025 | Historical, Comedy, Romance, Drama | ||
| 18 | China | 2025 | Drama | 45 | #1083 | − 2/32 + | 05-11-2025 | Romance, Life, Drama, Family | ||
| 19 | South Korea | 2016 | Drama | 60 | #230 | − 0/20 + | 19-09-2025 | Historical, Fantasy, Romance, Melodrama | ||
| 20 | China | 2025 | Drama | 45 | #502 | − 30/40 + | 19-07-2026 | Wuxia, Fantasy, Romance, Melodrama | ||
| 21 | South Korea | 2016 | Drama | 22 | #11035 | − 3/6 + | 19-07-2026 | Supernatural, Romance, Comedy, Drama | ||
| 22 | China | 2023 | Drama | 45 | #2633 | − 0/36 + | 30-01-2026 | Business, Comedy, Romance | ||
| 23 | South Korea | 2026 | Drama | 70 | #858 | − 7/12 + | 19-07-2026 | Romance, Comedy, Drama | ||
| 24 | South Korea | 2026 | Drama | 70 | #1726 | − 12/16 + | 19-07-2026 | Supernatural, Comedy, Law, Mystery | ||
| 25 | South Korea | 2017 | Drama | 73 | #695 | − 5/16 + | 08-04-2026 | Psychological, Romance, Melodrama | ||
| 26 | South Korea | 2025 | Drama | 83 | #241 | − 0/12 + | 27-02-2026 | Comedy, Life, Youth, Medical | ||
| 27 | China | 2025 | Drama | 40 | #961 | − 21/38 + | 19-07-2026 | Historical, Fantasy, Romance, War | ||
| 28 | China | 2023 | Drama | 45 | #329 | − 10/38 + | 05-11-2025 | Historical, Romance, Drama, Fantasy | ||
| 29 | China | 2026 | Drama | 45 | #1569 | − 6/40 + | 19-07-2026 | Historical, Romance, Drama | ||
| 30 | South Korea | 2025 | Drama | 70 | #1031 | − 10/16 + | 28-03-2026 | Historical, Fantasy, Romance, Comedy | ||
| 31 | China | 2021 | Drama | 45 | #423 | − 0/49 + | 07-02-2026 | Historical, Action, Romance, War | ||
| 32 | South Korea | 2023 | Drama | 70 | #1993 | − 10/18 + | 02-04-2026 | Historical, Mystery, Romance, Drama | ||
| 33 | China | 2023 | Drama | 45 | #667 | − 32/40 + | 19-07-2026 | Comedy, Romance, Wuxia, Fantasy | ||
| 34 | China | 2022 | Drama | 45 | #3074 | − 10/36 + | 05-11-2025 | Historical, Comedy, Romance | ||
| 35 | China | 2026 | Drama | 45 | #1734 | − 15/29 + | 19-07-2026 | Wuxia, Fantasy, Romance | ||
| 36 | South Korea | 2016 | Drama | 60 | #745 | − 0/16 + | 19-09-2025 | Fantasy, Thriller, Romance, Comedy | ||
| 37 | China | 2023 | Drama | 35 | #57 | − 0/24 + | 30-01-2026 | Comedy, Romance, Youth |




































