News Welcome to springerin's Drama List
| # | Title | Status | Country | Year | Type | Score | Progress |
|---|---|---|---|---|---|---|---|
| 1 | ![]() 100 Days of Deception airing | Watching | South Korea | 2026 | Drama | − 0/16 + | |
| 2 | Watching | South Korea | 2026 | Drama | − 0/14 + | ||
| 3 | Watching | South Korea | 2026 | Drama | − 0/12 + | ||
| 4 | Watching | South Korea | 2026 | Drama | − 0/12 + | ||
| 5 | ![]() Doctor X: Mafia in White airing | Watching | South Korea | 2026 | Drama | − 0/12 + | |
| 6 | ![]() Final Table airing | Watching | South Korea | 2026 | Drama | − 0/12 + | |
| 7 | Watching | China | 2026 | Drama | − 0/32 + | ||
| 8 | ![]() Love in Disguise airing | Watching | South Korea | 2026 | Drama | − 0/12 + | |
| 9 | Watching | China | 2026 | Drama | − 0/29 + | ||
| 10 | ![]() Oh! My Guard airing | Watching | South Korea | 2026 | Drama | − 0/16 + | |
| 11 | ![]() One-Of-A-Kind Romance airing | Watching | South Korea | 2026 | Drama | − 0/12 + | |
| 12 | Watching | China | 2026 | Drama | − 26/40 + | ||
| 13 | Watching | South Korea | 2026 | Drama | − 0/12 + | ||
| 14 | ![]() Summer Vacation airing | Watching | South Korea | 2026 | Drama | − 0/10 + | |
| 15 | Watching | China | 2026 | Drama | − 0/33 + | ||
| 16 | Watching | China | 2026 | Drama | − 0/40 + | ||
| 17 | Watching | China | 2026 | Drama | − 0/40 + | ||
| 18 | Watching | China | 2026 | Drama | − 0/36 + | ||
| 19 | Watching | China | 2026 | Drama | − 0/40 + | ||
| 20 | Watching | China | 2022 | Drama | − 0/25 + | ||
| 21 | ![]() When I Meet the Moon airing | Watching | China | 2026 | Drama | − 0/27 + | |
| 22 | Watching | China | 2026 | Drama | − 0/30 + | ||
| 23 | Completed | China | 2026 | Drama | − 47/47 + | ||
| 24 | Completed | China | 2026 | Drama | − 36/36 + | ||
| 25 | Completed | Japan | 2026 | Movie | − 1/1 + | ||
| 26 | Completed | China | 2026 | Drama | − 13/13 + | ||
| 27 | Completed | South Korea | 2026 | Drama | − 12/12 + | ||
| 28 | Completed | South Korea | 2026 | Drama | − 10/10 + | ||
| 29 | Completed | South Korea | 2026 | Drama | − 8/8 + | ||
| 30 | Completed | China | 2026 | Drama | − 36/36 + | ||
| 31 | Plan to Watch | South Korea | 2026 | Drama | − 0/14 + | ||
| 32 | Plan to Watch | China | 2027 | Drama | − 0/32 + | ||
| 33 | Plan to Watch | China | 2026 | Drama | − 0/36 + | ||
| 34 | Plan to Watch | China | 2027 | Drama | − 0/38 + | ||
| 35 | Plan to Watch | China | 2027 | Drama | − 0/? + | ||
| 36 | Plan to Watch | China | 0000 | Drama | − 0/32 + | ||
| 37 | Plan to Watch | South Korea | 2026 | Drama | − 0/8 + | ||
| 38 | Plan to Watch | South Korea | 2026 | Drama | − 0/12 + | ||
| 39 | Plan to Watch | China | 0000 | Drama | − 0/40 + | ||
| 40 | Plan to Watch | China | 2027 | Drama | − 0/36 + | ||
| 41 | Plan to Watch | China | 2027 | Drama | − 0/24 + | ||
| 42 | Plan to Watch | China | 2027 | Drama | − 0/? + | ||
| 43 | Plan to Watch | China | 2026 | Drama | − 0/32 + | ||
| 44 | Plan to Watch | China | 2027 | Drama | − 0/24 + | ||
| 45 | Plan to Watch | China | 2027 | Drama | − 0/36 + | ||
| 46 | Plan to Watch | China | 2026 | Drama | − 0/40 + | ||
| 47 | Plan to Watch | China | 2026 | Drama | − 0/34 + | ||
| 48 | Plan to Watch | China | 0000 | Drama | − 0/36 + | ||
| 49 | Plan to Watch | China | 2027 | Drama | − 0/40 + | ||
| 50 | Plan to Watch | South Korea | 2026 | Drama | − 0/9 + | ||
| 51 | Plan to Watch | China | 2026 | Drama | − 0/40 + | ||
| 52 | Plan to Watch | China | 2026 | Drama | − 0/26 + | ||
| 53 | Plan to Watch | China | 2027 | Drama | − 0/26 + | ||
| 54 | Plan to Watch | South Korea | 2026 | Drama | − 0/14 + | ||
| 55 | Plan to Watch | China | 2026 | Drama | − 0/34 + | ||
| 56 | Plan to Watch | South Korea | 2026 | TV Show | − 0/10 + | ||
| 57 | Plan to Watch | China | 2026 | Drama | − 0/24 + | ||
| 58 | Plan to Watch | China | 2027 | Drama | − 0/16 + | ||
| 59 | Plan to Watch | China | 2027 | Drama | − 0/40 + | ||
| 60 | Plan to Watch | China | 0000 | Drama | − 0/36 + | ||
| 61 | Plan to Watch | China | 2027 | Drama | − 0/32 + | ||
| 62 | ![]() The Perfect Lie airing | Plan to Watch | South Korea | 2026 | Drama | − 0/12 + | |
| 63 | ![]() The Remarried Empress airing | Plan to Watch | South Korea | 2026 | Drama | − 0/10 + | |
| 64 | Plan to Watch | China | 2027 | Drama | − 0/40 + | ||
| 65 | Plan to Watch | South Korea | 2026 | Drama | − 0/8 + | ||
| 66 | Plan to Watch | China | 0000 | Drama | − 0/40 + | ||
| 67 | Plan to Watch | China | 0000 | Drama | − 0/50 + | ||
| 68 | Dropped | South Korea | 2026 | Drama | − 0/12 + |



































































