Welcome to summerribbon's Drama List
| # | Title | Country | Year | Type | Score | Progress |
|---|---|---|---|---|---|---|
| 1 | South Korea | 2022 | Movie | − 1/1 + | ||
| 2 | Japan | 2019 | Movie | − 1/1 + | ||
| 3 | Japan | 2015 | Drama | − 1/1 + | ||
| 4 | China | 2011 | Movie | − 1/1 + | ||
| 5 | Taiwan | 2019 | Movie | − 1/1 + | ||
| 6 | Japan | 2018 | Movie | − 1/1 + | ||
| 7 | Japan | 2017 | Movie | − 1/1 + | ||
| 8 | South Korea | 2008 | Movie | − 1/1 + | ||
| 9 | Japan | 2020 | Movie | − 1/1 + | ||
| 10 | Japan | 2015 | Movie | − 1/1 + | ||
| 11 | Japan | 2015 | Movie | − 1/1 + | ||
| 12 | Japan | 2015 | Drama | − 3/3 + | ||
| 13 | Thailand | 2021 | Drama | − 12/12 + | ||
| 14 | Thailand | 2021 | TV Show | − 1/1 + | ||
| 15 | Thailand | 2021 | TV Show | − 10/10 + | ||
| 16 | Japan | 2014 | Movie | − 1/1 + | ||
| 17 | Japan | 2017 | Movie | − 1/1 + | ||
| 18 | Hong Kong | 2013 | Movie | − 1/1 + | ||
| 19 | Japan | 2025 | Movie | − 1/1 + | ||
| 20 | Japan | 2011 | Movie | − 1/1 + | ||
| 21 | South Korea | 2019 | Drama | − 16/16 + | ||
| 22 | Taiwan | 2018 | Movie | − 1/1 + | ||
| 23 | South Korea | 2022 | Drama | − 16/16 + | ||
| 24 | China | 2020 | Movie | − 1/1 + | ||
| 25 | South Korea | 2020 | Drama | − 16/16 + | ||
| 26 | South Korea | 2024 | Movie | − 1/1 + | ||
| 27 | South Korea | 2017 | Movie | − 1/1 + | ||
| 28 | Thailand | 2025 | Movie | − 1/1 + | ||
| 29 | Japan | 2012 | Movie | − 1/1 + | ||
| 30 | Thailand | 2019 | Movie | − 1/1 + | ||
| 31 | South Korea | 2021 | Drama | − 16/16 + | ||
| 32 | Japan | 2021 | Movie | − 1/1 + | ||
| 33 | South Korea | 2019 | Drama | − 16/16 + | ||
| 34 | Thailand | 2023 | Movie | − 1/1 + | ||
| 35 | Japan | 2019 | Movie | − 1/1 + | ||
| 36 | Japan | 2021 | Drama | − 5/5 + | ||
| 37 | Japan | 2021 | Movie | − 1/1 + | ||
| 38 | Japan | 2018 | Movie | − 1/1 + | ||
| 39 | South Korea | 2022 | Movie | − 1/1 + | ||
| 40 | Japan | 2022 | Movie | − 1/1 + | ||
| 41 | Taiwan | 2021 | Movie | − 1/1 + | ||
| 42 | South Korea | 2003 | Movie | − 1/1 + | ||
| 43 | Japan | 2009 | Drama | − 10/10 + | ||
| 44 | Japan | 2015 | Movie | − 1/1 + | ||
| 45 | Japan | 2016 | Movie | − 1/1 + | ||
| 46 | Japan | 2011 | Drama | − 10/10 + | ||
| 47 | Japan | 2014 | Drama | − 10/10 + | ||
| 48 | Japan | 2016 | Drama | − 10/10 + | ||
| 49 | Japan | 2019 | Drama | − 10/10 + | ||
| 50 | South Korea | 2017 | Movie | − 1/1 + | ||
| 51 | South Korea | 2020 | Drama | − 20/20 + | ||
| 52 | South Korea | 2021 | Drama | − 2/2 + | ||
| 53 | South Korea | 2021 | TV Show | − 2/2 + | ||
| 54 | South Korea | 2021 | Movie | − 1/1 + | ||
| 55 | South Korea | 2019 | Movie | − 1/1 + | ||
| 56 | Japan | 2006 | Drama | − 10/10 + | ||
| 57 | Thailand | 2021 | Drama | − 11/11 + | ||
| 58 | South Korea | 2011 | Movie | − 1/1 + | ||
| 59 | South Korea | 2021 | Drama | − 9/9 + | ||
| 60 | South Korea | 2021 | Movie | − 1/1 + | ||
| 61 | China | 2018 | Drama | − 30/30 + | ||
| 62 | South Korea | 2017 | Movie | − 1/1 + | ||
| 63 | Japan | 2021 | Movie | − 1/1 + | ||
| 64 | South Korea | 2019 | Movie | − 1/1 + | ||
| 65 | South Korea | 2014 | Movie | − 1/1 + | ||
| 66 | China | 2011 | Movie | − 1/1 + | ||
| 67 | China | 2020 | Drama | − 48/48 + | ||
| 68 | China | 2016 | Movie | − 1/1 + | ||
| 69 | China | 2019 | Movie | − 1/1 + | ||
| 70 | China | 2019 | Drama | − 50/50 + | ||
| 71 | Thailand | 2019 | Movie | − 1/1 + | ||
| 72 | South Korea | 2016 | Movie | − 1/1 + | ||
| 73 | South Korea | 2019 | Movie | − 1/1 + | ||
| 74 | South Korea | 2023 | Movie | − 1/1 + | ||
| 75 | Hong Kong | 2022 | Movie | − 1/1 + | ||
| 76 | South Korea | 2021 | Movie | − 1/1 + | ||
| 77 | Japan | 2020 | Movie | − 1/1 + | ||
| 78 | Japan | 2016 | Movie | − 1/1 + | ||
| 79 | Hong Kong | 2021 | Movie | − 1/1 + |














































































