Welcome to swegbokie's Drama List
| # | Title | Country | Year | Type | Score | MDL Score | Progress |
|---|---|---|---|---|---|---|---|
| 1 | Thailand | 2024 | Drama | − 4/8 + | |||
| 2 | South Korea | 2018 | Drama | − 8/16 + | |||
| 3 | China | 2024 | Drama | − 2/30 + | |||
| 4 | China | 2024 | Drama | − 9/40 + | |||
| 5 | Taiwan | 2017 | Drama | − 9/15 + | |||
| 6 | Thailand | 2023 | Drama | − 1/10 + | |||
| 7 | South Korea | 2017 | Drama | − 10/18 + | |||
| 8 | South Korea | 2024 | Drama | − 2/4 + | |||
| 9 | South Korea | 2022 | Drama | − 54/120 + | |||
| 10 | China | 2024 | Drama | − 2/22 + | |||
| 11 | Thailand | 2024 | Drama | − 5/10 + | |||
| 12 | Japan | 2025 | Drama | − 4/12 + | |||
| 13 | China | 2025 | Drama | − 15/38 + | |||
| 14 | South Korea | 2024 | Drama | − 1/16 + | |||
| 15 | ![]() Dare You to Death airing | Thailand | 2025 | Drama | − 1/10 + | ||
| 16 | South Korea | 2022 | Drama | − 1/3 + | |||
| 17 | South Korea | 2016 | Drama | − 2/20 + | |||
| 18 | Thailand | 2021 | Drama | − 0/12 + | |||
| 19 | South Korea | 2023 | Drama | − 2/9 + | |||
| 20 | China | 2020 | Drama | − 12/28 + | |||
| 21 | South Korea | 2024 | Drama | − 5/10 + | |||
| 22 | South Korea | 2025 | Drama | − 8/14 + | |||
| 23 | Thailand | 2022 | Drama | − 8/10 + | |||
| 24 | Thailand | 2020 | Drama | − 11/18 + | |||
| 25 | China | 2021 | Drama | − 4/31 + | |||
| 26 | China | 2024 | Drama | − 5/26 + | |||
| 27 | China | 2025 | Drama | − 8/38 + | |||
| 28 | China | 2025 | Drama | − 17/40 + | |||
| 29 | South Korea | 2017 | Drama | − 8/16 + | |||
| 30 | South Korea | 2020 | Drama | − 20/32 + | |||
| 31 | Thailand | 2021 | Drama | − 6/12 + | |||
| 32 | China | 2019 | Drama | − 9/35 + | |||
| 33 | China | 2025 | Drama | − 15/28 + | |||
| 34 | Thailand | 2020 | Drama | − 2/12 + | |||
| 35 | South Korea | 2025 | Drama | − 1/13 + | |||
| 36 | ![]() Goddess Bless You from Death airing | Thailand | 2025 | Drama | − 5/13 + | ||
| 37 | ![]() Head 2 Head airing | Thailand | 2025 | Drama | − 4/12 + | ||
| 38 | South Korea | 2025 | Drama | − 8/12 + | |||
| 39 | Thailand | 2019 | Drama | − 9/27 + | |||
| 40 | China | 2024 | Drama | − 20/32 + | |||
| 41 | South Korea | 2017 | Drama | − 6/16 + | |||
| 42 | South Korea | 2022 | Drama | − 12/50 + | |||
| 43 | Thailand | 2024 | Drama | − 6/12 + | |||
| 44 | Taiwan | 2013 | Drama | − 16/21 + | |||
| 45 | South Korea | 2025 | Drama | − 1/12 + | |||
| 46 | China | 2025 | Drama | − 13/36 + | |||
| 47 | China | 2025 | Drama | − 15/24 + | |||
| 48 | Taiwan | 2020 | Drama | − 10/20 + | |||
| 49 | China | 2025 | Drama | − 12/24 + | |||
| 50 | Japan | 2021 | Drama | − 1/9 + | |||
| 51 | China | 2025 | Drama | − 5/31 + | |||
| 52 | Thailand | 2025 | Drama | − 7/12 + | |||
| 53 | China | 2019 | Drama | − 7/24 + | |||
| 54 | Thailand | 2021 | Drama | − 8/12 + | |||
| 55 | South Korea | 2022 | Drama | − 11/16 + | |||
| 56 | ![]() Me and Thee airing | Thailand | 2025 | Drama | − 6/10 + | ||
| 57 | China | 2020 | Drama | − 0/28 + | |||
| 58 | South Korea | 2023 | Drama | − 7/14 + | |||
| 59 | China | 2024 | Drama | − 23/36 + | |||
| 60 | Thailand | 2024 | Drama | − 4/19 + | |||
| 61 | Philippines | 2020 | Drama | − 4/12 + | |||
| 62 | South Korea | 2025 | Drama | − 6/12 + | |||
| 63 | Thailand | 2020 | Drama | − 1/19 + | |||
| 64 | Thailand | 2020 | Drama | − 4/12 + | |||
| 65 | Thailand | 2021 | Drama | − 3/10 + | |||
| 66 | China | 2021 | Drama | − 11/24 + | |||
| 67 | South Korea | 2022 | Drama | − 1/12 + | |||
| 68 | China | 2023 | Drama | − 7/36 + | |||
| 69 | China | 2023 | Drama | − 12/24 + | |||
| 70 | Philippines | 2020 | Drama | − 6/8 + | |||
| 71 | China | 2020 | Drama | − 4/24 + | |||
| 72 | China | 2019 | Drama | − 15/24 + | |||
| 73 | South Korea | 2024 | Drama | − 4/16 + | |||
| 74 | Thailand | 2022 | Drama | − 9/14 + | |||
| 75 | China | 2025 | Drama | − 16/24 + | |||
| 76 | Thailand | 2025 | Drama | − 2/10 + | |||
| 77 | China | 2025 | Drama | − 3/24 + | |||
| 78 | South Korea | 2021 | Drama | − 16/50 + | |||
| 79 | South Korea | 2024 | Drama | − 7/12 + | |||
| 80 | Thailand | 2024 | Drama | − 22/81 + | |||
| 81 | South Korea | 2021 | Drama | − 1/16 + | |||
| 82 | ![]() Surely Tomorrow airing | South Korea | 2025 | Drama | − 1/12 + | ||
| 83 | South Korea | 2018 | Drama | − 16/32 + | |||
| 84 | Thailand | 2019 | Drama | − 8/12 + | |||
| 85 | Thailand | 2020 | Drama | − 10/12 + | |||
| 86 | Thailand | 2025 | Drama | − 4/10 + | |||
| 87 | China | 2025 | Drama | − 6/28 + | |||
| 88 | South Korea | 2017 | Drama | − 8/16 + | |||
| 89 | China | 2024 | Drama | − 18/40 + | |||
| 90 | China | 2025 | Drama | − 2/32 + | |||
| 91 | Thailand | 2024 | Drama | − 1/12 + | |||
| 92 | ![]() The Love Never Sets airing | Thailand | 2025 | Drama | − 6/13 + | ||
| 93 | Thailand | 2023 | Drama | − 1/8 + | |||
| 94 | South Korea | 2024 | Drama | − 6/16 + | |||
| 95 | China | 2025 | Drama | − 15/36 + | |||
| 96 | China | 2025 | Drama | − 13/36 + | |||
| 97 | China | 2025 | Drama | − 9/24 + | |||
| 98 | Thailand | 2022 | Drama | − 4/12 + | |||
| 99 | Thailand | 2020 | Drama | − 6/10 + | |||
| 100 | Thailand | 2025 | Drama | − 7/11 + |



































































































