Welcome to taoez674's Drama List
| # | Title | Country | Year | Type | Episodes | Runtime | Score | Progress | Last Updated |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Thailand | 0000 | Drama | ? | 0 | − 0/? + | 25/11/2025 | ||
| 2 | South Korea | 2020 | Drama | 16 | 70 | − 0/16 + | 21/06/2021 | ||
| 3 | Thailand | 0000 | Drama | ? | 0 | − 0/? + | 10/11/2024 | ||
| 4 | Thailand | 0000 | Drama | 10 | 45 | − 0/10 + | 27/11/2024 | ||
| 5 | Thailand | 2026 | Drama | ? | 0 | − 0/? + | 26/01/2026 | ||
| 6 | Thailand | 0000 | Drama | 10 | 0 | − 0/10 + | 05/11/2025 | ||
| 7 | Thailand | 0000 | Movie | 1 | 0 | − 0/1 + | 08/12/2024 | ||
| 8 | South Korea | 2026 | Drama | 8 | 0 | − 0/8 + | 14/02/2026 | ||
| 9 | South Korea | 0000 | Drama | ? | 0 | − 0/? + | 28/05/2025 | ||
| 10 | Thailand | 0000 | Drama | 10 | 0 | − 0/10 + | 03/09/2025 | ||
| 11 | Thailand | 0000 | Movie | 1 | 0 | − 0/1 + | 03/09/2025 | ||
| 12 | Thailand | 0000 | Drama | ? | 0 | − 0/? + | 04/09/2025 | ||
| 13 | Thailand | 0000 | Drama | 10 | 0 | − 0/10 + | 05/11/2025 | ||
| 14 | South Korea | 2018 | Movie | 1 | 131 | − 0/1 + | 30/06/2021 | ||
| 15 | Thailand | 0000 | Drama | ? | 0 | − 0/? + | 26/11/2025 | ||
| 16 | Thailand | 2026 | Drama | ? | 0 | − 0/? + | 03/09/2025 | ||
| 17 | China | 0000 | Drama | 12 | 45 | − 0/12 + | 06/01/2026 | ||
| 18 | Taiwan | 0000 | Drama | 13 | 25 | − 0/13 + | 17/08/2025 | ||
| 19 | Thailand | 0000 | Drama | ? | 0 | − 0/? + | 25/11/2025 | ||
| 20 | Thailand | 0000 | Drama | ? | 0 | − 0/? + | 15/02/2026 | ||
| 21 | South Korea | 2017 | Drama | 16 | 60 | − 0/16 + | 02/04/2023 | ||
| 22 | Thailand | 0000 | Drama | ? | 0 | − 0/? + | 03/09/2025 | ||
| 23 | Thailand | 0000 | Drama | ? | 0 | − 0/? + | 25/11/2025 | ||
| 24 | Thailand | 0000 | Drama | ? | 0 | − 0/? + | 25/11/2025 | ||
| 25 | ![]() Heart Shaker airing | Thailand | 2026 | Drama | 52 | 0 | − 0/52 + | 18/02/2026 | |
| 26 | Thailand | 0000 | Drama | ? | 0 | − 0/? + | 25/11/2025 | ||
| 27 | Thailand | 0000 | Drama | ? | 0 | − 0/? + | 15/02/2026 | ||
| 28 | Thailand | 0000 | Drama | ? | 0 | − 0/? + | 25/11/2025 | ||
| 29 | Thailand | 0000 | Drama | ? | 0 | − 0/? + | 14/11/2025 | ||
| 30 | Thailand | 2026 | Drama | 1 | 0 | − 0/1 + | 24/11/2025 | ||
| 31 | South Korea | 0000 | Drama | 8 | 25 | − 0/8 + | 06/01/2026 | ||
| 32 | Thailand | 0000 | Drama | ? | 0 | − 0/? + | 25/11/2025 | ||
| 33 | Thailand | 0000 | Drama | ? | 0 | − 0/? + | 09/10/2025 | ||
| 34 | Thailand | 2026 | Drama | 10 | 0 | − 0/10 + | 14/02/2026 | ||
| 35 | Thailand | 0000 | Drama | 10 | 0 | − 0/10 + | 23/07/2025 | ||
| 36 | South Korea | 2026 | Drama | ? | 0 | − 0/? + | 19/10/2025 | ||
| 37 | Thailand | 2026 | Drama | 10 | 0 | − 0/10 + | 26/01/2026 | ||
| 38 | Thailand | 0000 | Drama | ? | 0 | − 0/? + | 29/10/2025 | ||
| 39 | Thailand | 2026 | Drama | 10 | 45 | − 0/10 + | 29/01/2026 | ||
| 40 | Thailand | 0000 | Drama | 12 | 45 | − 0/12 + | 05/11/2025 | ||
| 41 | Thailand | 2026 | Drama | 12 | 0 | − 0/12 + | 14/12/2022 | ||
| 42 | Thailand | 0000 | Drama | 10 | 45 | − 0/10 + | 27/11/2024 | ||
| 43 | Thailand | 2026 | Drama | ? | 0 | − 0/? + | 03/09/2025 | ||
| 44 | Thailand | 0000 | Drama | ? | 0 | − 0/? + | 06/01/2026 | ||
| 45 | Thailand | 0000 | Drama | ? | 0 | − 0/? + | 14/11/2025 | ||
| 46 | Thailand | 0000 | Drama | ? | 0 | − 0/? + | 25/02/2025 | ||
| 47 | Thailand | 0000 | Drama | ? | 0 | − 0/? + | 18/09/2025 | ||
| 48 | Thailand | 0000 | Drama | ? | 0 | − 0/? + | 26/11/2025 | ||
| 49 | Thailand | 0000 | Drama | ? | 0 | − 0/? + | 25/02/2025 | ||
| 50 | South Korea | 2021 | Drama | 16 | 70 | − 0/16 + | 21/04/2022 | ||
| 51 | South Korea | 2020 | Drama | 12 | 68 | − 0/12 + | 08/03/2022 | ||
| 52 | Thailand | 2026 | Drama | 10 | 0 | − 0/10 + | 15/02/2026 | ||
| 53 | Thailand | 0000 | Drama | ? | 0 | − 0/? + | 14/11/2025 | ||
| 54 | Thailand | 0000 | Drama | ? | 0 | − 0/? + | 14/11/2025 | ||
| 55 | Thailand | 2026 | Drama | 8 | 0 | − 0/8 + | 03/09/2025 | ||
| 56 | Thailand | 2026 | Drama | 12 | 45 | − 0/12 + | 27/11/2024 | ||
| 57 | Thailand | 0000 | Drama | ? | 0 | − 0/? + | 16/02/2026 | ||
| 58 | Thailand | 0000 | Drama | ? | 0 | − 0/? + | 25/11/2025 | ||
| 59 | Thailand | 2026 | Drama | ? | 0 | − 0/? + | 09/07/2025 | ||
| 60 | South Korea | 2013 | Drama | 21 | 77 | − 0/21 + | 05/01/2022 | ||
| 61 | South Korea | 2025 | Drama | 12 | 83 | − 0/12 + | 22/08/2025 | ||
| 62 | Thailand | 0000 | Drama | ? | 0 | − 0/? + | 25/11/2025 | ||
| 63 | South Korea | 2022 | Drama | 16 | 60 | − 0/16 + | 20/10/2022 | ||
| 64 | Taiwan | 2026 | Drama | ? | 0 | − 0/? + | 01/02/2026 | ||
| 65 | Japan | 2026 | Drama | 8 | 0 | − 0/8 + | 06/05/2025 | ||
| 66 | South Korea | 2017 | Drama | 16 | 67 | − 0/16 + | 21/06/2021 | ||
| 67 | Thailand | 0000 | Drama | ? | 0 | − 0/? + | 10/09/2025 | ||
| 68 | Thailand | 0000 | Drama | 10 | 45 | − 0/10 + | 09/07/2025 | ||
| 69 | Japan | 2022 | Drama | 8 | 30 | − 0/8 + | 09/07/2022 | ||
| 70 | Thailand | 0000 | Drama | ? | 0 | − 0/? + | 13/09/2025 | ||
| 71 | Thailand | 0000 | Drama | 16 | 0 | − 0/16 + | 14/02/2026 | ||
| 72 | Thailand | 0000 | Drama | 13 | 0 | − 0/13 + | 14/02/2026 | ||
| 73 | Thailand | 0000 | Drama | ? | 0 | − 0/? + | 25/11/2025 | ||
| 74 | South Korea | 2023 | Drama | 16 | 70 | − 0/16 + | 17/05/2024 | ||
| 75 | South Korea | 2015 | Drama | 20 | 62 | − 0/20 + | 24/09/2022 | ||
| 76 | Thailand | 0000 | Drama | ? | 0 | − 0/? + | 26/11/2025 | ||
| 77 | Thailand | 2026 | Drama | 8 | 0 | − 0/8 + | 04/05/2025 | ||
| 78 | South Korea | 2019 | Drama | 32 | 33 | − 0/32 + | 19/01/2023 | ||
| 79 | South Korea | 2020 | Drama | 16 | 80 | − 0/16 + | 15/07/2020 | ||
| 80 | Taiwan | 0000 | Drama | 8 | 45 | − 0/8 + | 15/02/2025 | ||
| 81 | Thailand | 0000 | Drama | 5 | 45 | − 0/5 + | 27/11/2024 | ||
| 82 | Thailand | 0000 | Drama | ? | 0 | − 0/? + | 08/12/2024 | ||
| 83 | Thailand | 0000 | Drama | 12 | 0 | − 0/12 + | 07/04/2022 | ||
| 84 | South Korea | 2020 | Drama | 16 | 75 | − 0/16 + | 14/02/2022 | ||
| 85 | Thailand | 0000 | Drama | ? | 0 | − 0/? + | 25/11/2025 | ||
| 86 | Thailand | 0000 | Drama | ? | 0 | − 0/? + | 31/05/2025 | ||
| 87 | Thailand | 0000 | Drama | ? | 0 | − 0/? + | 25/11/2025 | ||
| 88 | Thailand | 0000 | Drama | ? | 0 | − 0/? + | 14/06/2024 | ||
| 89 | South Korea | 2021 | Drama | 20 | 85 | − 0/20 + | 13/09/2021 | ||
| 90 | South Korea | 2016 | Drama | 16 | 60 | − 0/16 + | 09/07/2024 | ||
| 91 | South Korea | 2024 | Drama | 12 | 70 | − 0/12 + | 11/07/2024 | ||
| 92 | South Korea | 2016 | Drama | 16 | 60 | − 0/16 + | 07/02/2022 | ||
| 93 | Thailand | 0000 | Drama | ? | 0 | − 0/? + | 26/11/2025 | ||
| 94 | South Korea | 2018 | Drama | 16 | 69 | − 0/16 + | 29/10/2021 | ||
| 95 | Thailand | 0000 | Drama | ? | 0 | − 0/? + | 06/01/2026 | ||
| 96 | Thailand | 0000 | Drama | ? | 0 | − 0/? + | 25/11/2025 | ||
| 97 | Taiwan | 2026 | Drama | 12 | 30 | − 0/12 + | 06/05/2025 | ||
| 98 | Thailand | 0000 | Drama | ? | 0 | − 0/? + | 26/11/2025 | ||
| 99 | Thailand | 0000 | Drama | ? | 0 | − 0/? + | 26/11/2025 | ||
| 100 | Thailand | 2026 | Drama | ? | 0 | − 0/? + | 25/02/2025 |



































































































