Welcome to kdoramalama's Drama List
| # | Title | Country | Year | Type | Score | Progress |
|---|---|---|---|---|---|---|
| 1 | Japan | 2006 | Drama | − 5/11 + | ||
| 2 | Thailand | 2019 | Drama | − 4/12 + | ||
| 3 | Thailand | 2020 | Drama | − 1/13 + | ||
| 4 | Thailand | 2019 | Drama | − 0/10 + | ||
| 5 | Taiwan | 2022 | Drama | − 4/14 + | ||
| 6 | Thailand | 2024 | Drama | − 4/8 + | ||
| 7 | Thailand | 2019 | Drama | − 3/10 + | ||
| 8 | South Korea | 2017 | Drama | − 4/20 + | ||
| 9 | China | 2025 | Drama | − 2/16 + | ||
| 10 | South Korea | 2018 | Drama | − 9/16 + | ||
| 11 | Thailand | 2020 | Drama | − 1/13 + | ||
| 12 | South Korea | 2022 | Drama | − 12/20 + | ||
| 13 | Taiwan | 2020 | Drama | − 7/13 + | ||
| 14 | South Korea | 2019 | Drama | − 4/32 + | ||
| 15 | South Korea | 2015 | Drama | − 1/16 + | ||
| 16 | Japan | 2012 | Drama | − 2/9 + | ||
| 17 | Thailand | 2024 | Drama | − 2/6 + | ||
| 18 | Japan | 2015 | Movie | − 1/1 + | ||
| 19 | Japan | 2021 | Drama | − 2/8 + | ||
| 20 | Taiwan | 2020 | Drama | − 4/10 + | ||
| 21 | South Korea | 2017 | Drama | − 2/16 + | ||
| 22 | Thailand | 2023 | Drama | − 4/10 + | ||
| 23 | South Korea | 2022 | Drama | − 3/11 + | ||
| 24 | Japan | 1997 | Drama | − 1/10 + | ||
| 25 | South Korea | 2016 | Drama | − 3/12 + | ||
| 26 | Japan | 2005 | Drama | − 2/9 + | ||
| 27 | China | 2023 | Drama | − 16/22 + | ||
| 28 | South Korea | 2020 | Drama | − 7/8 + | ||
| 29 | Japan | 2022 | Drama | − 3/8 + | ||
| 30 | Japan | 2024 | Drama | − 3/8 + | ||
| 31 | South Korea | 2016 | Drama | − 3/16 + | ||
| 32 | South Korea | 2022 | Drama | − 3/8 + | ||
| 33 | Japan | 2018 | Drama | − 3/8 + | ||
| 34 | South Korea | 2017 | Drama | − 1/12 + | ||
| 35 | Japan | 2019 | Drama | − 1/10 + | ||
| 36 | South Korea | 2007 | Drama | − 0/17 + | ||
| 37 | South Korea | 2016 | Drama | − 2/16 + | ||
| 38 | Japan | 2010 | Movie | − 1/1 + | ||
| 39 | South Korea | 2022 | Drama | − 1/6 + | ||
| 40 | South Korea | 2019 | Drama | − 1/16 + | ||
| 41 | Thailand | 2022 | Drama | − 8/12 + | ||
| 42 | South Korea | 2015 | Drama | − 2/20 + | ||
| 43 | Japan | 2019 | Drama | − 2/8 + | ||
| 44 | China | 2025 | Drama | − 3/24 + | ||
| 45 | Taiwan | 2017 | Drama | − 0/12 + | ||
| 46 | South Korea | 2021 | Drama | − 2/12 + | ||
| 47 | China | 2021 | Drama | − 3/24 + | ||
| 48 | Taiwan | 2021 | Drama | − 1/3 + | ||
| 49 | South Korea | 2022 | Movie | − 1/1 + | ||
| 50 | South Korea | 2017 | Drama | − 1/18 + | ||
| 51 | China | 2021 | Drama | − 3/8 + | ||
| 52 | South Korea | 2019 | Drama | − 2/16 + | ||
| 53 | China | 2017 | Drama | − 2/20 + | ||
| 54 | South Korea | 2020 | Drama | − 7/16 + | ||
| 55 | South Korea | 2016 | Drama | − 1/24 + | ||
| 56 | South Korea | 2011 | Drama | − 0/8 + | ||
| 57 | South Korea | 2015 | Drama | − 0/12 + | ||
| 58 | Thailand | 2020 | Drama | − 2/4 + | ||
| 59 | South Korea | 2018 | Drama | − 1/16 + | ||
| 60 | Japan | 2020 | Drama | − 3/8 + | ||
| 61 | Japan | 2016 | Movie | − 1/1 + | ||
| 62 | South Korea | 2020 | Drama | − 0/10 + | ||
| 63 | Taiwan | 2013 | Drama | − 0/13 + | ||
| 64 | South Korea | 2019 | Drama | − 3/10 + | ||
| 65 | Japan | 2023 | Drama | − 4/9 + | ||
| 66 | South Korea | 2016 | Drama | − 3/16 + | ||
| 67 | Thailand | 2024 | Drama | − 2/6 + | ||
| 68 | China | 2020 | Drama | − 2/24 + | ||
| 69 | Japan | 2022 | Drama | − 4/8 + | ||
| 70 | Japan | 2015 | Movie | − 1/1 + | ||
| 71 | Japan | 2017 | Drama | − 2/6 + | ||
| 72 | Philippines | 2020 | Drama | − 11/13 + | ||
| 73 | Thailand | 2018 | Drama | − 2/13 + | ||
| 74 | Japan | 2021 | Drama | − 4/10 + | ||
| 75 | Japan | 2025 | Drama | − 4/10 + | ||
| 76 | China | 2022 | Drama | − 2/12 + | ||
| 77 | Japan | 2016 | Drama | − 6/17 + | ||
| 78 | South Korea | 2018 | Drama | − 0/20 + | ||
| 79 | South Korea | 2022 | Drama | − 1/10 + | ||
| 80 | China | 2018 | Drama | − 18/40 + | ||
| 81 | Thailand | 2018 | Drama | − 2/13 + | ||
| 82 | South Korea | 2019 | Drama | − 0/16 + | ||
| 83 | Thailand | 2019 | Drama | − 4/8 + | ||
| 84 | South Korea | 2014 | Drama | − 1/20 + | ||
| 85 | South Korea | 2016 | Drama | − 3/12 + | ||
| 86 | South Korea | 2014 | Movie | − 1/1 + | ||
| 87 | Japan | 2025 | Drama | − 6/11 + | ||
| 88 | Japan | 2021 | Drama | − 2/10 + | ||
| 89 | China | 2021 | Drama | − 3/12 + | ||
| 90 | Japan | 2018 | Movie | − 1/1 + | ||
| 91 | Japan | 2007 | Drama | − 6/10 + | ||
| 92 | South Korea | 2016 | Drama | − 1/20 + | ||
| 93 | Thailand | 2018 | Drama | − 1/4 + | ||
| 94 | Thailand | 2020 | Drama | − 2/8 + | ||
| 95 | Japan | 2017 | Drama | − 2/10 + | ||
| 96 | South Korea | 2015 | Drama | − 1/8 + | ||
| 97 | Philippines | 2020 | Drama | − 2/14 + | ||
| 98 | Thailand | 2024 | Drama | − 3/8 + | ||
| 99 | Japan | 2022 | Drama | − 3/9 + | ||
| 100 | Japan | 2022 | Drama | − 2/10 + |



































































































