Welcome to user236's Drama List
| # | Title | Country | Year | Score | Progress | Started Date | Rated |
|---|---|---|---|---|---|---|---|
| 1 | South Korea | 2023 | − 6/14 + | 15+ | |||
| 2 | South Korea | 2015 | − 6/54 + | 22-11-2024 | N/A | ||
| 3 | South Korea | 2017 | − 0/12 + | 15+ | |||
| 4 | South Korea | 2024 | − 0/16 + | 09-09-2024 | 15+ | ||
| 5 | South Korea | 2019 | − 4/16 + | 15+ | |||
| 6 | South Korea | 2014 | − 0/16 + | 09-10-2025 | N/A | ||
| 7 | South Korea | 2022 | − 0/16 + | 04-09-2022 | 15+ | ||
| 8 | South Korea | 2022 | − 0/120 + | 15+ | |||
| 9 | South Korea | 2024 | − 5/12 + | 23-11-2024 | 15+ | ||
| 10 | South Korea | 2024 | − 0/10 + | 03-09-2024 | 15+ | ||
| 11 | South Korea | 2007 | − 8/17 + | 15-07-2022 | 15+ | ||
| 12 | South Korea | 2023 | − 0/16 + | 15+ | |||
| 13 | South Korea | 2018 | − 0/16 + | 06-09-2024 | 15+ | ||
| 14 | South Korea | 2023 | − 0/16 + | 15+ | |||
| 15 | South Korea | 2022 | − 0/16 + | 15+ | |||
| 16 | South Korea | 2024 | − 0/12 + | 04-01-2025 | 15+ | ||
| 17 | South Korea | 2024 | − 0/10 + | 28-07-2024 | 15+ | ||
| 18 | South Korea | 2015 | − 0/16 + | 15+ | |||
| 19 | South Korea | 2018 | − 0/16 + | 15+ | |||
| 20 | South Korea | 2016 | − 10/50 + | 09-07-2024 | 15+ | ||
| 21 | South Korea | 2022 | − 1/16 + | 28-05-2022 | 15+ | ||
| 22 | South Korea | 2022 | − 4/12 + | 15+ | |||
| 23 | South Korea | 2016 | − 0/16 + | 21-08-2022 | 15+ | ||
| 24 | South Korea | 2023 | − 5/16 + | 15+ | |||
| 25 | South Korea | 2019 | − 4/16 + | 28-05-2022 | 15+ | ||
| 26 | South Korea | 2020 | − 30/100 + | 15+ | |||
| 27 | South Korea | 2019 | − 0/16 + | 15+ | |||
| 28 | South Korea | 2015 | − 0/50 + | N/A | |||
| 29 | South Korea | 2020 | − 0/32 + | 05-07-2022 | 15+ | ||
| 30 | South Korea | 2022 | − 35/50 + | 12-08-2023 | 15+ | ||
| 31 | South Korea | 2011 | − 12/16 + | 15+ | |||
| 32 | South Korea | 2023 | − 0/10 + | 15+ | |||
| 33 | South Korea | 2024 | − 0/12 + | 13-12-2024 | 15+ | ||
| 34 | South Korea | 2014 | − 0/16 + | 15+ | |||
| 35 | South Korea | 2016 | − 5/16 + | 15+ | |||
| 36 | South Korea | 2018 | − 15/50 + | 14-02-2024 | 15+ | ||
| 37 | South Korea | 2018 | − 0/16 + | 15+ | |||
| 38 | South Korea | 2019 | − 0/40 + | 28-02-2025 | 15+ | ||
| 39 | South Korea | 2005 | − 0/16 + | 09-04-2025 | 15+ | ||
| 40 | South Korea | 2017 | − 0/52 + | 15+ | |||
| 41 | South Korea | 2020 | − 10/12 + | 06-06-2023 | 15+ | ||
| 42 | South Korea | 2018 | − 0/16 + | 15+ | |||
| 43 | South Korea | 2013 | − 3/21 + | 15+ | |||
| 44 | South Korea | 2023 | − 0/16 + | 15+ | |||
| 45 | South Korea | 2021 | − 10/16 + | 15+ | |||
| 46 | South Korea | 2018 | − 6/32 + | 06-09-2024 | 15+ | ||
| 47 | South Korea | 2020 | − 2/16 + | 15+ | |||
| 48 | South Korea | 2019 | − 0/72 + | 04-07-2024 | 15+ | ||
| 49 | South Korea | 2015 | − 0/20 + | 13+ | |||
| 50 | South Korea | 2010 | − 0/16 + | 15+ | |||
| 51 | South Korea | 2011 | − 8/18 + | 15+ | |||
| 52 | South Korea | 2024 | − 5/12 + | 22-08-2024 | 15+ | ||
| 53 | South Korea | 2019 | − 6/16 + | 20-06-2022 | 15+ | ||
| 54 | South Korea | 2019 | − 0/40 + | 15-07-2022 | 15+ | ||
| 55 | South Korea | 2010 | − 0/20 + | 15+ | |||
| 56 | South Korea | 2012 | − 0/50 + | 15+ | |||
| 57 | South Korea | 2015 | − 0/16 + | 15+ | |||
| 58 | South Korea | 2019 | − 0/32 + | 15+ | |||
| 59 | South Korea | 2017 | − 3/16 + | 15-06-2022 | 15+ | ||
| 60 | South Korea | 2017 | − 2/16 + | 28-05-2022 | 15+ | ||
| 61 | South Korea | 2017 | − 2/40 + | 15+ | |||
| 62 | South Korea | 2018 | − 3/16 + | 15+ | |||
| 63 | South Korea | 2024 | − 0/124 + | 15+ | |||
| 64 | South Korea | 2016 | − 0/51 + | 28-02-2025 | 15+ | ||
| 65 | South Korea | 2022 | − 0/12 + | 15+ | |||
| 66 | South Korea | 2016 | − 45/54 + | 20-10-2025 | N/A | ||
| 67 | South Korea | 2016 | − 2/20 + | 22-06-2022 | 15+ | ||
| 68 | South Korea | 2013 | − 0/17 + | 15+ | |||
| 69 | South Korea | 2016 | − 0/20 + | 15+ | |||
| 70 | South Korea | 2025 | − 3/12 + | 18-04-2025 | 15+ | ||
| 71 | South Korea | 2014 | − 1/53 + | 15+ | |||
| 72 | South Korea | 2018 | − 0/32 + | 27-09-2024 | 15+ | ||
| 73 | South Korea | 2017 | − 6/32 + | 22-06-2022 | 15+ | ||
| 74 | South Korea | 2013 | − 8/50 + | N/A |









































































