Welcome to vbloomy's Drama List
| # | Title | Country | Year | Type | Score | Progress | Finished Date |
|---|---|---|---|---|---|---|---|
| 1 | China | 2014 | Drama | − 0/34 + | |||
| 2 | China | 2020 | Drama | − 0/30 + | |||
| 3 | China | 2026 | Drama | − 0/24 + | |||
| 4 | China | 2022 | Drama | − 0/2 + | |||
| 5 | China | 2026 | Drama | − 0/28 + | |||
| 6 | China | 2019 | Drama | − 0/35 + | |||
| 7 | China | 2015 | Drama | − 0/81 + | |||
| 8 | China | 2017 | Drama | − 0/56 + | |||
| 9 | China | 2020 | Drama | − 0/59 + | |||
| 10 | South Korea | 2022 | Drama | − 0/16 + | |||
| 11 | China | 2019 | Drama | − 0/24 + | |||
| 12 | China | 0000 | Drama | − 0/40 + | |||
| 13 | China | 2015 | Drama | − 0/54 + | |||
| 14 | China | 2022 | Drama | − 0/36 + | |||
| 15 | China | 2014 | Drama | − 0/96 + | |||
| 16 | China | 0000 | Drama | − 0/40 + | |||
| 17 | China | 2017 | Drama | − 37/48 + | |||
| 18 | China | 2019 | Drama | − 0/56 + | |||
| 19 | China | 2021 | Drama | − 0/35 + | |||
| 20 | South Korea | 2016 | Drama | − 0/20 + | |||
| 21 | China | 0000 | Drama | − 0/40 + | |||
| 22 | China | 2026 | Drama | − 0/30 + | |||
| 23 | China | 2025 | Drama | − 0/16 + |






















