Welcome to vhiuraa's Drama List
| # | Title | Country | Year | Type | Rank | Score | MDL Score | Progress |
|---|---|---|---|---|---|---|---|---|
| 1 | China | 2021 | Drama | #2825 | − 19/30 + | |||
| 2 | China | 2021 | Drama | #2261 | − 2/40 + | |||
| 3 | China | 2021 | Drama | #1208 | − 11/36 + | |||
| 4 | China | 2018 | Drama | #4236 | − 5/30 + | |||
| 5 | China | 2018 | Drama | #2886 | − 4/47 + | |||
| 6 | Taiwan | 2017 | Drama | #3273 | − 5/15 + | |||
| 7 | South Korea | 2000 | Drama | #4587 | − 2/16 + | |||
| 8 | Thailand | 2020 | Drama | #788 | − 9/12 + | |||
| 9 | China | 2020 | Drama | #1661 | − 2/35 + | |||
| 10 | South Korea | 2022 | Drama | #479 | − 3/16 + | |||
| 11 | Japan | 2007 | Drama | #1458 | − 1/11 + | |||
| 12 | China | 2019 | Drama | #4394 | − 10/24 + | |||
| 13 | China | 2019 | Drama | #4843 | − 4/36 + | |||
| 14 | China | 2020 | Drama | #4543 | − 13/34 + | |||
| 15 | China | 2020 | Drama | #2506 | − 6/24 + | |||
| 16 | China | 2021 | Drama | #5744 | − 6/24 + | |||
| 17 | China | 2020 | Drama | #5303 | − 2/43 + | |||
| 18 | China | 2022 | Drama | #783 | − 3/26 + | |||
| 19 | China | 2020 | Drama | #3119 | − 7/41 + | |||
| 20 | China | 2018 | Drama | #9582 | − 8/24 + | |||
| 21 | China | 2019 | Drama | #3652 | − 13/24 + | |||
| 22 | China | 2022 | Drama | #860 | − 6/33 + | |||
| 23 | China | 2020 | Drama | #2407 | − 14/51 + | |||
| 24 | China | 2024 | Drama | #1329 | − 9/23 + | |||
| 25 | China | 2020 | Drama | #792 | − 5/36 + | |||
| 26 | China | 2019 | Drama | #6927 | − 7/24 + | |||
| 27 | Japan | 2023 | Drama | #11522 | − 3/9 + | |||
| 28 | China | 2020 | Drama | #4691 | − 17/36 + | |||
| 29 | China | 2021 | Drama | #1209 | − 9/36 + | |||
| 30 | China | 2022 | Drama | #2474 | − 7/24 + | |||
| 31 | China | 2019 | Drama | #4635 | − 12/45 + | |||
| 32 | China | 2021 | Drama | #755 | − 12/28 + | |||
| 33 | China | 2016 | Drama | #5439 | − 2/16 + | |||
| 34 | China | 2018 | Drama | #7789 | − 25/48 + | |||
| 35 | China | 2022 | Drama | #4917 | − 2/24 + | |||
| 36 | China | 2016 | Drama | #2529 | − 2/58 + | |||
| 37 | China | 2023 | Drama | #1564 | − 6/38 + | |||
| 38 | China | 2016 | Drama | #1559 | − 17/42 + | |||
| 39 | Japan | 2004 | Drama | #1170 | − 7/11 + | |||
| 40 | China | 2021 | Drama | #4948 | − 26/40 + | |||
| 41 | China | 2017 | Drama | #8922 | − 8/48 + | |||
| 42 | China | 2018 | Drama | #7750 | − 2/35 + | |||
| 43 | China | 2020 | Drama | #2155 | − 19/40 + | |||
| 44 | China | 2020 | Drama | #2366 | − 4/27 + | |||
| 45 | China | 2020 | Drama | #2174 | − 6/36 + | |||
| 46 | China | 2016 | Drama | #1078 | − 13/54 + | |||
| 47 | China | 2020 | Drama | #2870 | − 19/35 + | |||
| 48 | China | 2023 | Drama | #632 | − 9/40 + | |||
| 49 | China | 2020 | Drama | #2307 | − 23/40 + | |||
| 50 | South Korea | 2019 | Drama | #1008 | − 2/40 + | |||
| 51 | China | 2022 | Drama | #4211 | − 2/36 + |


















































