Welcome to SamWantsToBelieve's Drama List
| # | Title | Country | Year | Type | Score | Progress | Premiere Date |
|---|---|---|---|---|---|---|---|
| 1 | South Korea | 2018 | Movie | − 0/1 + | 05-09-2018 | ||
| 2 | Japan | 2020 | Drama | − 1/8 + | 10-12-2020 | ||
| 3 | South Korea | 2018 | Drama | − 0/36 + | 04-06-2018 | ||
| 4 | China | 2025 | Drama | − 20/24 + | 28-05-2025 | ||
| 5 | South Korea | 2006 | TV Show | − 1/11 + | 15-07-2006 | ||
| 6 | China | 2024 | Drama | − 0/28 + | 04-12-2024 | ||
| 7 | South Korea | 2023 | Drama | − 1/8 + | 09-06-2023 | ||
| 8 | China | 2024 | Drama | − 0/40 + | 13-03-2024 | ||
| 9 | South Korea | 2023 | Drama | − 7/12 + | 30-06-2023 | ||
| 10 | China | 2023 | Drama | − 2/24 + | 16-11-2023 | ||
| 11 | South Korea | 2023 | Drama | − 11/16 + | 14-01-2023 | ||
| 12 | South Korea | 2022 | Drama | − 15/16 + | 07-03-2022 | ||
| 13 | China | 2025 | Drama | − 0/40 + | 08-04-2025 | ||
| 14 | China | 2022 | Drama | − 14/16 + | 14-02-2022 | ||
| 15 | South Korea | 2020 | Movie | − 0/1 + | 23-09-2020 | ||
| 16 | South Korea | 2025 | Drama | − 6/14 + | 12-11-2025 | ||
| 17 | China | 2023 | Drama | − 20/22 + | 21-06-2023 | ||
| 18 | China | 2025 | Drama | − 0/20 + | 02-12-2025 | ||
| 19 | South Korea | 2022 | Drama | − 11/16 + | 29-06-2022 | ||
| 20 | South Korea | 2019 | Movie | − 0/1 + | 23-01-2019 | ||
| 21 | China | 2022 | Drama | − 3/26 + | 29-09-2022 | ||
| 22 | China | 2021 | Drama | − 18/24 + | 28-05-2021 | ||
| 23 | South Korea | 2021 | Drama | − 0/6 + | 18-06-2021 | ||
| 24 | China | 2024 | Drama | − 0/24 + | 08-10-2024 | ||
| 25 | China | 2024 | Drama | − 9/37 + | 23-08-2024 | ||
| 26 | South Korea | 2022 | Drama | − 4/12 + | 24-08-2022 | ||
| 27 | South Korea | 2023 | Drama | − 3/16 + | 26-06-2023 | ||
| 28 | China | 2022 | Drama | − 16/24 + | 16-12-2022 | ||
| 29 | South Korea | 2022 | Drama | − 10/16 + | 10-08-2022 | ||
| 30 | South Korea | 2022 | Drama | − 1/6 + | 30-12-2022 | ||
| 31 | South Korea | 2021 | Drama | − 1/12 + | 01-02-2021 | ||
| 32 | China | 2024 | Drama | − 5/24 + | 23-11-2024 | ||
| 33 | China | 2022 | Drama | − 29/33 + | 10-03-2022 | ||
| 34 | South Korea | 2020 | Drama | − 1/45 + | 11-09-2020 | ||
| 35 | South Korea | 2023 | Drama | − 6/12 + | 20-12-2023 | ||
| 36 | South Korea | 2022 | Drama | − 1/12 + | 03-09-2022 | ||
| 37 | China | 2022 | Drama | − 0/36 + | 07-08-2022 | ||
| 38 | China | 2023 | Drama | − 28/33 + | 30-11-2023 | ||
| 39 | China | 2024 | Drama | − 17/36 + | 20-12-2024 | ||
| 40 | South Korea | 2024 | Drama | − 8/12 + | 23-11-2024 | ||
| 41 | South Korea | 2022 | Drama | − 5/16 + | 19-10-2022 | ||
| 42 | South Korea | 2021 | Movie | − 0/1 + | 30-06-2021 | ||
| 43 | China | 2024 | Drama | − 0/20 + | 07-05-2024 | ||
| 44 | South Korea | 2021 | Drama | − 3/10 + | 14-05-2021 | ||
| 45 | China | 2023 | Drama | − 4/24 + | 02-09-2023 | ||
| 46 | South Korea | 2024 | Drama | − 8/16 + | 12-06-2024 | ||
| 47 | South Korea | 2017 | Drama | − 1/4 + | 12-01-2017 | ||
| 48 | China | 2021 | Drama | − 0/43 + | 21-04-2021 | ||
| 49 | South Korea | 2024 | Movie | − 0/1 + | 13-09-2024 | ||
| 50 | China | 2021 | Drama | − 18/24 + | 08-10-2021 | ||
| 51 | Thailand | 2022 | Drama | − 10/12 + | 20-06-2022 | ||
| 52 | China | 2022 | Drama | − 1/35 + | 18-01-2022 | ||
| 53 | South Korea | 2023 | Drama | − 2/20 + | 06-02-2023 | ||
| 54 | China | 2021 | Drama | − 8/24 + | 10-08-2021 | ||
| 55 | China | 2021 | Drama | − 11/30 + | 28-10-2021 | ||
| 56 | South Korea | 2019 | Movie | − 0/1 + | 30-05-2019 | ||
| 57 | China | 2021 | Drama | − 20/24 + | 27-11-2021 | ||
| 58 | China | 2020 | Drama | − 19/24 + | 24-09-2020 | ||
| 59 | China | 2021 | Drama | − 4/40 + | 23-11-2021 | ||
| 60 | China | 2023 | Drama | − 27/30 + | 14-03-2023 | ||
| 61 | South Korea | 2017 | TV Show | − 0/7 + | 26-04-2017 | ||
| 62 | China | 2022 | Drama | − 7/30 + | 05-09-2022 | ||
| 63 | South Korea | 2022 | Drama | − 10/16 + | 22-04-2022 | ||
| 64 | China | 2024 | Drama | − 13/24 + | 29-07-2024 | ||
| 65 | South Korea | 2022 | Drama | − 3/4 + | 23-03-2022 | ||
| 66 | China | 2025 | Drama | − 19/23 + | 07-08-2025 | ||
| 67 | South Korea | 2011 | Movie | − 0/1 + | 04-05-2011 | ||
| 68 | China | 2023 | Drama | − 1/36 + | 01-09-2023 | ||
| 69 | South Korea | 2017 | Drama | − 14/40 + | 10-05-2017 | ||
| 70 | South Korea | 2021 | Movie | − 0/1 + | 04-06-2021 | ||
| 71 | South Korea | 2020 | Drama | − 0/16 + | 07-10-2020 | ||
| 72 | South Korea | 2023 | Drama | − 6/16 + | 17-02-2023 | ||
| 73 | South Korea | 2014 | Movie | − 0/1 + | 03-09-2014 | ||
| 74 | South Korea | 2020 | Drama | − 0/16 + | 17-04-2020 | ||
| 75 | China | 2024 | Drama | − 4/39 + | 18-03-2024 | ||
| 76 | South Korea | 2021 | Drama | − 1/16 + | 20-12-2021 | ||
| 77 | China | 2020 | Drama | − 0/41 + | 04-09-2020 | ||
| 78 | China | 2020 | Drama | − 0/24 + | 18-05-2020 | ||
| 79 | South Korea | 2023 | Drama | − 8/12 + | 24-11-2023 | ||
| 80 | China | 2021 | Drama | − 0/24 + | 15-12-2021 | ||
| 81 | South Korea | 2020 | Drama | − 2/16 + | 28-11-2020 | ||
| 82 | China | 2025 | Drama | − 14/38 + | 01-02-2025 | ||
| 83 | South Korea | 2019 | Movie | − 0/1 + | 27-02-2019 | ||
| 84 | South Korea | 2019 | Movie | − 0/1 + | 28-08-2019 | ||
| 85 | South Korea | 2025 | Drama | − 0/12 + | 21-02-2025 | ||
| 86 | South Korea | 2022 | Drama | − 3/8 + | 18-11-2022 | ||
| 87 | China | 2024 | Movie | − 0/1 + | 05-07-2024 | ||
| 88 | China | 2025 | Drama | − 17/33 + | 16-08-2025 | ||
| 89 | South Korea | 2020 | TV Show | − 0/7 + | 18-05-2020 | ||
| 90 | China | 2022 | Drama | − 35/40 + | 18-04-2022 | ||
| 91 | Japan | 2021 | Drama | − 0/10 + | 20-04-2021 | ||
| 92 | China | 2024 | Drama | − 20/21 + | 22-04-2024 | ||
| 93 | Thailand | 2022 | Drama | − 15/20 + | 02-03-2022 | ||
| 94 | South Korea | 2018 | Drama | − 30/32 + | 04-07-2018 |





























































































