Welcome to no 1 dou zhao defender's Drama List
| # | Title | Country | Year | Episodes | Score | MDL Score | Progress |
|---|---|---|---|---|---|---|---|
| 1 | China | 2025 | 40 | − 40/40 + | |||
| 2 | China | 2022 | 18 | − 18/18 + | |||
| 3 | South Korea | 2023 | 14 | − 14/14 + | |||
| 4 | South Korea | 2020 | 24 | − 24/24 + | |||
| 5 | China | 2021 | 36 | − 36/36 + | |||
| 6 | South Korea | 2012 | 1 | − 1/1 + | |||
| 7 | South Korea | 2018 | 24 | − 24/24 + | |||
| 8 | South Korea | 2022 | 20 | − 20/20 + | |||
| 9 | South Korea | 2022 | 10 | − 10/10 + | |||
| 10 | China | 2024 | 30 | − 30/30 + | |||
| 11 | China | 2024 | 40 | − 40/40 + | |||
| 12 | China | 2019 | 48 | − 48/48 + | |||
| 13 | South Korea | 2021 | 12 | − 12/12 + | |||
| 14 | China | 2023 | 25 | − 25/25 + | |||
| 15 | South Korea | 2021 | 15 | − 15/15 + | |||
| 16 | South Korea | 2017 | 16 | − 16/16 + | |||
| 17 | South Korea | 2019 | 15 | − 15/15 + | |||
| 18 | South Korea | 2020 | 16 | − 16/16 + | |||
| 19 | China | 2024 | 34 | − 34/34 + | |||
| 20 | China | 2024 | 40 | − 40/40 + | |||
| 21 | South Korea | 2025 | 12 | − 12/12 + | |||
| 22 | South Korea | 2023 | 12 | − 12/12 + | |||
| 23 | South Korea | 2020 | 7 | − 7/7 + | |||
| 24 | South Korea | 2022 | 12 | − 12/12 + | |||
| 25 | China | 2025 | 100 | − 100/100 + | |||
| 26 | South Korea | 2016 | 16 | − 16/16 + | |||
| 27 | South Korea | 2018 | 16 | − 16/16 + | |||
| 28 | China | 2021 | 30 | − 30/30 + | |||
| 29 | South Korea | 2019 | 6 | − 6/6 + | |||
| 30 | South Korea | 2022 | 12 | − 12/12 + | |||
| 31 | South Korea | 2016 | 16 | − 16/16 + | |||
| 32 | China | 2024 | 36 | − 36/36 + | |||
| 33 | China | 2024 | 24 | − 24/24 + | |||
| 34 | Thailand | 2023 | 4 | − 4/4 + | |||
| 35 | China | 2024 | 24 | − 24/24 + | |||
| 36 | South Korea | 2019 | 32 | − 32/32 + | |||
| 37 | Thailand | 2021 | 16 | − 16/16 + | |||
| 38 | China | 2024 | 34 | − 34/34 + | |||
| 39 | China | 2024 | 1 | − 1/1 + | |||
| 40 | China | 2022 | 24 | − 24/24 + | |||
| 41 | China | 2019 | 25 | − 25/25 + | |||
| 42 | Japan | 2010 | 1 | − 1/1 + | |||
| 43 | China | 2020 | 46 | − 46/46 + | |||
| 44 | South Korea | 2025 | 12 | − 12/12 + | |||
| 45 | China | 2021 | 30 | − 30/30 + | |||
| 46 | South Korea | 2019 | 16 | − 16/16 + | |||
| 47 | China | 2023 | 25 | − 25/25 + | |||
| 48 | South Korea | 2015 | 20 | − 20/20 + | |||
| 49 | South Korea | 2023 | 16 | − 16/16 + | |||
| 50 | China | 2025 | 83 | − 83/83 + | |||
| 51 | China | 2025 | 36 | − 36/36 + | |||
| 52 | China | 2025 | 70 | − 70/70 + | |||
| 53 | China | 2022 | 36 | − 36/36 + | |||
| 54 | China | 2023 | 39 | − 39/39 + | |||
| 55 | China | 2022 | 36 | − 36/36 + | |||
| 56 | China | 2024 | 32 | − 32/32 + | |||
| 57 | China | 2025 | 36 | − 36/36 + | |||
| 58 | China | 2022 | 27 | − 27/27 + | |||
| 59 | China | 2022 | 29 | − 29/29 + | |||
| 60 | China | 2023 | 33 | − 33/33 + | |||
| 61 | South Korea | 2020 | 30 | − 30/30 + | |||
| 62 | China | 2019 | 1 | − 1/1 + | |||
| 63 | China | 2025 | 32 | − 32/32 + | |||
| 64 | South Korea | 2024 | 16 | − 16/16 + | |||
| 65 | China | 2019 | 24 | − 24/24 + | |||
| 66 | China | 2017 | 23 | − 23/23 + | |||
| 67 | China | 2017 | 23 | − 23/23 + | |||
| 68 | China | 2024 | 40 | − 40/40 + | |||
| 69 | South Korea | 2020 | 24 | − 24/24 + | |||
| 70 | China | 2021 | 36 | − 36/36 + | |||
| 71 | South Korea | 2021 | 8 | − 8/8 + | |||
| 72 | South Korea | 2020 | 4 | − 4/4 + | |||
| 73 | South Korea | 2023 | 16 | − 16/16 + | |||
| 74 | South Korea | 2018 | 16 | − 16/16 + | |||
| 75 | China | 2023 | 24 | − 24/24 + | |||
| 76 | China | 2019 | 24 | − 24/24 + | |||
| 77 | China | 2023 | 40 | − 40/40 + | |||
| 78 | China | 2022 | 40 | − 40/40 + | |||
| 79 | South Korea | 2021 | 3 | − 3/3 + | |||
| 80 | South Korea | 2015 | 20 | − 20/20 + | |||
| 81 | South Korea | 2022 | 12 | − 12/12 + | |||
| 82 | China | 2023 | 36 | − 36/36 + | |||
| 83 | China | 2023 | 1 | − 1/1 + | |||
| 84 | South Korea | 2021 | 16 | − 16/16 + | |||
| 85 | Japan | 2012 | 1 | − 1/1 + | |||
| 86 | South Korea | 2016 | 3 | − 3/3 + | |||
| 87 | China | 2020 | 24 | − 24/24 + | |||
| 88 | South Korea | 2023 | 12 | − 12/12 + | |||
| 89 | China | 2025 | 36 | − 36/36 + | |||
| 90 | South Korea | 2020 | 10 | − 10/10 + | |||
| 91 | South Korea | 2006 | 24 | − 24/24 + | |||
| 92 | China | 2019 | 58 | − 58/58 + | |||
| 93 | China | 2020 | 24 | − 24/24 + | |||
| 94 | China | 2025 | 82 | − 82/82 + | |||
| 95 | China | 2019 | 24 | − 24/24 + | |||
| 96 | South Korea | 2015 | 10 | − 10/10 + | |||
| 97 | South Korea | 2022 | 16 | − 16/16 + | |||
| 98 | China | 2024 | 82 | − 82/82 + | |||
| 99 | South Korea | 2020 | 8 | − 8/8 + | |||
| 100 | South Korea | 2021 | 12 | − 12/12 + |



































































































