Welcome to ysky's Drama List
| # | Title | Country | MDL Score | Progress | Premiere Date |
|---|---|---|---|---|---|
| 1 | South Korea | 8.5 | − 24/24 + | 2020-03-23 | |
| 2 | South Korea | 8.7 | − 8/8 + | 2024-01-17 | |
| 3 | Japan | 8.9 | − 8/8 + | 2020-12-10 | |
| 4 | Japan | 8.9 | − 8/8 + | 2022-12-22 | |
| 5 | South Korea | 8.3 | − 16/16 + | 2019-08-09 | |
| 6 | South Korea | 8.4 | − 16/16 + | 2017-10-09 | |
| 7 | South Korea | 8.5 | − 16/16 + | 2022-07-29 | |
| 8 | South Korea | 8.3 | − 32/32 + | 2019-03-20 | |
| 9 | South Korea | 8.7 | − 20/20 + | 2016-11-07 | |
| 10 | South Korea | 8.7 | − 16/16 + | 2020-01-06 | |
| 11 | South Korea | 8.5 | − 16/16 + | 2017-05-22 | |
| 12 | South Korea | 8.7 | − 16/16 + | 2024-01-26 | |
| 13 | Japan | 8.4 | − 10/10 + | 2018-10-14 | |
| 14 | South Korea | 8.8 | − 16/16 + | 2016-12-02 | |
| 15 | South Korea | 8.3 | − 16/16 + | 2019-04-10 | |
| 16 | South Korea | 8.2 | − 10/10 + | 2025-11-17 | |
| 17 | South Korea | 9.0 | − 12/12 + | 2020-03-12 | |
| 18 | South Korea | 9.1 | − 12/12 + | 2021-06-17 | |
| 19 | South Korea | 8.6 | − 16/16 + | 2019-12-13 | |
| 20 | South Korea | 8.0 | − 8/8 + | 2025-03-19 | |
| 21 | South Korea | 8.2 | − 16/16 + | 2018-05-12 | |
| 22 | South Korea | 8.3 | − 16/16 + | 2024-08-17 | |
| 23 | South Korea | 8.4 | − 10/10 + | 2023-02-10 | |
| 24 | South Korea | 8.9 | − 16/16 + | 2017-11-22 | |
| 25 | South Korea | 8.1 | − 16/16 + | 2020-12-16 | |
| 26 | South Korea | 8.6 | − 20/20 + | 2024-09-11 | |
| 27 | South Korea | 8.3 | − 4/4 + | 2022-03-23 | |
| 28 | South Korea | 7.6 | − 6/6 + | 2023-12-06 | |
| 29 | South Korea | 8.4 | − 9/9 + | 2021-09-17 | |
| 30 | South Korea | 8.7 | − 16/16 + | 2017-06-10 | |
| 31 | South Korea | 8.9 | − 10/10 + | 2025-01-23 | |
| 32 | South Korea | 8.7 | − 10/10 + | 2020-12-18 | |
| 33 | South Korea | 8.0 | − 8/8 + | 2023-12-01 | |
| 34 | South Korea | 8.8 | − 16/16 + | 2021-04-09 | |
| 35 | South Korea | 8.3 | − 16/16 + | 2018-10-01 | |
| 36 | South Korea | 8.4 | − 12/12 + | 2025-11-05 | |
| 37 | South Korea | 9.1 | − 8/8 + | 2025-01-24 | |
| 38 | South Korea | 7.9 | − 8/8 + | 2024-11-29 | |
| 39 | South Korea | 8.9 | − 20/20 + | 2021-02-20 | |
| 40 | South Korea | 8.6 | − 20/20 + | 2018-02-05 | |
| 41 | South Korea | 8.5 | − 16/16 + | 2018-06-06 | |
| 42 | South Korea | 8.2 | − 16/16 + | 2020-02-24 |









































