Welcome to zuzzza11's Drama List
| # | Title | Country | Year | Type | Score | Progress |
|---|---|---|---|---|---|---|
| 1 | Thailand | 2017 | Drama | − 6/12 + | ||
| 2 | Japan | 2021 | Drama | − 1/1 + | ||
| 3 | Thailand | 2021 | Drama | − 6/10 + | ||
| 4 | China | 2016 | Drama | − 8/15 + | ||
| 5 | South Korea | 2021 | Drama | − 3/7 + | ||
| 6 | South Korea | 2022 | Drama | − 14/20 + | ||
| 7 | China | 2024 | Drama | − 11/30 + | ||
| 8 | China | 2024 | Drama | − 5/40 + | ||
| 9 | Thailand | 2022 | Drama | − 6/12 + | ||
| 10 | Japan | 2024 | Drama | − 6/8 + | ||
| 11 | China | 2024 | Drama | − 20/34 + | ||
| 12 | South Korea | 2022 | Drama | − 8/11 + | ||
| 13 | Thailand | 2025 | Drama | − 6/12 + | ||
| 14 | Thailand | 2024 | Drama | − 7/10 + | ||
| 15 | Thailand | 2023 | Drama | − 6/12 + | ||
| 16 | Thailand | 2024 | Drama | − 3/12 + | ||
| 17 | China | 2025 | Drama | − 50/65 + | ||
| 18 | China | 2020 | Drama | − 16/24 + | ||
| 19 | China | 2022 | Drama | − 10/20 + | ||
| 20 | China | 2025 | Drama | − 15/30 + | ||
| 21 | China | 2025 | Drama | − 19/38 + | ||
| 22 | South Korea | 2025 | Drama | − 6/8 + | ||
| 23 | China | 2023 | Drama | − 0/40 + | ||
| 24 | South Korea | 2022 | Drama | − 4/6 + | ||
| 25 | Thailand | 2023 | Drama | − 7/12 + | ||
| 26 | Thailand | 2023 | Drama | − 7/12 + | ||
| 27 | Japan | 2024 | Drama | − 9/12 + | ||
| 28 | Thailand | 2024 | Drama | − 6/12 + | ||
| 29 | Thailand | 2025 | Drama | − 8/12 + | ||
| 30 | China | 2025 | Drama | − 17/36 + | ||
| 31 | Japan | 2020 | Drama | − 2/4 + | ||
| 32 | South Korea | 2021 | Drama | − 11/16 + | ||
| 33 | China | 2022 | Drama | − 36/36 + | ||
| 34 | China | 2022 | Drama | − 14/36 + | ||
| 35 | Thailand | 2022 | Drama | − 9/13 + | ||
| 36 | China | 2025 | Drama | − 32/36 + | ||
| 37 | Japan | 2024 | Drama | − 7/12 + | ||
| 38 | China | 2023 | Drama | − 17/33 + | ||
| 39 | Japan | 2022 | Drama | − 6/12 + | ||
| 40 | Thailand | 2023 | Drama | − 5/8 + | ||
| 41 | Japan | 2021 | Drama | − 7/10 + | ||
| 42 | Thailand | 2024 | Drama | − 7/12 + | ||
| 43 | Thailand | 2025 | Drama | − 7/10 + | ||
| 44 | Taiwan | 2022 | Drama | − 6/12 + | ||
| 45 | Japan | 2023 | Drama | − 4/12 + | ||
| 46 | China | 2021 | Drama | − 19/24 + | ||
| 47 | Thailand | 2024 | Drama | − 19/24 + | ||
| 48 | China | 2021 | Drama | − 8/24 + | ||
| 49 | Thailand | 2025 | Drama | − 8/10 + | ||
| 50 | China | 2025 | Drama | − 20/24 + | ||
| 51 | China | 2023 | Drama | − 9/30 + | ||
| 52 | Japan | 2022 | Drama | − 5/8 + | ||
| 53 | China | 2025 | Drama | − 27/36 + | ||
| 54 | China | 2020 | Drama | − 7/24 + | ||
| 55 | China | 2025 | Drama | − 17/29 + | ||
| 56 | South Korea | 2017 | Drama | − 3/16 + | ||
| 57 | Japan | 2024 | Drama | − 3/9 + | ||
| 58 | Thailand | 2019 | Drama | − 9/12 + | ||
| 59 | Thailand | 2025 | Drama | − 5/10 + | ||
| 60 | China | 2025 | Drama | − 15/28 + | ||
| 61 | Thailand | 2025 | Drama | − 6/10 + | ||
| 62 | South Korea | 2022 | Drama | − 7/10 + | ||
| 63 | Thailand | 2022 | Drama | − 0/12 + | ||
| 64 | South Korea | 2023 | Drama | − 6/10 + | ||
| 65 | China | 2025 | Drama | − 21/32 + | ||
| 66 | China | 2024 | Drama | − 16/39 + | ||
| 67 | China | 2021 | Drama | − 35/49 + | ||
| 68 | Thailand | 2025 | Drama | − 8/14 + | ||
| 69 | Taiwan | 2024 | Drama | − 7/12 + | ||
| 70 | China | 2025 | Drama | − 25/36 + | ||
| 71 | China | 2024 | Drama | − 16/24 + | ||
| 72 | China | 2024 | Drama | − 18/40 + | ||
| 73 | China | 2025 | Drama | − 12/24 + | ||
| 74 | China | 2023 | Drama | − 11/40 + | ||
| 75 | Thailand | 2022 | Drama | − 4/13 + | ||
| 76 | South Korea | 2023 | Drama | − 7/10 + | ||
| 77 | Thailand | 2019 | Drama | − 7/17 + | ||
| 78 | Thailand | 2022 | Drama | − 7/12 + | ||
| 79 | Thailand | 2024 | Drama | − 12/16 + | ||
| 80 | China | 2022 | Drama | − 23/40 + | ||
| 81 | China | 2023 | Drama | − 18/40 + | ||
| 82 | ![]() Yesterday airing | Thailand | 2026 | Drama | − 2/10 + | |
| 83 | China | 2021 | Drama | − 23/32 + | ||
| 84 | Thailand | 2024 | Drama | − 10/12 + |



















































































