Sugawara Shintaro
- Name: Sugawara Shintaro
- Native name: 菅原伸太郎
- Nationality: Japanese
- Gender: Male
Director
Title | Rating |
---|---|
Inheritance Detective | 7.7 |
Go Home: Keishicho Mimoto Fumeinin Sodanshitsu | 7.8 |
Gekijoban Kimi to Sekai ga Owaru Hi ni Final | 7.5 |
Kimi to Sekai ga Owaru Hi ni Season 4 | 7.4 |
Invert: Jozuka Hisui Toujoshu | 7.5 |
Reibai Tantei Jozuka Hisui | 7.6 |
Kimi to Sekai ga Owaru Hi ni Season 3 | 7.2 |
Police in a Pod | 8.1 |
Kimi to Sekai ga Owaru Hi ni Season 2 | 7.2 |
Kimi to Sekai ga Owaru Hi ni | 7.5 |
Gourmet Detective Goro Akechi | 7.5 |
Black School Rules | 7.7 |
Black Kousoku | 7.4 |
Black School Rules | 7.6 |
Ichigo no Uta | 7.1 |
Hakui no Senshi! | 7.6 |
Kiss That Kills | 8.2 |
Todome no Parallel | 7.8 |
Rent-a-Rescue | 7.4 |
The Most Difficult Romance | 7.5 |
Dokonjo Gaeru | 6.7 |
Yowakutemo Katemasu | 7.4 |
Tokyo Bandwagon | 7.7 |
Nakuna, Hara-chan | 7.4 |
Akumu-Chan | 7.6 |
Mikeneko Holmes no Suiri | 7.1 |
Teen Court | 6.1 |
QP | 7.1 |
Rokudenashi Blues | 7.5 |
Director
Articles
[Fan Polls] Best of Japan 2018 Results
Editorials - Feb 6, 2019
The results yielded by January's poll on the best of 2018 in Japanese Video Entertainment.