Current scoring scale :
Score | Label |
|---|
9.5 - 10 | Top tier — a masterpiece, life-changing, was definitely my whole personality for a while. |
8.5 - 9 | Chef's kiss — nearly perfect, would recommend |
7.5 - 8 | Really enjoyed it — solid from start to finish, might re-watch |
6.5 - 7 | Good watch — enjoyable, a few flaws but worth it |
5.5 - 6 | Watchable — decent but nothing special, had its moments |
5 | Mediocre — neither good nor bad, completely forgettable |
3.5 - 4.5 | Deliver me — struggled to finish, not my vibe, bored me, skipped scenes |
2 - 3 | Wasted potential — poor execution, underwhelming |
1 - 1.5 | Painful — no redeeming quality, genuinely unpleasant to sit through |
0.5 | Burn It — the audacity, insulting, made my eye twitch, I want my time back |
A show can be a 10 because it's a masterpiece. It can also be a 10 because it had me crying, kicking, throwing up.
Both are valid.