Welcome to No1LikeME's Drama List
| # | Title | Country | Year | Type | Score | MDL Score | Progress | Finished Date | Date Added | Priority |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Japan | 2025 | Movie | − 0/1 + | 27-12-2024 | |||||
| 2 | Japan | 2025 | Movie | − 0/1 + | 13-12-2024 | |||||
| 3 | Thailand | 0000 | Drama | − 0/? + | 25-11-2025 | High | ||||
| 4 | Thailand | 0000 | Drama | − 0/? + | 18-06-2026 | |||||
| 5 | Thailand | 0000 | Drama | − 0/? + | 18-06-2026 | |||||
| 6 | Japan | 2025 | Drama | − 0/28 + | 14-03-2026 | |||||
| 7 | Thailand | 0000 | Drama | − 0/? + | 17-10-2024 | |||||
| 8 | South Korea | 0000 | Drama | − 0/? + | 24-05-2025 | |||||
| 9 | Thailand | 2026 | Drama | − 0/? + | 10-01-2026 | |||||
| 10 | Thailand | 0000 | Movie | − 0/1 + | 18-05-2024 | |||||
| 11 | South Korea | 0000 | Drama | − 0/? + | 16-03-2026 | |||||
| 12 | Japan | 2025 | Drama | − 0/10 + | 14-03-2026 | |||||
| 13 | Thailand | 0000 | Drama | − 0/? + | 06-03-2025 | High | ||||
| 14 | South Korea | 2026 | Drama | − 0/8 + | 18-04-2026 | |||||
| 15 | South Korea | 2026 | Drama | − 0/55 + | 05-03-2026 | |||||
| 16 | Japan | 2026 | Drama | − 0/30 + | 01-02-2026 | |||||
| 17 | Thailand | 0000 | Drama | − 0/? + | 25-11-2025 | High | ||||
| 18 | Japan | 2025 | Drama | − 0/30 + | 18-03-2026 | |||||
| 19 | South Korea | 2026 | Drama | − 0/44 + | 01-05-2026 | |||||
| 20 | Thailand | 2025 | Drama | − 0/101 + | 12-09-2025 | |||||
| 21 | China | 2026 | Drama | − 0/? + | 09-05-2026 | |||||
| 22 | South Korea | 2026 | Drama | − 0/77 + | 01-05-2026 | |||||
| 23 | Thailand | 2026 | Drama | − 0/55 + | 01-05-2026 | |||||
| 24 | South Korea | 2025 | Drama | − 0/39 + | 30-05-2026 | |||||
| 25 | Thailand | 0000 | Drama | − 0/? + | 29-05-2025 | |||||
| 26 | South Korea | 2026 | Drama | − 0/50 + | 08-06-2026 | |||||
| 27 | China | 0000 | Drama | − 0/? + | 01-05-2026 | |||||
| 28 | China | 0000 | Drama | − 0/? + | 22-12-2025 | |||||
| 29 | Thailand | 2026 | Drama | − 0/? + | 31-12-2025 | |||||
| 30 | Japan | 2026 | Drama | − 0/12 + | 05-08-2026 | |||||
| 31 | Thailand | 0000 | Drama | − 0/? + | 13-12-2024 | |||||
| 32 | Taiwan | 2026 | Drama | − 0/1 + | 09-08-2026 | |||||
| 33 | Thailand | 2026 | Drama | − 0/52 + | 21-06-2026 | |||||
| 34 | Thailand | 0000 | Drama | − 0/? + | 25-11-2025 | High | ||||
| 35 | China | 0000 | Drama | − 0/? + | 09-05-2026 | |||||
| 36 | Japan | 2026 | Drama | − 0/50 + | 26-05-2026 | |||||
| 37 | Thailand | 0000 | Drama | − 0/8 + | 10-03-2026 | |||||
| 38 | Thailand | 0000 | Drama | − 0/? + | 30-09-2025 | High | ||||
| 39 | South Korea | 2026 | Drama | − 0/10 + | 03-02-2026 | |||||
| 40 | Thailand | 0000 | Drama | − 0/? + | 17-05-2026 | |||||
| 41 | Japan | 0000 | Drama | − 0/? + | 02-08-2026 | |||||
| 42 | Thailand | 0000 | Drama | − 0/? + | 03-02-2026 | |||||
| 43 | Thailand | 0000 | Drama | − 0/? + | 28-10-2024 | |||||
| 44 | Thailand | 2025 | Drama | − 0/20 + | 12-09-2025 | |||||
| 45 | Thailand | 2026 | Drama | − 0/20 + | 07-07-2026 | |||||
| 46 | Thailand | 0000 | Drama | − 0/? + | 18-06-2026 | |||||
| 47 | Thailand | 0000 | Drama | − 0/? + | 25-11-2024 | |||||
| 48 | Thailand | 0000 | Drama | − 0/? + | 29-10-2024 | |||||
| 49 | Japan | 2025 | Drama | − 0/30 + | 18-03-2026 | |||||
| 50 | Thailand | 0000 | Drama | − 0/? + | 03-02-2025 | |||||
| 51 | Thailand | 0000 | Drama | − 0/? + | 25-11-2025 | High | ||||
| 52 | China | 2024 | Drama | − 0/9 + | 08-03-2026 | |||||
| 53 | Thailand | 0000 | Drama | − 0/? + | 25-11-2025 | High | ||||
| 54 | Thailand | 0000 | Drama | − 0/? + | 10-07-2026 | |||||
| 55 | Thailand | 0000 | Drama | − 0/? + | 03-06-2024 | |||||
| 56 | South Korea | 0000 | Drama | − 0/8 + | 31-03-2026 | |||||
| 57 | Japan | 2026 | Drama | − 0/14 + | 16-04-2026 | |||||
| 58 | Thailand | 0000 | Drama | − 0/? + | 19-07-2026 | |||||
| 59 | Thailand | 0000 | Drama | − 0/? + | 24-05-2026 | |||||
| 60 | Thailand | 0000 | Drama | − 0/? + | 31-12-2025 | |||||
| 61 | Thailand | 0000 | Drama | − 0/? + | 25-11-2025 | High | ||||
| 62 | Thailand | 2026 | Drama | − 0/12 + | 03-04-2025 | Medium | ||||
| 63 | Japan | 2026 | Drama | − 0/4 + | 17-05-2026 | |||||
| 64 | Thailand | 0000 | Drama | − 0/? + | 10-02-2026 | |||||
| 65 | Thailand | 0000 | Drama | − 0/? + | 25-11-2025 | High | ||||
| 66 | Japan | 2026 | Drama | − 0/30 + | 20-05-2026 | |||||
| 67 | Thailand | 0000 | Drama | − 0/? + | 13-12-2024 | |||||
| 68 | Thailand | 0000 | Drama | − 0/? + | 07-11-2025 | |||||
| 69 | Japan | 2026 | Drama | − 0/30 + | 18-04-2026 | |||||
| 70 | Thailand | 0000 | Drama | − 0/? + | 18-06-2026 | |||||
| 71 | Thailand | 0000 | Drama | − 0/? + | 14-01-2026 | |||||
| 72 | Thailand | 2025 | Drama | − 0/97 + | 12-09-2025 | |||||
| 73 | China | 2026 | Drama | − 0/? + | 09-05-2026 | |||||
| 74 | China | 0000 | Drama | − 0/96 + | 21-12-2025 | |||||
| 75 | Japan | 2025 | Movie | − 0/1 + | 22-09-2025 | |||||
| 76 | Thailand | 2026 | Drama | − 0/4 + | 07-11-2025 | |||||
| 77 | Thailand | 2026 | Drama | − 0/10 + | 30-09-2025 | |||||
| 78 | Thailand | 0000 | Drama | − 0/? + | 29-10-2024 | |||||
| 79 | Thailand | 0000 | Drama | − 0/? + | 25-11-2025 | High | ||||
| 80 | Thailand | 0000 | Drama | − 0/? + | 04-08-2025 | |||||
| 81 | South Korea | 0000 | Drama | − 0/10 + | 01-05-2026 | |||||
| 82 | South Korea | 2026 | Drama | − 0/6 + | 01-02-2026 | |||||
| 83 | South Korea | 2026 | Drama | − 0/2 + | 08-06-2026 | |||||
| 84 | Thailand | 0000 | Drama | − 0/10 + | 16-09-2024 | |||||
| 85 | Thailand | 0000 | Drama | − 0/10 + | 19-07-2025 | |||||
| 86 | Thailand | 0000 | Drama | − 0/8 + | 03-02-2026 | |||||
| 87 | Thailand | 2025 | Drama | − 0/50 + | 14-07-2025 | |||||
| 88 | Thailand | 0000 | Drama | − 0/? + | 13-12-2024 | |||||
| 89 | Thailand | 0000 | Drama | − 0/? + | 02-10-2025 | |||||
| 90 | South Korea | 2024 | Drama | − 0/8 + | 06-09-2024 | |||||
| 91 | Thailand | 0000 | Drama | − 0/? + | 14-09-2025 | |||||
| 92 | Japan | 2026 | Drama | − 0/10 + | 19-07-2026 | |||||
| 93 | Thailand | 0000 | Drama | − 0/? + | 04-05-2025 | |||||
| 94 | South Korea | 2026 | Drama | − 0/10 + | 16-07-2026 | |||||
| 95 | Thailand | 0000 | Drama | − 0/? + | 02-02-2026 | |||||
| 96 | Thailand | 0000 | Drama | − 0/? + | 25-11-2025 | High | ||||
| 97 | Thailand | 0000 | Drama | − 0/? + | 25-11-2025 | High | ||||
| 98 | China | 0000 | Drama | − 0/? + | 09-05-2026 | |||||
| 99 | China | 0000 | Drama | − 0/? + | 24-01-2026 | |||||
| 100 | Thailand | 0000 | Drama | − 0/? + | 12-11-2025 |



































































































