Welcome to Lunadeer's Drama List
| # | Title | Country | Year | Type | Score | MDL Score | Progress | Started Date | Finished Date | Date Added | Genres |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Japan | 2025 | Movie | − 1/1 + | 18-12-2025 | 18-12-2025 | 19-12-2025 | Romance, Drama | |||
| 2 | Thailand | 2020 | Drama | − 13/13 + | 24-02-2026 | 25-02-2026 | 25-02-2026 | Music, Comedy, Romance, Drama | |||
| 3 | China | 2025 | Drama | − 16/16 + | 30-07-2025 | 11-10-2025 | 31-07-2025 | Fantasy, Romance, Drama | |||
| 4 | Taiwan | 2022 | Drama | − 8/8 + | 27-01-2026 | 28-01-2026 | 28-01-2026 | Music, Romance, Youth | |||
| 5 | Thailand | 2025 | Drama | − 8/8 + | 20-12-2025 | 31-01-2026 | 07-02-2026 | Romance, Youth, Drama | |||
| 6 | Thailand | 2022 | Drama | − 12/12 + | 28-07-2025 | 28-07-2025 | 28-07-2025 | Romance, Youth | |||
| 7 | Thailand | 2025 | Drama | − 12/12 + | 01-05-2025 | 06-07-2025 | 01-07-2025 | Comedy, Romance | |||
| 8 | South Korea | 2023 | Drama | − 8/8 + | 28-07-2025 | 28-07-2025 | 28-07-2025 | Music, Romance | |||
| 9 | Thailand | 2022 | Drama | − 12/12 + | 28-07-2025 | 28-07-2025 | 28-07-2025 | Business, Comedy, Romance, Drama | |||
| 10 | Thailand | 2025 | Drama | − 8/8 + | 02-11-2025 | 30-12-2025 | 02-11-2025 | Romance, Drama | |||
| 11 | Thailand | 2025 | TV Show | − 6/6 + | 17-01-2026 | 25-01-2026 | 17-01-2026 | Life | |||
| 12 | Thailand | 2023 | TV Show | − 6/6 + | 29-12-2025 | 29-12-2025 | 29-12-2025 | Life | |||
| 13 | Thailand | 2024 | TV Show | − 6/6 + | 04-08-2025 | 29-12-2025 | 05-08-2025 | Life | |||
| 14 | Thailand | 2026 | Drama | − 12/12 + | 31-01-2026 | 18-04-2026 | 12-10-2025 | Romance, Comedy, Youth | |||
| 15 | Thailand | 2021 | Drama | − 12/12 + | 06-04-2026 | 26-04-2026 | 06-04-2026 | Comedy, Romance, Youth | |||
| 16 | Thailand | 2024 | Drama | − 17/17 + | 07-07-2025 | 07-07-2025 | 07-07-2025 | Comedy, Romance, Youth | |||
| 17 | Thailand | 2025 | Drama | − 13/13 + | 11-05-2026 | 13-05-2026 | 12-05-2026 | Horror, Fantasy, Mystery, Romance | |||
| 18 | Japan | 2023 | Drama | − 8/8 + | 17-12-2023 | 18-12-2023 | 18-12-2023 | Romance, Youth | |||
| 19 | Thailand | 2023 | Drama | − 12/12 + | 07-08-2025 | 20-08-2025 | 07-08-2025 | Romance, Drama | |||
| 20 | South Korea | 2024 | Drama | − 8/8 + | 28-07-2025 | 28-07-2025 | 28-07-2025 | Romance, Drama | |||
| 21 | South Korea | 2024 | Drama | − 8/8 + | 28-07-2025 | 28-07-2025 | 28-07-2025 | Romance, Youth, Fantasy | |||
| 22 | Thailand | 2022 | Drama | − 13/13 + | 01-07-2025 | 01-07-2025 | 01-07-2025 | Comedy, Romance, Life, Drama | |||
| 23 | Thailand | 2024 | Drama | − 10/10 + | 29-12-2025 | 30-12-2025 | 29-12-2025 | Romance, Drama | |||
| 24 | Thailand | 2025 | Drama | − 10/10 + | 01-01-2026 | 17-01-2026 | 01-01-2026 | Romance, Comedy, Crime | |||
| 25 | Thailand | 2025 | Drama | − 10/10 + | 02-05-2026 | 03-05-2026 | 02-05-2026 | Fantasy, Supernatural, Romance, Comedy | |||
| 26 | Japan | 2022 | Drama | − 12/12 + | 02-11-2025 | 23-11-2025 | 03-11-2025 | Comedy, Romance, Life, Drama | |||
| 27 | China | 2025 | Drama | − 6/6 + | 01-08-2025 | 02-08-2025 | 02-08-2025 | Romance, Drama | |||
| 28 | Japan | 2022 | Drama | − 8/8 + | 31-07-2025 | 23-08-2025 | 18-12-2023 | Romance, Comedy, Life, Youth | |||
| 29 | Japan | 2021 | Drama | − 6/6 + | 19-04-2026 | 19-04-2026 | 19-04-2026 | Psychological, Romance, Youth, Drama | |||
| 30 | Japan | 2023 | Drama | − 4/4 + | 19-04-2026 | 20-04-2026 | 19-04-2026 | Psychological, Romance, Youth, Drama | |||
| 31 | South Korea | 2025 | Drama | − 10/10 + | 26-12-2025 | 28-12-2025 | 26-12-2025 | Comedy, Romance, Youth | |||
| 32 | Japan | 2021 | Drama | − 10/10 + | 26-01-2026 | 26-01-2026 | 26-01-2026 | Comedy, Romance, Life, Youth | |||
| 33 | Japan | 2023 | Drama | − 8/8 + | 21-02-2026 | 21-02-2026 | 21-02-2026 | Romance, Drama | |||
| 34 | Thailand | 2026 | Drama | − 12/12 + | 01-04-2026 | 19-04-2026 | 25-02-2026 | Romance, Comedy | |||
| 35 | Thailand | 2022 | Drama | − 12/12 + | 05-11-2025 | 24-11-2025 | 06-11-2025 | Music, Comedy, Romance, Youth | |||
| 36 | Thailand | 2025 | Drama | − 12/12 + | 02-07-2025 | 21-02-2026 | 02-07-2025 | Romance, Drama | |||
| 37 | Thailand | 2023 | Drama | − 8/8 + | 28-07-2025 | 28-07-2025 | 28-07-2025 | Business, Romance, Drama | |||
| 38 | South Korea | 2025 | Drama | − 50/50 + | 22-03-2026 | 22-03-2026 | 22-03-2026 | Romance | |||
| 39 | Thailand | 2024 | Drama | − 12/12 + | 16-03-2026 | 20-03-2026 | 25-02-2026 | Comedy, Romance | |||
| 40 | Thailand | 2023 | Drama | − 12/12 + | 03-08-2025 | 03-08-2025 | 03-08-2025 | Romance, Youth, Drama | |||
| 41 | Thailand | 2026 | Drama | − 12/12 + | 27-02-2026 | 15-05-2026 | 15-02-2026 | Romance, Drama | |||
| 42 | Thailand | 2024 | Drama | − 24/24 + | 11-07-2025 | 11-07-2025 | 11-07-2025 | Comedy, Romance, Youth | |||
| 43 | Thailand | 2025 | Drama | − 13/13 + | 24-01-2026 | 06-02-2026 | 24-01-2026 | Action, Romance, Drama, Fantasy | |||
| 44 | Thailand | 2023 | Drama | − 13/13 + | 08-01-2026 | 15-01-2026 | 08-01-2026 | Action, Romance, Sports, Supernatural | |||
| 45 | China | 2025 | Drama | − 24/24 + | 01-07-2025 | 12-08-2025 | 01-07-2025 | Comedy, Romance, Drama | |||
| 46 | Japan | 2025 | Drama | − 10/10 + | 02-11-2025 | 21-12-2025 | 03-11-2025 | Romance, Youth | |||
| 47 | Japan | 2025 | Drama | − 2/2 + | 31-12-2025 | 07-01-2026 | 31-12-2025 | Romance, Youth | |||
| 48 | Taiwan | 2025 | Drama | − 10/10 + | 22-07-2025 | 28-09-2025 | 22-07-2025 | Comedy, Romance, Youth | |||
| 49 | South Korea | 2025 | Drama | − 8/8 + | 07-07-2025 | 23-08-2025 | 07-07-2025 | Psychological, Romance, Drama | |||
| 50 | South Korea | 2025 | Drama | − 3/3 + | 26-03-2026 | 26-03-2026 | 27-03-2026 | Romance, Drama, Mature | |||
| 51 | South Korea | 2025 | Drama | − 3/3 + | 26-03-2026 | 26-03-2026 | 27-03-2026 | Romance, Drama, Mature | |||
| 52 | Thailand | 2025 | Drama | − 2/2 + | 07-07-2025 | 07-07-2025 | 07-07-2025 | Romance | |||
| 53 | Thailand | 2022 | Drama | − 8/8 + | 11-07-2025 | 21-07-2025 | 11-07-2025 | Comedy, Romance, Life, Youth | |||
| 54 | Japan | 2024 | Drama | − 10/10 + | 04-04-2026 | 04-04-2026 | 04-04-2026 | Romance | |||
| 55 | Japan | 2024 | Drama | − 1/1 + | 04-04-2026 | 04-04-2026 | 05-04-2026 | Romance | |||
| 56 | Thailand | 2024 | Drama | − 13/13 + | 28-01-2026 | 30-01-2026 | 29-01-2026 | Romance, Drama, Music | |||
| 57 | Thailand | 2019 | Drama | − 12/12 + | 06-05-2026 | 22-05-2026 | 26-02-2026 | Romance, Youth, Drama | |||
| 58 | Thailand | 2025 | Drama | − 1/1 + | 28-07-2025 | 28-07-2025 | 28-07-2025 | Romance, Drama, Fantasy | |||
| 59 | Thailand | 2025 | Drama | − 10/10 + | 28-07-2025 | 28-07-2025 | 28-07-2025 | Romance, Drama, Fantasy | |||
| 60 | South Korea | 2023 | Drama | − 10/10 + | 28-07-2025 | 28-07-2025 | 28-07-2025 | Romance, Drama, Melodrama | |||
| 61 | Thailand | 2025 | Drama | − 14/14 + | 01-05-2025 | 02-08-2025 | 01-07-2025 | Action, Romance, Drama | |||
| 62 | Taiwan | 2025 | Drama | − 12/12 + | 02-08-2025 | 14-09-2025 | 02-08-2025 | Fantasy, Supernatural, Romance, Drama | |||
| 63 | Thailand | 2026 | Drama | − 8/8 + | 04-03-2026 | 15-04-2026 | 07-02-2026 | Supernatural, Romance, Mystery, Youth | |||
| 64 | Thailand | 2024 | Drama | − 16/16 + | 22-07-2025 | 26-07-2025 | 23-07-2025 | Comedy, Romance, Youth | |||
| 65 | Thailand | 2026 | Drama | − 10/10 + | 09-02-2026 | 13-04-2026 | 28-12-2025 | Romance, Drama | |||
| 66 | Thailand | 2026 | Drama | − 1/1 + | 13-04-2026 | 13-04-2026 | 14-04-2026 | Romance | |||
| 67 | Thailand | 2025 | Drama | − 3/3 + | 12-07-2025 | 24-07-2025 | 12-07-2025 | Romance | |||
| 68 | Thailand | 2024 | Drama | − 12/12 + | 11-07-2025 | 11-07-2025 | 11-07-2025 | Romance, Youth |



































































