Welcome to Jessy's Drama List
| # | Title | Country | Year | Runtime | Rank | Score | Progress | Date Added |
|---|---|---|---|---|---|---|---|---|
| 1 | South Korea | 2020 | 98 | #3310 | − 0/1 + | 28-12-2024 | ||
| 2 | South Korea | 2024 | 54 | #3668 | − 0/8 + | 01-02-2025 | ||
| 3 | South Korea | 2026 | 50 | #39989 | − 0/8 + | 02-07-2026 | ||
| 4 | South Korea | 2021 | 40 | #4612 | − 0/7 + | 25-04-2025 | ||
| 5 | Japan | 2025 | 65 | #1856 | − 0/6 + | 25-08-2025 | ||
| 6 | South Korea | 2023 | 42 | #1796 | − 0/6 + | 29-07-2025 | ||
| 7 | South Korea | 2026 | 54 | #3940 | − 0/8 + | 19-01-2026 | ||
| 8 | South Korea | 2021 | 20 | #1754 | − 0/16 + | 10-08-2025 | ||
| 9 | South Korea | 2023 | 60 | #647 | − 0/10 + | 27-01-2025 | ||
| 10 | South Korea | 2011 | 70 | #1241 | − 0/20 + | 25-08-2025 | ||
| 11 | South Korea | 2018 | 70 | #5510 | − 0/16 + | 08-07-2025 | ||
| 12 | South Korea | 2025 | 60 | #3883 | − 0/12 + | 25-08-2025 | ||
| 13 | South Korea | 2023 | 70 | #194 | − 0/12 + | 01-02-2025 | ||
| 14 | South Korea | 2025 | 60 | #1948 | − 0/11 + | 17-05-2025 | ||
| 15 | South Korea | 2022 | 114 | #2582 | − 0/1 + | 17-04-2025 | ||
| 16 | South Korea | 2023 | 50 | #5142 | − 0/9 + | 01-02-2025 | ||
| 17 | South Korea | 2016 | 60 | #274 | − 0/20 + | 26-12-2025 | ||
| 18 | South Korea | 2020 | 55 | #1362 | − 0/10 + | 29-12-2024 | ||
| 19 | China | 2021 | 45 | #423 | − 0/31 + | 17-04-2025 | ||
| 20 | South Korea | 2017 | 60 | #705 | − 0/16 + | 18-12-2024 | ||
| 21 | South Korea | 2024 | 50 | #3150 | − 0/8 + | 03-03-2025 | ||
| 22 | South Korea | 2019 | 64 | #1306 | − 0/16 + | 22-02-2026 | ||
| 23 | South Korea | 2021 | 50 | #6455 | − 0/6 + | 01-02-2025 | ||
| 24 | South Korea | 2016 | 60 | #628 | − 0/12 + | 10-08-2025 | ||
| 25 | South Korea | 2021 | 80 | #286 | − 0/16 + | 30-11-2024 | ||
| 26 | South Korea | 2019 | 79 | #519 | − 0/16 + | 01-05-2025 | ||
| 27 | South Korea | 2025 | 60 | #3136 | − 0/8 + | 08-03-2025 | ||
| 28 | South Korea | 2022 | 55 | #2263 | − 0/6 + | 29-07-2025 | ||
| 29 | South Korea | 2025 | 53 | #2076 | − 0/6 + | 04-04-2025 | ||
| 30 | South Korea | 2019 | 51 | #181 | − 0/6 + | 29-07-2025 | ||
| 31 | South Korea | 2024 | 51 | #512 | − 0/8 + | 28-04-2025 | ||
| 32 | China | 2022 | 45 | #359 | − 0/36 + | 15-12-2025 | ||
| 33 | South Korea | 2018 | 103 | #1492 | − 0/1 + | 12-04-2025 | ||
| 34 | South Korea | 2024 | 64 | #581 | − 0/16 + | 01-02-2025 | ||
| 35 | South Korea | 2020 | 35 | #6374 | − 0/24 + | 02-07-2026 | ||
| 36 | South Korea | 2021 | 105 | #1682 | − 0/1 + | 17-01-2025 | ||
| 37 | China | 2023 | 60 | #621 | − 0/24 + | 27-08-2025 | ||
| 38 | South Korea | 2022 | 67 | #602 | − 0/16 + | 25-04-2025 | ||
| 39 | South Korea | 2013 | 58 | #706 | − 0/21 + | 02-07-2026 | ||
| 40 | South Korea | 2025 | 60 | #7369 | − 0/10 + | 02-08-2025 | ||
| 41 | South Korea | 2021 | 70 | #1246 | − 0/16 + | 08-07-2025 | ||
| 42 | South Korea | 2025 | 70 | #5852 | − 0/12 + | 25-08-2025 | ||
| 43 | South Korea | 2021 | 70 | #7971 | − 0/10 + | 01-02-2025 | ||
| 44 | South Korea | 2025 | 70 | #1256 | − 0/12 + | 27-07-2025 | ||
| 45 | South Korea | 2014 | 58 | #1132 | − 0/20 + | 10-08-2025 | ||
| 46 | South Korea | 2010 | 65 | #9018 | − 0/16 + | 02-07-2026 | ||
| 47 | South Korea | 2024 | 88 | #271 | − 0/16 + | 18-12-2024 | ||
| 48 | South Korea | 2017 | 60 | #671 | − 0/16 + | 29-07-2025 | ||
| 49 | South Korea | 2005 | 112 | #7539 | − 0/1 + | 02-04-2025 | ||
| 50 | South Korea | 2021 | 90 | #814 | − 0/16 + | 25-04-2025 | ||
| 51 | South Korea | 2019 | 60 | #336 | − 0/10 + | 29-12-2024 | ||
| 52 | South Korea | 2022 | 50 | #825 | − 0/12 + | 01-02-2025 | ||
| 53 | South Korea | 2023 | 101 | #3528 | − 0/1 + | 08-01-2026 | ||
| 54 | South Korea | 2021 | 75 | #275 | − 0/16 + | 01-02-2025 | ||
| 55 | South Korea | 2022 | 66 | #221 | − 0/12 + | 25-04-2025 | ||
| 56 | South Korea | 2025 | 70 | #1016 | − 0/16 + | 03-05-2025 | ||
| 57 | South Korea | 2013 | 60 | #5621 | − 0/20 + | 10-08-2025 | ||
| 58 | China | 2019 | 45 | #713 | − 0/40 + | 13-12-2025 | ||
| 59 | South Korea | 2023 | 105 | #1940 | − 0/1 + | 08-07-2026 | ||
| 60 | South Korea | 2016 | 60 | #2001 | − 0/20 + | 14-05-2025 |



























































