Welcome to Jessy's Drama List
| # | Title | Country | Year | Runtime | Rank | Score | Progress | Date Added |
|---|---|---|---|---|---|---|---|---|
| 1 | South Korea | 2022 | 119 | #414 | − 1/1 + | 08-04-2025 | ||
| 2 | South Korea | 2023 | 60 | #4543 | − 14/14 + | 29-12-2024 | ||
| 3 | South Korea | 2024 | 51 | #202 | − 8/8 + | 17-04-2025 | ||
| 4 | South Korea | 2022 | 80 | #38 | − 20/20 + | 10-01-2025 | ||
| 5 | Japan | 2020 | 48 | #116 | − 8/8 + | 06-12-2024 | ||
| 6 | Japan | 2022 | 64 | #102 | − 8/8 + | 25-04-2025 | ||
| 7 | South Korea | 2022 | 62 | #390 | − 12/12 + | 28-12-2024 | ||
| 8 | South Korea | 2023 | 92 | #2813 | − 1/1 + | 30-03-2025 | ||
| 9 | South Korea | 2023 | 60 | #260 | − 8/8 + | 06-12-2024 | ||
| 10 | South Korea | 2025 | 80 | #711 | − 12/12 + | 12-09-2025 | ||
| 11 | South Korea | 2023 | 113 | #918 | − 1/1 + | 30-08-2025 | ||
| 12 | South Korea | 2025 | 70 | #2606 | − 16/16 + | 22-02-2025 | ||
| 13 | South Korea | 2022 | 60 | #317 | − 12/12 + | 28-12-2024 | ||
| 14 | South Korea | 2026 | 66 | #794 | − 12/12 + | 24-02-2026 | ||
| 15 | South Korea | 2025 | 52 | #3449 | − 8/8 + | 28-12-2025 | ||
| 16 | South Korea | 2016 | 60 | #4223 | − 16/16 + | 14-04-2025 | ||
| 17 | South Korea | 2021 | 50 | #199 | − 6/6 + | 17-01-2025 | ||
| 18 | South Korea | 2025 | 64 | #2087 | − 12/12 + | 28-11-2025 | ||
| 19 | South Korea | 2023 | 55 | #161 | − 4/4 + | 29-12-2024 | ||
| 20 | South Korea | 2024 | 55 | #148 | − 4/4 + | 07-07-2025 | ||
| 21 | South Korea | 2023 | 70 | #1738 | − 16/16 + | 28-12-2024 | ||
| 22 | South Korea | 2024 | 65 | #1488 | − 16/16 + | 29-12-2024 | ||
| 23 | China | 2017 | 30 | #4946 | − 20/20 + | 13-12-2025 | ||
| 24 | South Korea | 2023 | 74 | #367 | − 6/6 + | 30-12-2024 | ||
| 25 | South Korea | 2023 | 70 | #5079 | − 4/4 + | 28-12-2024 | ||
| 26 | South Korea | 2025 | 106 | #497 | − 1/1 + | 22-02-2026 | ||
| 27 | South Korea | 2019 | 35 | #1030 | − 32/32 + | 30-11-2024 | ||
| 28 | South Korea | 2024 | 70 | #293 | − 16/16 + | 30-11-2024 | ||
| 29 | South Korea | 2016 | 75 | #179 | − 16/16 + | 29-12-2024 | ||
| 30 | South Korea | 2021 | 65 | #146 | − 12/12 + | 28-12-2024 | ||
| 31 | South Korea | 2025 | 64 | #777 | − 12/12 + | 05-07-2025 | ||
| 32 | South Korea | 2014 | 60 | #180 | − 20/20 + | 16-07-2025 | ||
| 33 | South Korea | 2024 | 55 | #417 | − 8/8 + | 27-01-2025 | ||
| 34 | South Korea | 2025 | 30 | #5528 | − 6/6 + | 25-08-2025 | ||
| 35 | South Korea | 2024 | 118 | #3154 | − 1/1 + | 19-03-2026 | ||
| 36 | South Korea | 2025 | 60 | #1991 | − 12/12 + | 25-12-2025 | ||
| 37 | South Korea | 2020 | 75 | #136 | − 16/16 + | 29-12-2024 | ||
| 38 | South Korea | 2023 | 71 | #1299 | − 16/16 + | 28-12-2024 | ||
| 39 | South Korea | 2024 | 80 | #1257 | − 16/16 + | 18-12-2024 | ||
| 40 | South Korea | 2025 | 119 | #875 | − 1/1 + | 31-08-2025 | ||
| 41 | South Korea | 2024 | 70 | #72 | − 16/16 + | 30-11-2024 | ||
| 42 | Japan | 2024 | 108 | #7080 | − 1/1 + | 02-02-2025 | ||
| 43 | South Korea | 2025 | 111 | #7872 | − 1/1 + | 30-12-2025 | ||
| 44 | China | 2017 | 20 | #7377 | − 23/23 + | 03-01-2025 | ||
| 45 | South Korea | 2025 | 61 | #1908 | − 10/10 + | 28-01-2025 | ||
| 46 | South Korea | 2025 | 42 | #1177 | − 7/7 + | 09-06-2025 | ||
| 47 | China | 2018 | 45 | #3161 | − 50/50 + | 03-01-2025 | ||
| 48 | South Korea | 2021 | 103 | #1056 | − 1/1 + | 08-01-2026 | ||
| 49 | South Korea | 2017 | 109 | #313 | − 1/1 + | 17-01-2025 | ||
| 50 | South Korea | 2023 | 47 | #58 | − 20/20 + | 18-04-2025 | ||
| 51 | South Korea | 2024 | 60 | #436 | − 10/10 + | 10-01-2025 | ||
| 52 | South Korea | 2020 | 75 | #82 | − 20/20 + | 01-02-2025 | ||
| 53 | South Korea | 2025 | 60 | #2330 | − 12/12 + | 14-02-2025 | ||
| 54 | South Korea | 2023 | 66 | #1180 | − 16/16 + | 28-12-2024 | ||
| 55 | South Korea | 2018 | 60 | #4937 | − 16/16 + | 29-12-2024 | ||
| 56 | South Korea | 2021 | 50 | #304 | − 8/8 + | 29-12-2024 | ||
| 57 | South Korea | 2017 | 60 | #5368 | − 13/13 + | 28-12-2024 | ||
| 58 | South Korea | 2023 | 35 | #1346 | − 12/12 + | 06-12-2024 | ||
| 59 | South Korea | 2025 | 60 | #734 | − 11/11 + | 24-05-2025 | ||
| 60 | South Korea | 2024 | 108 | #416 | − 1/1 + | 29-12-2024 | ||
| 61 | South Korea | 2025 | 45 | #1565 | − 8/8 + | 31-05-2025 | ||
| 62 | South Korea | 2021 | 60 | #451 | − 16/16 + | 30-11-2024 | ||
| 63 | South Korea | 2026 | 70 | #5780 | − 12/12 + | 19-01-2026 | ||
| 64 | South Korea | 2025 | 80 | #256 | − 12/12 + | 01-06-2025 | ||
| 65 | South Korea | 2024 | 50 | #899 | − 6/6 + | 28-12-2024 | ||
| 66 | South Korea | 2025 | 108 | #10826 | − 1/1 + | 22-01-2026 | ||
| 67 | South Korea | 2025 | 62 | #5330 | − 12/12 + | 01-05-2025 | ||
| 68 | China | 2019 | 42 | #992 | − 24/24 + | 03-01-2025 | ||
| 69 | South Korea | 2015 | 95 | #54 | − 20/20 + | 06-12-2024 | ||
| 70 | South Korea | 2022 | 62 | #573 | − 12/12 + | 29-12-2024 | ||
| 71 | South Korea | 2023 | 70 | #853 | − 12/12 + | 16-07-2025 | ||
| 72 | South Korea | 2025 | 25 | #2107 | − 6/6 + | 19-05-2025 | ||
| 73 | South Korea | 2021 | 108 | #879 | − 1/1 + | 17-05-2025 | ||
| 74 | China | 2020 | 45 | #930 | − 40/40 + | 28-12-2024 | ||
| 75 | China | 2025 | 45 | #647 | − 29/29 + | 15-12-2025 | ||
| 76 | South Korea | 2021 | 60 | #689 | − 9/9 + | 29-12-2024 | ||
| 77 | South Korea | 2017 | 67 | #305 | − 16/16 + | 28-12-2024 | ||
| 78 | South Korea | 2025 | 42 | #124 | − 10/10 + | 24-01-2025 | ||
| 79 | South Korea | 2020 | 52 | #253 | − 10/10 + | 28-12-2024 | ||
| 80 | South Korea | 2023 | 71 | #2592 | − 8/8 + | 28-12-2024 | ||
| 81 | South Korea | 2025 | 60 | #3854 | − 10/10 + | 14-05-2025 | ||
| 82 | South Korea | 2025 | 60 | #2210 | − 9/9 + | 25-08-2025 | ||
| 83 | South Korea | 2026 | 44 | #2052 | − 8/8 + | 20-02-2026 | ||
| 84 | South Korea | 2024 | 70 | #890 | − 12/12 + | 27-01-2025 | ||
| 85 | China | 2019 | 45 | #1782 | − 44/44 + | 03-01-2025 | ||
| 86 | South Korea | 2025 | 60 | #1339 | − 8/8 + | 02-08-2025 | ||
| 87 | South Korea | 2022 | 50 | #112 | − 8/8 + | 29-12-2024 | ||
| 88 | South Korea | 2023 | 55 | #80 | − 8/8 + | 02-03-2025 | ||
| 89 | South Korea | 2025 | 106 | #10247 | − 1/1 + | 25-12-2025 | ||
| 90 | South Korea | 2024 | 70 | #327 | − 14/14 + | 22-02-2025 | ||
| 91 | China | 2020 | 45 | #2288 | − 27/27 + | 03-01-2025 | ||
| 92 | South Korea | 2025 | 50 | #683 | − 12/12 + | 06-02-2025 | ||
| 93 | South Korea | 2020 | 85 | #291 | − 21/21 + | 29-12-2024 | ||
| 94 | South Korea | 2025 | 51 | #41 | − 8/8 + | 28-01-2025 | ||
| 95 | South Korea | 2020 | 70 | #171 | − 16/16 + | 29-12-2024 | ||
| 96 | South Korea | 2018 | 126 | #418 | − 1/1 + | 28-01-2025 | ||
| 97 | South Korea | 2023 | 53 | #314 | − 12/12 + | 03-02-2025 | ||
| 98 | Japan | 2021 | 120 | #1750 | − 1/1 + | 28-12-2024 | ||
| 99 | Japan | 2023 | 96 | #3210 | − 1/1 + | 28-12-2024 | ||
| 100 | South Korea | 2016 | 118 | #83 | − 1/1 + | 28-12-2024 |



































































































