News Welcome to Ditto's Drama List
| # | Title | Country | Year | Type | Rank | Score | Progress |
|---|---|---|---|---|---|---|---|
| 1 | South Korea | 0000 | Drama | #40657 | − 0/8 + | ||
| 2 | South Korea | 0000 | Drama | #41243 | − 0/12 + | ||
| 3 | South Korea | 2023 | Drama | #234 | − 0/8 + | ||
| 4 | South Korea | 2026 | Drama | #284 | − 0/7 + | ||
| 5 | South Korea | 2026 | Drama | #2299 | − 0/8 + | ||
| 6 | South Korea | 0000 | Drama | #40672 | − 0/? + | ||
| 7 | South Korea | 2027 | Drama | #41223 | − 0/10 + | ||
| 8 | South Korea | 0000 | Drama | #41009 | − 0/16 + | ||
| 9 | South Korea | 0000 | Drama | #41048 | − 0/7 + | ||
| 10 | South Korea | 2026 | Drama | #41096 | − 0/10 + | ||
| 11 | ![]() Summer Vacation airing | South Korea | 2026 | Drama | #5024 | − 0/10 + | |
| 12 | South Korea | 2018 | Movie | #387 | − 0/1 + | ||
| 13 | South Korea | 2027 | Drama | #40354 | − 0/? + |












