Welcome to Thanh Sau's Drama List
| # | Title | Country | Year | Type | Episodes | Score | Progress | Genres |
|---|---|---|---|---|---|---|---|---|
| 1 | Japan | 2019 | Movie | 1 | − 0/1 + | Mystery, Psychological | ||
| 2 | Japan | 2024 | Movie | 1 | − 0/1 + | Mystery | ||
| 3 | Japan | 2016 | Drama | 10 | − 0/10 + | Food, Comedy, Romance | ||
| 4 | Japan | 2025 | Movie | 1 | − 0/1 + | |||
| 5 | Japan | 2024 | Movie | 1 | − 0/1 + | Life, Youth, Drama | ||
| 6 | South Korea | 2026 | Drama | 10 | − 0/10 + | Political, Mystery, Melodrama, Thriller | ||
| 7 | Japan | 2024 | Movie | 1 | − 0/1 + | Thriller | ||
| 8 | Japan | 2019 | Movie | 1 | − 0/1 + | Comedy, Romance, Youth | ||
| 9 | Japan | 2021 | Drama | 10 | − 0/10 + | Thriller, Mystery, Romance, Drama | ||
| 10 | Japan | 2024 | Movie | 1 | − 0/1 + | Romance, Youth, Drama | ||
| 11 | Japan | 2016 | Movie | 1 | − 0/1 + | Romance, Life, Youth, Drama | ||
| 12 | Japan | 2022 | Movie | 1 | − 0/1 + | Romance, Drama | ||
| 13 | Japan | 2017 | Movie | 1 | − 0/1 + | Mystery, Psychological, Drama | ||
| 14 | Japan | 2022 | Drama | 7 | − 0/7 + | Thriller, Mystery, Horror, Psychological | ||
| 15 | Japan | 2025 | Drama | 8 | − 0/8 + | Thriller, Mystery, Horror, Psychological | ||
| 16 | Japan | 2025 | Drama | 10 | − 0/10 + | Music, Romance, Drama | ||
| 17 | South Korea | 2016 | Drama | 16 | − 0/16 + | Fantasy, Romance, Comedy, Melodrama | ||
| 18 | Japan | 2021 | Movie | 1 | − 0/1 + | Romance, Youth | ||
| 19 | Japan | 2024 | Movie | 1 | − 0/1 + | Mystery | ||
| 20 | Japan | 2009 | Drama | 11 | − 0/11 + | Historical, Sci-Fi, Medical | ||
| 21 | Japan | 2011 | Drama | 11 | − 0/11 + | Historical, Sci-Fi, Medical | ||
| 22 | Japan | 2017 | Movie | 1 | − 0/1 + | Action, Adventure, Mystery, Fantasy | ||
| 23 | Japan | 2026 | Movie | 1 | − 0/1 + | Historical, Action, Military | ||
| 24 | Japan | 2021 | Drama | 8 | − 0/8 + | Psychological, Life, Youth, Drama | ||
| 25 | Japan | 2007 | Drama | 11 | − 0/11 + | Thriller, Psychological, Drama | ||
| 26 | Japan | 2009 | Drama | 9 | − 0/9 + | Thriller, Psychological, Drama | ||
| 27 | South Korea | 2024 | Drama | 8 | − 0/8 + | Thriller, Mystery, Horror, Supernatural | ||
| 28 | Japan | 2020 | Movie | 1 | − 0/1 + | Romance, Youth | ||
| 29 | Japan | 2021 | Drama | 10 | − 0/10 + | Comedy, Romance, Life | ||
| 30 | South Korea | 2023 | Drama | 20 | − 0/20 + | Action, Thriller, Mystery, Supernatural | ||
| 31 | Japan | 2016 | Movie | 1 | − 0/1 + | Romance, Youth, Sci-Fi | ||
| 32 | South Korea | 2019 | Movie | 1 | − 0/1 + | Thriller, Comedy, Drama | ||
| 33 | Japan | 2025 | Movie | 1 | − 0/1 + | Horror | ||
| 34 | South Korea | 2012 | Drama | 16 | − 0/16 + | Mystery, Youth, Drama | ||
| 35 | South Korea | 2023 | Drama | 12 | − 0/12 + | Historical, Horror, Fantasy, Romance | ||
| 36 | Japan | 2017 | Movie | 1 | − 0/1 + | Comedy, Youth, Sci-Fi, Supernatural | ||
| 37 | Japan | 2024 | Drama | 11 | − 0/11 + | Romance, Drama, Fantasy | ||
| 38 | Japan | 2022 | Movie | 1 | − 0/1 + | Romance, Drama | ||
| 39 | South Korea | 2016 | Drama | 20 | − 0/20 + | Fantasy, Romance, Comedy, Drama | ||
| 40 | Japan | 2026 | Drama | 8 | − 0/8 + | Mystery, Drama | ||
| 41 | Japan | 2017 | Drama | 4 | − 0/4 + | Thriller, Mystery, Psychological, Drama | ||
| 42 | South Korea | 2016 | Movie | 1 | − 0/1 + | Horror, Sci-Fi, Action, Thriller | ||
| 43 | South Korea | 2022 | Drama | 16 | − 0/16 + | Romance, Life, Drama, Melodrama | ||
| 44 | South Korea | 2023 | Drama | 16 | − 0/16 + | Romance, Youth, Drama, Fantasy | ||
| 45 | Japan | 2018 | Drama | 10 | − 0/10 + | Thriller, Mystery, Medical | ||
| 46 | Japan | 2022 | Movie | 1 | − 0/1 + | Thriller, Psychological | ||
| 47 | Japan | 2024 | Drama | 11 | − 0/11 + | Historical, Mystery, Romance, Supernatural | ||
| 48 | Japan | 2021 | Movie | 1 | − 0/1 + | Romance, Life, Drama | ||
| 49 | Japan | 2023 | Movie | 1 | − 0/1 + | Romance, Youth | ||
| 50 | Japan | 2020 | Movie | 1 | − 0/1 + | Romance, Life, Drama, Melodrama |

















































