Welcome to DruidMaximoff's Drama List
| # | Title | Country | Year | Type | Runtime | Score | MDL Score | Progress | Premiere Date | Last Updated | Rated |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | China | 2025 | Drama | 49 | − 0/16 + | 12-07-2025 | 24-09-2025 | 18+ | |||
| 2 | Thailand | 2026 | Drama | 0 | − 0/? + | TBA | 04-02-2026 | N/A | |||
| 3 | Japan | 2024 | Drama | 23 | − 0/10 + | 12-01-2024 | 24-09-2025 | N/A | |||
| 4 | South Korea | 2026 | Drama | 0 | − 0/8 + | 05-03-2026 | 17-11-2025 | N/A | |||
| 5 | Thailand | 2025 | Drama | 48 | − 0/10 + | 26-11-2025 | 08-11-2025 | 13+ | |||
| 6 | South Korea | 2025 | Drama | 8 | − 0/8 + | 30-01-2025 | 28-09-2025 | N/A | |||
| 7 | China | 0000 | Drama | 45 | − 0/12 + | TBA | 12-01-2026 | N/A | |||
| 8 | ![]() Dare You to Death airing | Thailand | 2025 | Drama | 47 | − 0/10 + | 18-12-2025 | 26-09-2025 | 15+ | ||
| 9 | Thailand | 2025 | Drama | 59 | − 0/12 + | 07-11-2025 | 10-10-2025 | 13+ | |||
| 10 | Thailand | 2024 | Drama | 50 | − 0/12 + | 09-09-2024 | 11-09-2025 | 13+ | |||
| 11 | Japan | 2023 | Drama | 30 | − 0/6 + | 17-02-2023 | 23-10-2025 | N/A | |||
| 12 | South Korea | 2024 | Drama | 30 | − 0/8 + | 26-03-2024 | 26-09-2025 | 15+ | |||
| 13 | ![]() Long-Term Relationship airing | South Korea | 2026 | Drama | 0 | − 0/6 + | 01-02-2026 | 05-02-2026 | N/A | ||
| 14 | South Korea | 2026 | Drama | 0 | − 0/? + | TBA | 14-01-2026 | N/A | |||
| 15 | Thailand | 2026 | Drama | 0 | − 0/10 + | TBA | 24-01-2026 | N/A | |||
| 16 | South Korea | 2026 | Drama | 11 | − 0/4 + | 17-01-2026 | 12-01-2026 | 15+ | |||
| 17 | South Korea | 2024 | Drama | 50 | − 0/8 + | 21-10-2024 | 15-10-2025 | 18+ | |||
| 18 | Japan | 2026 | Movie | 102 | − 0/1 + | 13-02-2026 | 11-10-2025 | G | |||
| 19 | Thailand | 0000 | Drama | 0 | − 0/? + | TBA | 16-09-2025 | N/A | |||
| 20 | Thailand | 2025 | Drama | 68 | − 0/8 + | 02-08-2025 | 16-10-2025 | 18+ | |||
| 21 | South Korea | 2025 | Drama | 30 | − 0/8 + | 16-04-2025 | 20-11-2025 | 15+ | |||
| 22 | Japan | 2026 | Drama | 0 | − 0/8 + | 14-05-2026 | 29-01-2026 | 13+ | |||
| 23 | Thailand | 2025 | Drama | 48 | − 0/8 + | 08-10-2025 | 15-10-2025 | 13+ | |||
| 24 | Thailand | 0000 | Drama | 0 | − 0/13 + | TBA | 04-02-2026 | N/A | |||
| 25 | Thailand | 0000 | Drama | 45 | − 0/5 + | TBA | 05-02-2026 | N/A | |||
| 26 | China | 2025 | Drama | 9 | − 0/4 + | 29-05-2025 | 20-11-2025 | N/A | |||
| 27 | South Korea | 2023 | Drama | 30 | − 0/8 + | 24-08-2023 | 26-09-2025 | N/A | |||
| 28 | South Korea | 0000 | Drama | 50 | − 0/8 + | TBA | 08-11-2025 | N/A |



























