Celebrity Welcome to blue's Drama List
| # | Title | Country | Year | Type | Score | Progress | Date Added | Last Updated |
|---|---|---|---|---|---|---|---|---|
| 1 | Thailand | 2024 | Drama | − 0/12 + | 05-04-2026 | 05-04-2026 | ||
| 2 | South Korea | 2024 | Drama | − 0/8 + | 26-05-2026 | 26-05-2026 | ||
| 3 | China | 2026 | Drama | − 0/3 + | 28-09-2026 | 28-09-2026 | ||
| 4 | Hong Kong | 2026 | Drama | − 0/9 + | 24-08-2026 | 24-08-2026 | ||
| 5 | Thailand | 2023 | Drama | − 0/10 + | 20-07-2026 | 20-07-2026 | ||
| 6 | South Korea | 2021 | Drama | − 0/16 + | 02-05-2026 | 02-05-2026 | ||
| 7 | Thailand | 2025 | Drama | − 0/12 + | 22-05-2026 | 22-05-2026 | ||
| 8 | South Korea | 2025 | Drama | − 0/16 + | 07-06-2026 | 07-06-2026 | ||
| 9 | South Korea | 2018 | TV Show | − 0/10 + | 23-09-2026 | 12-10-2026 | ||
| 10 | South Korea | 2019 | TV Show | − 0/10 + | 01-07-2026 | 01-07-2026 | ||
| 11 | South Korea | 2019 | Drama | − 0/16 + | 26-05-2026 | 26-05-2026 | ||
| 12 | Thailand | 2025 | Drama | − 0/4 + | 26-03-2026 | 26-03-2026 | ||
| 13 | Thailand | 2026 | Drama | − 0/8 + | 27-07-2026 | 27-07-2026 | ||
| 14 | ![]() Fool in Love airing | Thailand | 2026 | Drama | − 0/20 + | 03-11-2026 | 03-11-2026 | |
| 15 | Thailand | 2024 | Drama | − 0/17 + | 21-07-2026 | 21-07-2026 | ||
| 16 | Thailand | 2025 | Drama | − 0/12 + | 18-04-2026 | 18-04-2026 | ||
| 17 | Thailand | 0000 | Drama | − 0/? + | 20-04-2026 | 20-04-2026 | ||
| 18 | South Korea | 2021 | Drama | − 0/12 + | 23-09-2026 | 23-09-2026 | ||
| 19 | ![]() Khemjira Forever airing | Thailand | 2026 | Drama | − 0/4 + | 03-11-2026 | 03-11-2026 | |
| 20 | Taiwan | 2023 | Drama | − 0/13 + | 15-07-2026 | 15-07-2026 | ||
| 21 | Thailand | 2025 | Drama | − 0/12 + | 02-06-2026 | 02-06-2026 | ||
| 22 | Thailand | 2023 | Drama | − 0/8 + | 15-07-2026 | 15-07-2026 | ||
| 23 | Singapore | 2026 | Drama | − 0/12 + | 14-08-2026 | 14-08-2026 | ||
| 24 | ![]() Love in Disguise airing | South Korea | 2026 | Drama | − 0/12 + | 03-11-2026 | 03-11-2026 | |
| 25 | Thailand | 2022 | Drama | − 0/1 + | 02-06-2026 | 02-06-2026 | ||
| 26 | South Korea | 2024 | Drama | − 0/12 + | 30-06-2026 | 30-06-2026 | ||
| 27 | ![]() Lovers & Gangsters airing | Thailand | 2026 | Drama | − 0/16 + | 05-04-2026 | 03-11-2026 | |
| 28 | Thailand | 0000 | Drama | − 0/? + | 09-06-2026 | 09-06-2026 | ||
| 29 | South Korea | 2025 | Drama | − 0/10 + | 23-09-2026 | 23-09-2026 | ||
| 30 | Taiwan | 2018 | Movie | − 0/1 + | 15-07-2026 | 15-07-2026 | ||
| 31 | Thailand | 2026 | Drama | − 0/10 + | 21-08-2026 | 21-08-2026 | ||
| 32 | ![]() Mr. Fanboy airing | Thailand | 2026 | Drama | − 0/12 + | 13-09-2026 | 13-09-2026 | |
| 33 | South Korea | 2026 | Drama | − 0/12 + | 21-08-2026 | 21-08-2026 | ||
| 34 | Thailand | 2026 | Drama | − 0/10 + | 28-08-2026 | 28-08-2026 | ||
| 35 | South Korea | 2016 | Movie | − 0/1 + | 02-06-2026 | 02-06-2026 | ||
| 36 | Thailand | 2023 | Drama | − 0/16 + | 18-04-2026 | 18-04-2026 | ||
| 37 | South Korea | 2026 | Drama | − 0/12 + | 14-08-2026 | 14-08-2026 | ||
| 38 | Thailand | 2026 | Drama | − 0/10 + | 27-07-2026 | 27-07-2026 | ||
| 39 | Japan | 2026 | Drama | − 0/11 + | 23-09-2026 | 23-09-2026 | ||
| 40 | South Korea | 2025 | Drama | − 0/12 + | 19-03-2026 | 19-03-2026 | ||
| 41 | Thailand | 0000 | Drama | − 0/? + | 28-09-2026 | 28-09-2026 | ||
| 42 | Japan | 2026 | Drama | − 0/10 + | 19-09-2026 | 19-09-2026 | ||
| 43 | ![]() Second Plate airing | South Korea | 2026 | Drama | − 0/6 + | 10-10-2026 | 10-10-2026 | |
| 44 | China | 2025 | Drama | − 0/7 + | 30-07-2026 | 30-07-2026 | ||
| 45 | Thailand | 2022 | Drama | − 0/10 + | 20-04-2026 | 20-04-2026 | ||
| 46 | South Korea | 2026 | Drama | − 0/12 + | 17-07-2026 | 17-07-2026 | ||
| 47 | South Korea | 2026 | Drama | − 0/10 + | 23-04-2026 | 23-04-2026 | ||
| 48 | Thailand | 2025 | Drama | − 0/11 + | 04-08-2026 | 04-08-2026 | ||
| 49 | Japan | 2024 | Drama | − 0/10 + | 14-09-2026 | 14-09-2026 | ||
| 50 | South Korea | 2024 | Drama | − 0/2 + | 15-07-2026 | 15-07-2026 | ||
| 51 | South Korea | 2021 | Drama | − 0/16 + | 02-05-2026 | 02-05-2026 | ||
| 52 | South Korea | 2026 | Drama | − 0/58 + | 03-11-2026 | 03-11-2026 | ||
| 53 | Thailand | 2025 | Drama | − 0/12 + | 16-04-2026 | 16-04-2026 | ||
| 54 | Japan | 2026 | Drama | − 0/10 + | 15-07-2026 | 15-07-2026 | ||
| 55 | Japan | 2026 | Drama | − 0/2 + | 15-07-2026 | 15-07-2026 | ||
| 56 | Thailand | 2025 | Drama | − 0/8 + | 03-08-2026 | 03-08-2026 | ||
| 57 | South Korea | 2021 | Drama | − 0/16 + | 03-05-2026 | 03-05-2026 | ||
| 58 | South Korea | 2026 | Drama | − 0/8 + | 19-06-2026 | 19-06-2026 | ||
| 59 | Thailand | 2026 | Drama | − 0/13 + | 05-04-2026 | 05-04-2026 | ||
| 60 | Thailand | 0000 | Drama | − 0/? + | 21-04-2026 | 21-04-2026 | ||
| 61 | South Korea | 2020 | Drama | − 0/16 + | 02-05-2026 | 02-05-2026 | ||
| 62 | ![]() Till I See You airing | China | 2026 | Drama | − 0/13 + | 28-09-2026 | 28-09-2026 | |
| 63 | Thailand | 2022 | Drama | − 0/13 + | 05-04-2026 | 05-04-2026 | ||
| 64 | Thailand | 0000 | Drama | − 0/? + | 16-04-2026 | 16-04-2026 | ||
| 65 | South Korea | 2023 | Drama | − 0/16 + | 19-04-2026 | 19-04-2026 | ||
| 66 | Thailand | 2025 | Drama | − 0/12 + | 21-08-2026 | 21-08-2026 | ||
| 67 | Thailand | 2024 | Drama | − 0/16 + | 05-04-2026 | 05-04-2026 | ||
| 68 | South Korea | 2025 | Drama | − 0/16 + | 19-04-2026 | 19-04-2026 | ||
| 69 | Thailand | 2026 | Drama | − 0/9 + | 22-04-2026 | 22-04-2026 | ||
| 70 | Thailand | 2026 | Drama | − 0/10 + | 13-09-2026 | 13-09-2026 | ||
| 71 | Thailand | 2026 | Drama | − 0/12 + | 05-04-2026 | 05-04-2026 |






































































