News Welcome to SeriouslyBlue's Drama List
| # | Title | Country | Year | Type | Runtime | Score | Progress | Priority |
|---|---|---|---|---|---|---|---|---|
| 1 | South Korea | 2026 | Drama | 25 | − 8/8 + | |||
| 2 | Japan | 2026 | Drama | 30 | − 11/11 + | |||
| 3 | China | 2026 | Drama | 40 | − 12/12 + | |||
| 4 | China | 2026 | Drama | 43 | − 12/12 + | |||
| 5 | South Korea | 2022 | Drama | 70 | − 16/16 + | |||
| 6 | China | 2018 | Drama | 45 | − 40/40 + | |||
| 7 | Japan | 2026 | Drama | 25 | − 8/8 + | |||
| 8 | Thailand | 2026 | Drama | 45 | − 10/10 + | |||
| 9 | Thailand | 2026 | Drama | 50 | − 10/10 + | |||
| 10 | Thailand | 2023 | Drama | 50 | − 13/13 + | Low | ||
| 11 | Hong Kong | 2026 | Drama | 49 | − 9/9 + | |||
| 12 | Japan | 2026 | Drama | 38 | − 8/8 + | |||
| 13 | Thailand | 2024 | Drama | 47 | − 13/13 + | |||
| 14 | South Korea | 2026 | Drama | 25 | − 10/10 + | |||
| 15 | Japan | 2025 | Drama | 25 | − 7/7 + |














