News Welcome to Tejal Bali's Drama List
| # | Title | Country | Year | Type | Rank | Score | Progress | Priority |
|---|---|---|---|---|---|---|---|---|
| 1 | China | 2026 | Drama | #5920 | − 12/12 + | |||
| 2 | South Korea | 2022 | Drama | #300 | − 12/12 + | |||
| 3 | Japan | 2024 | Movie | #85 | − 1/1 + | |||
| 4 | South Korea | 2025 | Movie | #394 | − 1/1 + | |||
| 5 | Singapore | 2026 | Drama | #3886 | − 12/12 + | |||
| 6 | China | 2025 | Drama | #13703 | − 6/6 + | |||
| 7 | South Korea | 2024 | Drama | #413 | − 10/10 + | |||
| 8 | China | 2025 | Drama | #738 | − 24/24 + | High | ||
| 9 | China | 2025 | Drama | #2584 | − 7/7 + | |||
| 10 | China | 2019 | Drama | #72 | − 50/50 + | High | ||
| 11 | South Korea | 2021 | Drama | #126 | − 20/20 + | |||
| 12 | South Korea | 2025 | Drama | #7 | − 16/16 + | |||
| 13 | China | 2025 | Drama | #4695 | − 65/65 + |












