News Welcome to Tejal Bali's Drama List
| # | Title | Country | Year | Type | Rank | Score | Progress | Priority |
|---|---|---|---|---|---|---|---|---|
| 1 | South Korea | 2026 | Drama | #12950 | − 0/14 + | |||
| 2 | China | 2019 | Drama | #752 | − 0/48 + | |||
| 3 | China | 2024 | Movie | #348 | − 0/1 + | |||
| 4 | South Korea | 2026 | Drama | #2296 | − 0/8 + | |||
| 5 | South Korea | 2025 | Drama | #2170 | − 0/12 + | |||
| 6 | Taiwan | 2026 | Drama | #9020 | − 0/6 + | |||
| 7 | China | 2024 | Drama | #479 | − 0/34 + | |||
| 8 | China | 2025 | Drama | #275 | − 0/38 + | |||
| 9 | South Korea | 2026 | Drama | #268 | − 0/12 + | |||
| 10 | China | 2026 | Drama | #2866 | − 0/37 + | |||
| 11 | China | 2023 | Drama | #66 | − 0/25 + | |||
| 12 | South Korea | 2019 | Drama | #522 | − 0/16 + | |||
| 13 | China | 2025 | Drama | #4776 | − 0/89 + | |||
| 14 | China | 2025 | Drama | #138 | − 0/36 + | |||
| 15 | South Korea | 2022 | Drama | #1186 | − 0/6 + | |||
| 16 | South Korea | 2022 | Drama | #525 | − 0/6 + | |||
| 17 | ![]() Mr. Fanboy Uncut Version airing | Thailand | 2026 | Drama | #203 | − 0/12 + | ||
| 18 | China | 2016 | Drama | #5654 | − 0/16 + | |||
| 19 | South Korea | 2018 | Drama | #483 | − 0/32 + | |||
| 20 | South Korea | 2019 | Drama | #174 | − 0/32 + | |||
| 21 | South Korea | 2022 | Drama | #11581 | − 0/8 + | |||
| 22 | South Korea | 2026 | Drama | #63 | − 0/10 + | |||
| 23 | South Korea | 2024 | Drama | #1288 | − 0/12 + | |||
| 24 | China | 2026 | Drama | #506 | − 0/24 + | |||
| 25 | Hong Kong | 2026 | Drama | #1383 | − 0/24 + | |||
| 26 | Taiwan | 2015 | Movie | N/A | − 0/1 + | |||
| 27 | South Korea | 2020 | Drama | #287 | − 0/21 + | |||
| 28 | China | 2025 | Drama | #4423 | − 0/36 + | |||
| 29 | South Korea | 2025 | Drama | #45 | − 0/8 + | |||
| 30 | South Korea | 2026 | Drama | #566 | − 0/8 + | |||
| 31 | South Korea | 2020 | Drama | #1251 | − 0/16 + | |||
| 32 | South Korea | 2023 | Drama | #25 | − 0/16 + | |||
| 33 | South Korea | 2022 | Drama | #36 | − 0/8 + | |||
| 34 | South Korea | 2025 | Drama | #143 | − 0/8 + | |||
| 35 | China | 2023 | Drama | #57 | − 0/24 + | |||
| 36 | China | 2026 | Drama | #422 | − 0/30 + |



































