Welcome to Pixi's Drama List
| # | Title | Country | Year | Type | Score | Progress |
|---|---|---|---|---|---|---|
| 1 | Japan | 2022 | Drama | − 0/8 + | ||
| 2 | Japan | 2024 | Drama | − 0/7 + | ||
| 3 | South Korea | 2022 | Movie | − 0/1 + | ||
| 4 | Japan | 2024 | Movie | − 0/1 + | ||
| 5 | Japan | 2025 | Movie | − 0/1 + | ||
| 6 | Japan | 2024 | Drama | − 0/6 + | ||
| 7 | South Korea | 2023 | Drama | − 0/12 + | ||
| 8 | Japan | 2024 | Movie | − 0/1 + | ||
| 9 | Japan | 2024 | Movie | − 0/1 + | ||
| 10 | Japan | 2017 | Drama | − 0/8 + | ||
| 11 | Japan | 2023 | Movie | − 0/1 + | ||
| 12 | Japan | 2024 | Movie | − 0/1 + | ||
| 13 | Japan | 2024 | Movie | − 0/1 + | ||
| 14 | Thailand | 0000 | Drama | − 0/8 + | ||
| 15 | South Korea | 2024 | Drama | − 0/10 + | ||
| 16 | Japan | 2020 | Movie | − 0/1 + | ||
| 17 | South Korea | 2026 | Drama | − 0/12 + | ||
| 18 | South Korea | 2022 | Movie | − 0/1 + | ||
| 19 | Japan | 2025 | Drama | − 0/10 + | ||
| 20 | China | 2023 | Drama | − 0/8 + | ||
| 21 | South Korea | 2022 | Movie | − 0/1 + | ||
| 22 | South Korea | 2024 | Drama | − 0/10 + | ||
| 23 | China | 2025 | Drama | − 0/28 + | ||
| 24 | Japan | 2022 | Movie | − 0/1 + | ||
| 25 | Japan | 2022 | Movie | − 0/1 + | ||
| 26 | South Korea | 2022 | Drama | − 0/10 + | ||
| 27 | Japan | 2022 | Movie | − 0/1 + | ||
| 28 | South Korea | 2023 | Drama | − 0/16 + | ||
| 29 | Japan | 2024 | Movie | − 0/1 + | ||
| 30 | South Korea | 2023 | Movie | − 0/1 + | ||
| 31 | South Korea | 2024 | Drama | − 0/6 + | ||
| 32 | Japan | 2023 | Drama | − 0/10 + | ||
| 33 | Japan | 2023 | Drama | − 0/8 + | ||
| 34 | Japan | 2025 | Movie | − 0/1 + | ||
| 35 | Japan | 2024 | Movie | − 0/1 + | ||
| 36 | South Korea | 2023 | Movie | − 0/1 + | ||
| 37 | Japan | 2024 | TV Show | − 0/10 + | ||
| 38 | China | 0000 | Drama | − 0/40 + | ||
| 39 | South Korea | 2024 | Movie | − 0/1 + | ||
| 40 | Japan | 2026 | Movie | − 0/1 + | ||
| 41 | Japan | 2025 | Drama | − 0/10 + | ||
| 42 | China | 2025 | Drama | − 0/32 + | ||
| 43 | Japan | 2024 | Movie | − 0/1 + | ||
| 44 | South Korea | 2024 | TV Show | − 0/8 + | ||
| 45 | China | 2024 | Drama | − 0/36 + | ||
| 46 | Japan | 2025 | Movie | − 0/1 + | ||
| 47 | Japan | 2024 | Drama | − 0/8 + | ||
| 48 | Japan | 2023 | Movie | − 0/1 + | ||
| 49 | Japan | 2024 | Drama | − 0/11 + | ||
| 50 | Japan | 2024 | Drama | − 0/9 + | ||
| 51 | Japan | 2025 | Drama | − 0/8 + | ||
| 52 | China | 2025 | Drama | − 0/24 + | ||
| 53 | Japan | 2023 | Movie | − 0/1 + | ||
| 54 | Japan | 2022 | Movie | − 0/1 + | ||
| 55 | China | 2025 | Drama | − 0/23 + | ||
| 56 | Japan | 2024 | Drama | − 0/8 + | ||
| 57 | Japan | 2023 | Movie | − 0/1 + | ||
| 58 | South Korea | 2024 | Drama | − 0/8 + | ||
| 59 | Japan | 2024 | Drama | − 0/8 + | ||
| 60 | Japan | 2026 | Drama | − 0/8 + | ||
| 61 | Japan | 2025 | Movie | − 0/1 + | ||
| 62 | Japan | 2023 | Movie | − 0/1 + | ||
| 63 | South Korea | 2025 | Drama | − 0/10 + | ||
| 64 | ![]() Surely Tomorrow airing | South Korea | 2025 | Drama | − 0/12 + | |
| 65 | Japan | 2024 | Drama | − 0/8 + | ||
| 66 | Japan | 2025 | Drama | − 1/8 + | ||
| 67 | South Korea | 2024 | Drama | − 0/8 + | ||
| 68 | South Korea | 2024 | Drama | − 0/12 + | ||
| 69 | China | 2025 | Drama | − 0/28 + | ||
| 70 | Japan | 2024 | Movie | − 0/1 + | ||
| 71 | South Korea | 2025 | Drama | − 0/10 + | ||
| 72 | South Korea | 2022 | Movie | − 0/1 + | ||
| 73 | Japan | 2024 | Drama | − 0/32 + | ||
| 74 | Japan | 2024 | Movie | − 0/1 + | ||
| 75 | Japan | 2024 | Movie | − 0/1 + | ||
| 76 | South Korea | 2024 | Drama | − 0/6 + | ||
| 77 | Japan | 2023 | Drama | − 0/12 + | ||
| 78 | Japan | 2023 | Movie | − 0/1 + | ||
| 79 | South Korea | 2023 | Drama | − 0/8 + | ||
| 80 | China | 2024 | Drama | − 0/21 + | ||
| 81 | Japan | 2024 | Movie | − 0/1 + | ||
| 82 | Japan | 2025 | Drama | − 0/10 + |

















































































