Welcome to Judo's Drama List
| # | Title | Year | Rank | Score | Progress |
|---|---|---|---|---|---|
| 1 | 2022 | #9962 | − 2/8 + | ||
| 2 | 2020 | #10433 | − 4/10 + | ||
| 3 | 2024 | #10351 | − 8/9 + | ||
| 4 | 2019 | #8118 | − 1/10 + | ||
| 5 | 2024 | #4574 | − 1/10 + | ||
| 6 | 2023 | #5537 | − 0/7 + | ||
| 7 | 2024 | #4397 | − 2/10 + | ||
| 8 | 2018 | #12299 | − 5/8 + | ||
| 9 | 2013 | #12546 | − 1/12 + | ||
| 10 | 2022 | #59865 | − 1/10 + | ||
| 11 | 2024 | #5303 | − 1/10 + | ||
| 12 | 2019 | #56122 | − 1/10 + | ||
| 13 | 2022 | #5153 | − 1/9 + | ||
| 14 | 2024 | #3111 | − 1/8 + | ||
| 15 | 2021 | #11194 | − 1/8 + | ||
| 16 | 2019 | #9381 | − 3/6 + | ||
| 17 | 2022 | #12358 | − 1/5 + | ||
| 18 | 2024 | #4549 | − 5/48 + | ||
| 19 | 2024 | #51291 | − 3/12 + | ||
| 20 | 2015 | #8273 | − 2/20 + | ||
| 21 | 2023 | #50134 | − 1/7 + | ||
| 22 | 2021 | #9468 | − 1/10 + | ||
| 23 | ![]() Borderless: 72 Hours airing | 2026 | N/A | − 3/10 + | |
| 24 | 2018 | #5529 | − 2/10 + | ||
| 25 | 2022 | #12214 | − 1/8 + | ||
| 26 | 2013 | #58748 | − 4/10 + | ||
| 27 | 2018 | #52432 | − 1/6 + | ||
| 28 | 2017 | #44282 | − 2/12 + | ||
| 29 | 2018 | N/A | − 0/5 + | ||
| 30 | 2022 | #7368 | − 2/8 + | ||
| 31 | 2024 | #56379 | − 1/10 + | ||
| 32 | 2022 | #56743 | − 1/8 + | ||
| 33 | 2019 | #9753 | − 5/10 + | ||
| 34 | 2023 | #9553 | − 1/11 + | ||
| 35 | 2023 | #7940 | − 1/10 + | ||
| 36 | 2019 | #11939 | − 1/10 + | ||
| 37 | 2018 | #4461 | − 1/10 + | ||
| 38 | 2016 | #10488 | − 1/6 + | ||
| 39 | 2021 | #2702 | − 2/10 + | ||
| 40 | 2019 | #4531 | − 1/11 + | ||
| 41 | 2014 | #48567 | − 1/12 + | ||
| 42 | 2023 | #8340 | − 1/10 + | ||
| 43 | 2025 | #44369 | − 2/10 + | ||
| 44 | 2023 | #4400 | − 1/10 + | ||
| 45 | 2018 | #52913 | − 2/10 + | ||
| 46 | 2025 | #9009 | − 3/10 + | ||
| 47 | 2025 | #2400 | − 7/10 + | ||
| 48 | 2023 | #46117 | − 1/5 + | ||
| 49 | 2025 | #48957 | − 2/10 + | ||
| 50 | 2015 | #3932 | − 2/10 + | ||
| 51 | 2018 | #740 | − 1/10 + | ||
| 52 | 2006 | #12311 | − 2/11 + | ||
| 53 | 2024 | #6709 | − 3/11 + | ||
| 54 | 2010 | #54308 | − 0/8 + | ||
| 55 | ![]() Getsuyou Kara Yofukashi airing | 2012 | N/A | − 4/635 + | |
| 56 | 2012 | #7567 | − 0/9 + | ||
| 57 | 2023 | #5146 | − 1/8 + | ||
| 58 | 2018 | #11248 | − 3/12 + | ||
| 59 | 2024 | #42790 | − 1/10 + | ||
| 60 | 2012 | #8228 | − 1/10 + | ||
| 61 | 2024 | #59248 | − 0/8 + | ||
| 62 | 2013 | #62581 | − 0/10 + | ||
| 63 | 2023 | #48326 | − 2/8 + | ||
| 64 | 2024 | #55977 | − 2/8 + | ||
| 65 | 2023 | #46646 | − 1/8 + | ||
| 66 | 2023 | #3526 | − 1/8 + | ||
| 67 | 2022 | #5840 | − 1/4 + | ||
| 68 | 2024 | #47896 | − 1/10 + | ||
| 69 | 2022 | #9653 | − 1/12 + | ||
| 70 | 2022 | #47278 | − 1/8 + | ||
| 71 | 2025 | #4463 | − 1/10 + | ||
| 72 | 2024 | #46415 | − 1/11 + | ||
| 73 | 2019 | #4935 | − 1/10 + | ||
| 74 | 2014 | #4407 | − 2/11 + | ||
| 75 | 2024 | #45027 | − 1/8 + | ||
| 76 | 2018 | #3742 | − 4/16 + | ||
| 77 | 2022 | N/A | − 1/9 + | ||
| 78 | 2019 | #46579 | − 1/10 + | ||
| 79 | 2023 | N/A | − 0/4 + | ||
| 80 | 2022 | #10877 | − 4/11 + | ||
| 81 | 2022 | N/A | − 1/10 + | ||
| 82 | 2022 | #54834 | − 1/8 + | ||
| 83 | 2021 | #45724 | − 1/11 + | ||
| 84 | 2013 | #3774 | − 1/11 + | ||
| 85 | 2022 | #50936 | − 1/10 + | ||
| 86 | 2023 | #10897 | − 1/8 + | ||
| 87 | 2015 | #45263 | − 1/11 + | ||
| 88 | 2010 | #48256 | − 1/6 + | ||
| 89 | 2023 | #47326 | − 1/9 + | ||
| 90 | 2003 | #49840 | − 1/13 + | ||
| 91 | 2018 | N/A | − 3/7 + | ||
| 92 | 2022 | #5794 | − 1/10 + | ||
| 93 | 2022 | #11493 | − 4/12 + | ||
| 94 | 2022 | #11553 | − 2/9 + | ||
| 95 | 2008 | #3132 | − 1/6 + | ||
| 96 | 2012 | #51037 | − 1/13 + | ||
| 97 | 2021 | #6612 | − 2/8 + | ||
| 98 | 2023 | N/A | − 1/12 + | ||
| 99 | 2004 | #51877 | − 1/20 + | ||
| 100 | 2025 | #53417 | − 4/11 + |



































































































