Welcome to Poly's Drama List
| # | Title | Country | Year | Type | Episodes | Rank | Score | MDL Score | Progress | Premiere Date | Finished Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Korea | 2020 | TV Show | 1 | #603 | − 0/1 + | 29-01-2020 | ||||
| 2 | South Korea | 2021 | TV Show | 1 | #76 | − 0/1 + | 26-02-2021 | ||||
| 3 | South Korea | 2021 | TV Show | 1 | #64120 | − 0/1 + | 09-07-2021 | ||||
| 4 | Thailand | 2024 | Drama | 18 | #10142 | − 0/18 + | 03-06-2024 | ||||
| 5 | South Korea | 2014 | TV Show | 8 | #883 | − 0/8 + | 24-07-2014 | ||||
| 6 | South Korea | 2022 | Movie | 1 | #38545 | − 0/1 + | 18-08-2022 | ||||
| 7 | South Korea | 2022 | TV Show | 14 | #679 | − 0/14 + | 02-01-2022 | ||||
| 8 | South Korea | 2019 | TV Show | 1 | #79 | − 0/1 + | 13-06-2019 | ||||
| 9 | ![]() BANGTAN BOMB airing | South Korea | 2013 | TV Show | 854 | #820 | − 0/854 + | 19-06-2013 | |||
| 10 | South Korea | 2021 | TV Show | 7 | #1079 | − 0/7 + | 28-02-2021 | ||||
| 11 | South Korea | 2021 | TV Show | 1 | #568 | − 0/1 + | 27-02-2021 | ||||
| 12 | South Korea | 2020 | TV Show | 1 | #64112 | − 0/1 + | 13-12-2020 | ||||
| 13 | South Korea | 2021 | TV Show | 1 | #992 | − 0/1 + | 19-02-2021 | ||||
| 14 | South Korea | 2024 | Drama | 12 | #301 | − 0/12 + | 30-04-2024 | ||||
| 15 | South Korea | 2020 | Movie | 1 | #13 | − 0/1 + | 10-09-2020 | ||||
| 16 | South Korea | 2020 | Movie | 1 | #30 | − 0/1 + | 19-12-2020 | ||||
| 17 | South Korea | 2024 | Drama | 12 | #2551 | − 0/12 + | 04-11-2024 | ||||
| 18 | South Korea | 2019 | Movie | 1 | #11 | − 0/1 + | 07-08-2019 | ||||
| 19 | South Korea | 2019 | TV Show | 9 | #174 | − 0/9 + | 04-04-2019 | ||||
| 20 | South Korea | 2020 | TV Show | 9 | #330 | − 0/9 + | 16-04-2020 | ||||
| 21 | South Korea | 2021 | TV Show | 1 | #127 | − 0/1 + | 13-06-2021 | ||||
| 22 | South Korea | 2022 | TV Show | 4 | #294 | − 0/4 + | 26-04-2022 | ||||
| 23 | South Korea | 2020 | TV Show | 1 | #362 | − 0/1 + | 13-06-2020 | ||||
| 24 | China | 2014 | TV Show | 3 | #64362 | − 0/3 + | 18-05-2014 | ||||
| 25 | South Korea | 2018 | TV Show | 1 | #525 | − 0/1 + | 24-05-2018 | ||||
| 26 | South Korea | 2018 | TV Show | 1 | #1703 | − 0/1 + | 29-08-2018 | ||||
| 27 | South Korea | 2017 | TV Show | 1 | #64250 | − 0/1 + | 12-10-2017 | ||||
| 28 | South Korea | 2018 | TV Show | 1 | #536 | − 0/1 + | 11-06-2018 | ||||
| 29 | South Korea | 2020 | TV Show | 1 | #799 | − 0/1 + | 21-08-2020 | ||||
| 30 | ![]() BTS Episode airing | South Korea | 2013 | TV Show | 174 | #2099 | − 0/174 + | 12-06-2013 | |||
| 31 | South Korea | 2015 | TV Show | 15 | #552 | − 0/15 + | 11-08-2015 | ||||
| 32 | South Korea | 2021 | TV Show | 6 | #17 | − 0/6 + | 19-11-2021 | ||||
| 33 | South Korea | 2020 | TV Show | 8 | #298 | − 0/8 + | 25-08-2020 | ||||
| 34 | South Korea | 2019 | TV Show | 1 | #792 | − 0/1 + | 12-04-2019 | ||||
| 35 | South Korea | 2022 | TV Show | 2 | #84 | − 0/2 + | 06-05-2022 | ||||
| 36 | South Korea | 2014 | TV Show | 1 | #846 | − 0/1 + | 03-12-2014 | ||||
| 37 | South Korea | 2015 | TV Show | 1 | #860 | − 0/1 + | 03-12-2015 | ||||
| 38 | South Korea | 2016 | TV Show | 1 | #612 | − 0/1 + | 03-12-2016 | ||||
| 39 | South Korea | 2017 | TV Show | 1 | #586 | − 0/1 + | 03-12-2017 | ||||
| 40 | South Korea | 2018 | TV Show | 1 | #366 | − 0/1 + | 03-12-2018 | ||||
| 41 | South Korea | 2019 | TV Show | 1 | #375 | − 0/1 + | 03-12-2019 | ||||
| 42 | South Korea | 2020 | TV Show | 1 | #269 | − 0/1 + | 03-12-2020 | ||||
| 43 | South Korea | 2021 | TV Show | 1 | #419 | − 0/1 + | 09-12-2021 | ||||
| 44 | South Korea | 2015 | TV Show | 1 | #1061 | − 0/1 + | 22-07-2015 | ||||
| 45 | South Korea | 2016 | TV Show | 1 | #1047 | − 0/1 + | 12-08-2016 | ||||
| 46 | South Korea | 2017 | TV Show | 1 | #1108 | − 0/1 + | 22-08-2017 | ||||
| 47 | South Korea | 2018 | TV Show | 3 | #948 | − 0/3 + | 14-08-2018 | ||||
| 48 | South Korea | 2019 | TV Show | 1 | #1093 | − 0/1 + | 26-09-2019 | ||||
| 49 | South Korea | 2019 | TV Show | 1 | #2797 | − 0/1 + | 10-09-2019 | ||||
| 50 | South Korea | 2016 | TV Show | 8 | #380 | − 0/8 + | 05-07-2016 | ||||
| 51 | South Korea | 2017 | TV Show | 8 | #336 | − 0/8 + | 27-06-2017 | ||||
| 52 | South Korea | 2017 | TV Show | 8 | #46 | − 0/8 + | 27-06-2017 | ||||
| 53 | South Korea | 2018 | TV Show | 8 | #288 | − 0/8 + | 18-09-2018 | ||||
| 54 | South Korea | 2018 | TV Show | 8 | #58 | − 0/8 + | 20-09-2018 | ||||
| 55 | South Korea | 2019 | TV Show | 8 | #218 | − 0/8 + | 19-11-2019 | ||||
| 56 | South Korea | 2019 | TV Show | 8 | #45 | − 0/8 + | 19-11-2019 | ||||
| 57 | South Korea | 2016 | TV Show | 8 | #44 | − 0/8 + | 05-07-2016 | ||||
| 58 | South Korea | 2015 | TV Show | 5 | #1413 | − 0/5 + | 25-05-2015 | ||||
| 59 | South Korea | 2018 | Movie | 1 | #29 | − 0/1 + | 15-11-2018 | ||||
| 60 | South Korea | 2022 | Movie | 1 | #11197 | − 1/1 + | 25-02-2022 | ||||
| 61 | South Korea | 2021 | Drama | 10 | #11474 | − 0/10 + | 02-04-2021 | ||||
| 62 | South Korea | 2022 | TV Show | 4 | #1465 | − 0/4 + | 12-11-2022 | ||||
| 63 | South Korea | 2015 | TV Show | 23 | #296 | − 0/23 + | 20-05-2015 | ||||
| 64 | South Korea | 2016 | TV Show | 21 | #511 | − 0/21 + | 31-03-2016 | ||||
| 65 | South Korea | 2017 | Drama | 3 | #12633 | − 0/3 + | 27-03-2017 | ||||
| 66 | China | 2024 | Drama | 36 | #10076 | − 2/36 + | 23-05-2024 | ||||
| 67 | South Korea | 2017 | Drama | 14 | #83449 | − 0/14 + | 27-03-2017 | ||||
| 68 | South Korea | 2020 | Drama | 17 | #7008 | − 4/17 + | 10-07-2020 | ||||
| 69 | South Korea | 2024 | TV Show | 6 | #100 | − 0/6 + | 28-03-2024 | ||||
| 70 | South Korea | 2025 | Drama | 1 | #67903 | − 0/1 + | 13-04-2025 | ||||
| 71 | Philippines | 2025 | Drama | 65 | #68682 | − 0/65 + | 18-07-2025 | ||||
| 72 | South Korea | 2024 | Movie | 1 | #51 | − 0/1 + | 18-09-2024 | ||||
| 73 | South Korea | 2024 | TV Show | 3 | #553 | − 0/3 + | 03-12-2024 | ||||
| 74 | South Korea | 2018 | Drama | 14 | #4661 | − 0/14 + | 16-07-2018 | ||||
| 75 | China | 2019 | Drama | 38 | #4949 | − 0/38 + | 26-09-2019 | ||||
| 76 | China | 2024 | Drama | 32 | #1886 | − 5/32 + | 20-01-2024 | ||||
| 77 | China | 2024 | Drama | 32 | #643 | − 7/32 + | 01-11-2024 | ||||
| 78 | South Korea | 2024 | Drama | 8 | #972 | − 2/8 + | 21-10-2024 | ||||
| 79 | South Korea | 2024 | Drama | 16 | #5197 | − 0/16 + | 02-01-2024 | ||||
| 80 | South Korea | 2020 | TV Show | 3 | #1738 | − 0/3 + | 26-11-2020 | ||||
| 81 | South Korea | 2021 | Drama | 16 | #4683 | − 2/16 + | 10-11-2021 | ||||
| 82 | China | 2022 | Drama | 43 | #6656 | − 16/43 + | 16-01-2022 | ||||
| 83 | China | 2024 | Drama | 36 | #3396 | − 3/36 + | 04-01-2024 | ||||
| 84 | South Korea | 2012 | TV Show | 8 | #6020 | − 0/8 + | 12-04-2012 | ||||
| 85 | China | 2023 | Drama | 40 | #3676 | − 1/40 + | 21-02-2023 | ||||
| 86 | South Korea | 2022 | TV Show | 2 | #64198 | − 0/2 + | 16-08-2022 | ||||
| 87 | China | 2021 | Drama | 24 | #745 | − 10/24 + | 10-08-2021 | ||||
| 88 | South Korea | 2023 | Drama | 16 | #7775 | − 5/16 + | 11-03-2023 | ||||
| 89 | South Korea | 2010 | Drama | 7 | #5999 | − 0/7 + | 04-11-2010 | ||||
| 90 | South Korea | 2010 | Drama | 7 | #4662 | − 0/7 + | 02-11-2010 | ||||
| 91 | South Korea | 2023 | Drama | 10 | #2757 | − 0/10 + | 11-01-2023 | ||||
| 92 | South Korea | 2020 | Drama | 16 | #7611 | − 4/16 + | 07-10-2020 | ||||
| 93 | South Korea | 2021 | Drama | 20 | #3318 | − 5/20 + | 15-02-2021 | ||||
| 94 | South Korea | 2024 | Movie | 1 | #377 | − 0/1 + | 07-10-2024 | ||||
| 95 | China | 2023 | Drama | 38 | #4140 | − 11/38 + | 21-03-2023 | ||||
| 96 | South Korea | 2013 | TV Show | 8 | #168 | − 0/8 + | 03-09-2013 | ||||
| 97 | South Korea | 2022 | TV Show | 2 | #32 | − 0/2 + | 22-11-2022 | ||||
| 98 | South Korea | 2022 | TV Show | 2 | #9 | − 0/2 + | 16-08-2022 | ||||
| 99 | South Korea | 2023 | TV Show | 2 | #27 | − 0/2 + | 14-02-2023 | ||||
| 100 | South Korea | 2023 | TV Show | 2 | #28 | − 0/2 + | 03-01-2023 |



































































































