Welcome to MeiLandi's Drama List
| # | Title | Country | Year | Type | Rank | Score | Progress | Rated | Genres | Priority |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Japan | 2021 | Movie | #4077 | − 0/1 + | G | Mystery, Comedy, Law | |||
| 2 | South Korea | 2021 | Drama | #250 | − 0/16 + | 18+ | Thriller, Mystery, Psychological, Drama | |||
| 3 | South Korea | 2022 | Drama | #480 | − 0/16 + | 15+ | Thriller, Mystery, Law, Drama | |||
| 4 | China | 0000 | Drama | #38793 | − 0/30 + | N/A | Wuxia, Fantasy, Romance | |||
| 5 | Japan | 2011 | Drama | #3164 | − 0/12 + | N/A | Fantasy, Adventure, Comedy, Action | |||
| 6 | Japan | 2017 | Drama | #736 | − 0/10 + | 13+ | Drama, Medical | |||
| 7 | Japan | 2022 | Drama | #7419 | − 0/10 + | 13+ | Comedy, Youth | |||
| 8 | Japan | 2020 | Drama | #1980 | − 0/8 + | 15+ | Food, Thriller, Psychological, Romance | |||
| 9 | China | 2025 | Drama | #54277 | − 0/16 + | 13+ | Thriller, Mystery, Youth, Fantasy | |||
| 10 | China | 2025 | Drama | #1958 | − 0/26 + | N/A | Romance, Mystery, Drama | |||
| 11 | South Korea | 2017 | Drama | #317 | − 0/18 + | 15+ | Thriller, Mystery, Law, Drama | |||
| 12 | Japan | 2012 | Drama | #55686 | − 0/10 + | N/A | Comedy, Mystery, Drama | |||
| 13 | Japan | 2016 | Drama | #1749 | − 0/11 + | N/A | Comedy, Drama, Medical | |||
| 14 | Japan | 2017 | Drama | #1221 | − 0/10 + | N/A | Comedy, Drama, Medical | |||
| 15 | Japan | 2019 | Drama | #2181 | − 0/10 + | 15+ | Comedy, Drama, Medical | |||
| 16 | China | 2024 | Drama | #4535 | − 0/24 + | N/A | Action, Mystery, Romance | |||
| 17 | China | 2026 | Drama | #6434 | − 0/24 + | 13+ | Wuxia, Fantasy, Mystery, Romance | |||
| 18 | China | 2018 | Drama | #922 | − 0/60 + | 13+ | Romance, Wuxia, Drama, Fantasy | |||
| 19 | China | 2023 | Drama | #1022 | − 0/24 + | 13+ | Romance, Youth, Family | |||
| 20 | South Korea | 0000 | Drama | #38499 | − 0/? + | N/A | Law, Life, Drama | |||
| 21 | China | 2026 | Drama | #8906 | − 0/28 + | N/A | Historical, Fantasy | |||
| 22 | China | 2020 | Drama | #2800 | − 0/24 + | 13+ | Comedy, Romance, Youth | |||
| 23 | China | 2025 | Drama | #48015 | − 0/32 + | N/A | Drama | |||
| 24 | Japan | 2006 | Drama | #51948 | − 0/10 + | N/A | Mystery, Comedy | |||
| 25 | Japan | 2015 | Drama | #42263 | − 0/6 + | N/A | Mystery, Psychological | |||
| 26 | Japan | 2020 | Drama | #55458 | − 0/6 + | N/A | Comedy, Drama | |||
| 27 | Japan | 2015 | Drama | #8236 | − 0/4 + | 18+ | Life, Drama, Family, Mature | |||
| 28 | Japan | 2020 | Drama | #8523 | − 0/12 + | N/A | Action, Tokusatsu, Crime, Sci-Fi | |||
| 29 | China | 2026 | Drama | #38608 | − 0/24 + | 13+ | Romance, Youth | |||
| 30 | Japan | 2017 | Drama | #5627 | − 0/3 + | N/A | Action, Historical, Comedy, Sci-Fi | |||
| 31 | South Korea | 2019 | Drama | #1246 | − 0/16 + | 15+ | Supernatural, Thriller, Mystery, Romance | |||
| 32 | South Korea | 2025 | Drama | #775 | − 0/12 + | 15+ | Fantasy, Supernatural, Romance, Drama | |||
| 33 | China | 2025 | Drama | #10573 | − 0/24 + | N/A | Romance, Melodrama | |||
| 34 | China | 2020 | Drama | #215 | − 0/36 + | G | Supernatural, Comedy, Sports, Drama | |||
| 35 | South Korea | 2017 | Drama | #2510 | − 0/32 + | 15+ | Comedy, Romance, Life, Drama | |||
| 36 | Japan | 2023 | Drama | #1359 | − 0/10 + | N/A | Romance, Life, Youth, Drama | |||
| 37 | Japan | 2013 | Drama | #55872 | − 0/10 + | N/A | Drama | |||
| 38 | Japan | 2023 | Drama | #8719 | − 0/12 + | N/A | Comedy, Drama | |||
| 39 | China | 2021 | Drama | #9347 | − 0/30 + | 13+ | Historical, Mystery, Comedy, Romance | |||
| 40 | Japan | 2025 | Drama | #50177 | − 0/8 + | N/A | Thriller, Law | |||
| 41 | China | 2026 | Drama | #51475 | − 0/30 + | N/A | Historical, Fantasy, Romance | |||
| 42 | China | 2025 | Drama | #853 | − 0/13 + | N/A | Comedy, Wuxia, Fantasy | |||
| 43 | Japan | 2017 | Drama | #3435 | − 0/10 + | 13+ | Supernatural, Romance, Comedy | |||
| 44 | China | 2024 | Drama | #5552 | − 0/27 + | N/A | Romance, Life | |||
| 45 | Japan | 2020 | Drama | #2420 | − 0/7 + | 13+ | Comedy, Romance | |||
| 46 | South Korea | 2026 | Drama | #650 | − 0/12 + | 15+ | Romance, Mystery, Drama | |||
| 47 | Japan | 2011 | Drama | #4693 | − 0/10 + | N/A | Life, Youth, Drama | |||
| 48 | South Korea | 2022 | Drama | #2216 | − 0/6 + | 15+ | Horror, Fantasy, Thriller, Action | |||
| 49 | China | 2023 | Drama | #396 | − 0/30 + | N/A | Action, Thriller, Mystery, Psychological | |||
| 50 | Japan | 2021 | Drama | #4670 | − 0/8 + | 13+ | Comedy, Romance, Drama | |||
| 51 | Japan | 2013 | Drama | N/A | − 0/4 + | N/A | Drama, Fantasy | |||
| 52 | South Korea | 2022 | Drama | #2675 | − 0/12 + | 15+ | Comedy, Romance, Fantasy, Supernatural | |||
| 53 | Japan | 2008 | Drama | #3050 | − 0/11 + | 13+ | Romance, Life, Drama, Melodrama | |||
| 54 | China | 2025 | Drama | #670 | − 0/18 + | N/A | Thriller, Psychological, Romance, Drama | |||
| 55 | Hong Kong | 2020 | Drama | #8237 | − 0/37 + | N/A | Action, Thriller, Crime | |||
| 56 | South Korea | 2022 | Movie | #3818 | − 0/1 + | 18+ | Comedy, Romance, Life, Drama | |||
| 57 | South Korea | 2016 | Drama | #1468 | − 0/18 + | 15+ | Historical, Comedy, Romance, Drama | |||
| 58 | China | 2025 | Drama | #4028 | − 0/32 + | N/A | Romance, Fantasy, Thriller, Sci-Fi | |||
| 59 | China | 2022 | Drama | #2300 | − 0/34 + | N/A | Romance, Life, Youth, Drama | |||
| 60 | Japan | 2012 | Drama | N/A | − 0/8 + | N/A | Mystery, Comedy, Drama | |||
| 61 | South Korea | 2021 | Drama | #35 | − 0/10 + | 18+ | Life, Drama | |||
| 62 | South Korea | 2018 | Drama | #172 | − 0/24 + | 15+ | Military, Historical, Romance, Melodrama | |||
| 63 | China | 2015 | Drama | #57 | − 0/54 + | 13+ | Military, Historical, Drama, Political | |||
| 64 | China | 2025 | Movie | #45449 | − 0/1 + | N/A | Wuxia, Fantasy | |||
| 65 | China | 2025 | Drama | #763 | − 0/38 + | 13+ | Drama, Family, Youth | |||
| 66 | China | 2020 | Movie | #5301 | − 0/1 + | N/A | Historical, Romance, Fantasy | |||
| 67 | Japan | 2012 | Movie | #8240 | − 0/1 + | G | Romance, Comedy, Youth | |||
| 68 | Japan | 2011 | Movie | #3896 | − 0/1 + | G | Business, Comedy, Romance, Drama | |||
| 69 | Japan | 2020 | Drama | #7054 | − 0/8 + | 15+ | Thriller, Mystery, Crime, Drama | |||
| 70 | South Korea | 2026 | Drama | #38901 | − 0/12 + | 15+ | Romance, Comedy, Drama | |||
| 71 | Hong Kong | 2019 | Drama | #51804 | − 0/30 + | 15+ | Action, Mystery, Crime | |||
| 72 | Japan | 2012 | Drama | #3754 | − 0/10 + | 15+ | Comedy, Life | |||
| 73 | Japan | 2017 | Drama | #8445 | − 0/6 + | N/A | Mystery, Psychological, Supernatural | |||
| 74 | Japan | 2012 | Movie | #395 | − 0/1 + | G | Action, Adventure, Historical, Drama | |||
| 75 | Japan | 2018 | Drama | #6265 | − 0/10 + | 15+ | Thriller, Psychological, Romance, Drama | |||
| 76 | Japan | 2014 | Drama | #53862 | − 0/10 + | N/A | Thriller, Mystery | |||
| 77 | Japan | 2015 | Drama | #9030 | − 0/7 + | 15+ | Romance, Life, Drama | |||
| 78 | Japan | 2017 | Drama | #47042 | − 0/8 + | N/A | Food, Sports | |||
| 79 | China | 2022 | Movie | #56402 | − 0/1 + | 13+ | Historical, Mystery, Medical, Fantasy | |||
| 80 | China | 2025 | Drama | #47773 | − 0/24 + | N/A | Historical, Comedy, Romance | |||
| 81 | South Korea | 2018 | Drama | #750 | − 0/32 + | 15+ | Romance, Comedy, Mystery, Music | |||
| 82 | China | 0000 | Drama | #38075 | − 0/30 + | N/A | Action, Historical, Romance, Drama | |||
| 83 | Japan | 2016 | Drama | #7335 | − 0/8 + | N/A | Fantasy, Supernatural, Romance, Drama | |||
| 84 | Japan | 2007 | Drama | #3629 | − 0/11 + | G | Mystery, Crime, Youth | |||
| 85 | Japan | 2014 | Drama | #43927 | − 0/11 + | N/A | Mystery, Medical | |||
| 86 | Japan | 2025 | Drama | #4341 | − 0/8 + | N/A | Drama, Medical | |||
| 87 | Japan | 2017 | Movie | #8193 | − 0/1 + | G | Comedy, Youth, Sci-Fi, Supernatural | |||
| 88 | Japan | 2016 | Drama | #1989 | − 0/11 + | G | Comedy, Romance, Life | |||
| 89 | China | 2023 | Drama | #1969 | − 0/38 + | N/A | Romance, Drama, Medical | |||
| 90 | China | 2022 | Drama | #2100 | − 0/34 + | 13+ | Mystery, Life, Youth, Sci-Fi | |||
| 91 | China | 2020 | Drama | #2199 | − 0/26 + | N/A | Mystery, Horror, Psychological, Romance | |||
| 92 | Hong Kong | 2025 | Drama | #42789 | − 0/25 + | N/A | Drama | |||
| 93 | Japan | 2009 | Drama | #2500 | − 0/10 + | N/A | Thriller, Mystery, Psychological, Life | |||
| 94 | China | 2025 | Drama | #9566 | − 0/24 + | N/A | Wuxia, Fantasy | |||
| 95 | China | 0000 | Drama | #38623 | − 0/36 + | N/A | Family | |||
| 96 | Japan | 2018 | Drama | #54280 | − 0/10 + | 13+ | Thriller, Mystery, Horror | |||
| 97 | China | 2023 | Drama | #1243 | − 0/30 + | 15+ | Thriller, Mystery, Drama, Sci-Fi | |||
| 98 | Japan | 2017 | Drama | #6914 | − 0/4 + | N/A | Thriller, Mystery, Psychological, Drama | |||
| 99 | South Korea | 2017 | Drama | #2677 | − 0/16 + | 15+ | Supernatural, Romance, Drama, Melodrama | |||
| 100 | China | 2020 | Drama | #2750 | − 0/27 + | 13+ | Historical, Comedy, Romance, Fantasy |



































































































