Welcome to MeiLandi's Drama List
| # | Title | Country | Year | Type | Rank | Score | Progress | Rated | Genres | Priority |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Japan | 2021 | Movie | #4051 | − 0/1 + | G | Mystery, Comedy, Law | |||
| 2 | South Korea | 2021 | Drama | #241 | − 0/16 + | 18+ | Thriller, Mystery, Psychological, Drama | |||
| 3 | China | 0000 | Drama | #37336 | − 0/30 + | N/A | Romance, Wuxia, Fantasy | |||
| 4 | Japan | 2011 | Drama | #3093 | − 0/12 + | N/A | Action, Adventure, Comedy, Fantasy | |||
| 5 | Japan | 2017 | Drama | #715 | − 0/10 + | 13+ | Drama, Medical | |||
| 6 | Japan | 2022 | Drama | #7182 | − 0/10 + | 13+ | Comedy, Youth | |||
| 7 | Japan | 2020 | Drama | #1894 | − 0/8 + | 15+ | Food, Thriller, Psychological, Romance | |||
| 8 | China | 2025 | Drama | #75663 | − 0/16 + | 13+ | Thriller, Mystery, Youth, Fantasy | |||
| 9 | China | 2025 | Drama | #1805 | − 0/26 + | N/A | Romance, Mystery, Drama | |||
| 10 | South Korea | 2017 | Drama | #304 | − 0/18 + | 15+ | Thriller, Mystery, Law, Drama | |||
| 11 | Japan | 2012 | Drama | #77358 | − 0/10 + | N/A | Comedy, Mystery, Drama | |||
| 12 | Japan | 2016 | Drama | #1694 | − 0/11 + | N/A | Comedy, Drama, Medical | |||
| 13 | Japan | 2017 | Drama | #1163 | − 0/10 + | N/A | Comedy, Drama, Medical | |||
| 14 | Japan | 2019 | Drama | #2128 | − 0/10 + | 15+ | Comedy, Drama, Medical | |||
| 15 | China | 2018 | Drama | #916 | − 0/60 + | 13+ | Romance, Wuxia, Drama, Fantasy | |||
| 16 | China | 2023 | Drama | #1008 | − 0/24 + | 13+ | Romance, Youth, Family | |||
| 17 | South Korea | 0000 | Drama | #37025 | − 0/? + | N/A | Law, Life, Drama | |||
| 18 | China | 2022 | Drama | #3750 | − 0/24 + | 13+ | Comedy, Romance, Youth, Drama | |||
| 19 | China | 2020 | Drama | #2707 | − 0/24 + | 13+ | Comedy, Romance, Youth | |||
| 20 | Japan | 2006 | Drama | #73830 | − 0/10 + | N/A | Mystery, Comedy | |||
| 21 | Japan | 2015 | Drama | #64488 | − 0/6 + | N/A | Mystery, Psychological | |||
| 22 | Japan | 2020 | Drama | #76925 | − 0/6 + | N/A | Comedy, Drama | |||
| 23 | Japan | 2015 | Drama | #7966 | − 0/4 + | 18+ | Life, Drama, Family, Mature | |||
| 24 | Japan | 2020 | Drama | #8500 | − 0/12 + | N/A | Action, Tokusatsu, Crime, Sci-Fi | |||
| 25 | China | 0000 | Drama | #36869 | − 0/40 + | N/A | Mystery, Romance, Wuxia, Fantasy | |||
| 26 | Japan | 2017 | Drama | #5510 | − 0/3 + | N/A | Action, Historical, Comedy, Sci-Fi | |||
| 27 | ![]() Glory airing | China | 2025 | Drama | #62333 | − 0/36 + | N/A | Historical, Business, Romance, Drama | ||
| 28 | South Korea | 2019 | Drama | #1188 | − 0/16 + | 15+ | Thriller, Mystery, Romance, Supernatural | |||
| 29 | China | 2025 | Drama | #10368 | − 0/24 + | N/A | Romance, Melodrama | |||
| 30 | China | 2020 | Drama | #181 | − 0/36 + | G | Comedy, Drama, Sports, Supernatural | |||
| 31 | South Korea | 2017 | Drama | #2427 | − 0/32 + | 15+ | Comedy, Romance, Life, Drama | |||
| 32 | Japan | 2023 | Drama | #1329 | − 0/10 + | N/A | Romance, Life, Youth, Drama | |||
| 33 | Japan | 2013 | Drama | #77540 | − 0/10 + | N/A | Drama | |||
| 34 | Japan | 2023 | Drama | #8465 | − 0/12 + | N/A | Comedy, Drama | |||
| 35 | China | 2021 | Drama | #9005 | − 0/30 + | 13+ | Historical, Mystery, Comedy, Romance | |||
| 36 | Japan | 2025 | Drama | #71381 | − 0/8 + | N/A | Thriller, Law | |||
| 37 | China | 2025 | Drama | #855 | − 0/13 + | N/A | Comedy, Wuxia, Fantasy | |||
| 38 | Japan | 2017 | Drama | #3347 | − 0/10 + | 13+ | Comedy, Romance, Supernatural | |||
| 39 | Japan | 2020 | Drama | #2338 | − 0/7 + | 13+ | Comedy, Romance | |||
| 40 | Japan | 2011 | Drama | #4551 | − 0/10 + | N/A | Life, Youth, Drama | |||
| 41 | South Korea | 2022 | Drama | #2136 | − 0/6 + | 15+ | Action, Thriller, Horror, Fantasy | |||
| 42 | China | 2023 | Drama | #380 | − 0/30 + | N/A | Action, Thriller, Mystery, Psychological | |||
| 43 | Japan | 2021 | Drama | #4611 | − 0/8 + | 13+ | Comedy, Romance, Drama | |||
| 44 | Japan | 2013 | Drama | N/A | − 0/4 + | N/A | Drama, Fantasy | |||
| 45 | South Korea | 2022 | Drama | #2560 | − 0/12 + | 15+ | Comedy, Romance, Fantasy, Supernatural | |||
| 46 | Japan | 2008 | Drama | #2962 | − 0/11 + | 13+ | Romance, Life, Drama, Melodrama | |||
| 47 | China | 2025 | Drama | #754 | − 0/18 + | N/A | Thriller, Psychological, Romance, Drama | |||
| 48 | Hong Kong | 2020 | Drama | #7957 | − 0/37 + | N/A | Action, Thriller, Crime | |||
| 49 | South Korea | 2022 | Movie | #3614 | − 0/1 + | 18+ | Comedy, Romance, Life, Drama | |||
| 50 | South Korea | 2016 | Drama | #1417 | − 0/18 + | 15+ | Historical, Comedy, Romance, Drama | |||
| 51 | China | 2025 | Drama | #3926 | − 0/32 + | N/A | Romance, Fantasy, Thriller, Sci-Fi | |||
| 52 | China | 2022 | Drama | #2219 | − 0/34 + | N/A | Romance, Life, Youth, Drama | |||
| 53 | Japan | 2012 | Drama | N/A | − 0/8 + | N/A | Mystery, Comedy, Drama | |||
| 54 | South Korea | 2021 | Drama | #34 | − 0/10 + | 18+ | Life, Drama | |||
| 55 | China | 2015 | Drama | #52 | − 0/54 + | 13+ | Military, Historical, Drama, Political | |||
| 56 | China | 2025 | Movie | #68490 | − 0/1 + | N/A | Wuxia, Fantasy | |||
| 57 | China | 2025 | Drama | #746 | − 0/38 + | 13+ | Drama, Family, Youth | |||
| 58 | China | 2020 | Movie | #5269 | − 0/1 + | N/A | Historical, Romance, Fantasy | |||
| 59 | Japan | 2012 | Movie | #8037 | − 0/1 + | G | Comedy, Romance, Youth | |||
| 60 | Japan | 2011 | Movie | #3783 | − 0/1 + | G | Business, Comedy, Romance, Drama | |||
| 61 | Japan | 2020 | Drama | #6839 | − 0/8 + | 15+ | Thriller, Mystery, Crime, Drama | |||
| 62 | Hong Kong | 2019 | Drama | #73779 | − 0/30 + | 15+ | Action, Mystery, Crime | |||
| 63 | Japan | 2012 | Drama | #3631 | − 0/10 + | 15+ | Comedy, Life | |||
| 64 | Japan | 2017 | Drama | #8215 | − 0/6 + | N/A | Mystery, Psychological, Supernatural | |||
| 65 | Japan | 2012 | Movie | #374 | − 0/1 + | G | Action, Adventure, Historical, Drama | |||
| 66 | Japan | 2018 | Drama | #6019 | − 0/10 + | 15+ | Thriller, Psychological, Romance, Drama | |||
| 67 | Japan | 2014 | Drama | #75629 | − 0/10 + | N/A | Thriller, Mystery | |||
| 68 | Japan | 2015 | Drama | #8767 | − 0/7 + | 15+ | Romance, Life, Drama | |||
| 69 | Japan | 2017 | Drama | #69130 | − 0/8 + | N/A | Food, Sports | |||
| 70 | China | 2022 | Movie | #78042 | − 0/1 + | 13+ | Historical, Mystery, Medical, Fantasy | |||
| 71 | China | 2025 | Drama | #67276 | − 0/24 + | N/A | Historical, Comedy, Romance | |||
| 72 | South Korea | 2018 | Drama | #716 | − 0/32 + | 15+ | Music, Mystery, Comedy, Romance | |||
| 73 | China | 0000 | Drama | #36610 | − 0/30 + | N/A | Action, Historical, Romance, Drama | |||
| 74 | Japan | 2016 | Drama | #7081 | − 0/8 + | N/A | Romance, Drama, Supernatural | |||
| 75 | Japan | 2007 | Drama | #3540 | − 0/11 + | G | Mystery, Crime, Youth | |||
| 76 | Japan | 2014 | Drama | #66274 | − 0/11 + | N/A | Mystery, Medical | |||
| 77 | Japan | 2025 | Drama | #4346 | − 0/8 + | N/A | Drama, Medical | |||
| 78 | Japan | 2017 | Movie | #7943 | − 0/1 + | G | Comedy, Youth, Sci-Fi, Supernatural | |||
| 79 | Japan | 2016 | Drama | #1945 | − 0/11 + | G | Comedy, Romance, Life | |||
| 80 | China | 2023 | Drama | #1991 | − 0/38 + | N/A | Romance, Drama, Medical | |||
| 81 | China | 2022 | Drama | #2059 | − 0/34 + | 13+ | Mystery, Life, Youth, Sci-Fi | |||
| 82 | China | 2020 | Drama | #2106 | − 0/26 + | N/A | Mystery, Horror, Psychological, Romance | |||
| 83 | Hong Kong | 2025 | Drama | #65072 | − 0/25 + | N/A | Drama | |||
| 84 | Japan | 2009 | Drama | #2419 | − 0/10 + | N/A | Thriller, Mystery, Psychological, Life | |||
| 85 | China | 2025 | Drama | #9473 | − 0/24 + | N/A | Wuxia, Fantasy | |||
| 86 | China | 0000 | Drama | #37159 | − 0/36 + | N/A | Family | |||
| 87 | Japan | 2018 | Drama | #76113 | − 0/10 + | 13+ | Thriller, Mystery, Horror | |||
| 88 | China | 2023 | Drama | #1274 | − 0/30 + | 15+ | Thriller, Mystery, Drama, Sci-Fi | |||
| 89 | Japan | 2017 | Drama | #6753 | − 0/4 + | N/A | Thriller, Mystery, Psychological, Drama | |||
| 90 | South Korea | 2017 | Drama | #2586 | − 0/16 + | 15+ | Romance, Drama, Melodrama, Supernatural | |||
| 91 | China | 2020 | Drama | #2657 | − 0/27 + | 13+ | Historical, Comedy, Romance, Fantasy | |||
| 92 | Taiwan | 1990 | Drama | N/A | − 0/18 + | N/A | Historical, Romance, Drama | |||
| 93 | South Korea | 2025 | Drama | #983 | − 0/6 + | 15+ | Fantasy, Romance, Youth, Melodrama | |||
| 94 | China | 2025 | Drama | #2771 | − 0/16 + | N/A | Romance, Drama, Comedy, Life | |||
| 95 | South Korea | 2021 | Drama | #972 | − 0/12 + | 18+ | Comedy, Life, Drama | |||
| 96 | China | 2025 | Drama | #76713 | − 0/24 + | N/A | Historical, Romance |































































































