Welcome to ManUtiavN's Drama List
| # | Title | Country | Year | Type | Score | Progress |
|---|---|---|---|---|---|---|
| 1 | Japan | 2022 | Drama | − 0/2 + | ||
| 2 | Japan | 2018 | Movie | − 0/1 + | ||
| 3 | South Korea | 2023 | Drama | − 2/12 + | ||
| 4 | South Korea | 2014 | Drama | − 0/11 + | ||
| 5 | Thailand | 2018 | Drama | − 3/12 + | ||
| 6 | Taiwan | 2023 | Drama | − 0/10 + | ||
| 7 | Taiwan | 2003 | Drama | − 0/20 + | ||
| 8 | China | 2023 | Drama | − 10/40 + | ||
| 9 | China | 2023 | Drama | − 0/30 + | ||
| 10 | Thailand | 2022 | Drama | − 3/12 + | ||
| 11 | China | 2023 | Drama | − 6/40 + | ||
| 12 | South Korea | 2013 | Drama | − 2/20 + | ||
| 13 | Japan | 2023 | Drama | − 0/10 + | ||
| 14 | South Korea | 2021 | Drama | − 0/12 + | ||
| 15 | Thailand | 2022 | Drama | − 4/12 + | ||
| 16 | Japan | 1996 | Movie | − 0/1 + | ||
| 17 | Japan | 2023 | Drama | − 4/10 + | ||
| 18 | South Korea | 2018 | Drama | − 6/16 + | ||
| 19 | Philippines | 2022 | Drama | − 0/105 + | ||
| 20 | South Korea | 2022 | Drama | − 4/14 + | ||
| 21 | Philippines | 2018 | Movie | − 0/1 + | ||
| 22 | South Korea | 2023 | Drama | − 2/10 + | ||
| 23 | Thailand | 2023 | Drama | − 14/22 + | ||
| 24 | South Korea | 2002 | Movie | − 0/1 + | ||
| 25 | Japan | 2022 | Drama | − 0/10 + | ||
| 26 | Thailand | 2023 | Drama | − 1/13 + | ||
| 27 | Japan | 2022 | Drama | − 5/11 + | ||
| 28 | Taiwan | 2018 | Drama | − 0/1 + | ||
| 29 | Taiwan | 2019 | Drama | − 0/1 + | ||
| 30 | China | 1937 | Movie | − 0/1 + | ||
| 31 | Thailand | 2023 | Drama | − 1/8 + | ||
| 32 | South Korea | 2020 | Drama | − 8/16 + | ||
| 33 | China | 2022 | Drama | − 10/34 + | ||
| 34 | South Korea | 2010 | Movie | − 0/1 + | ||
| 35 | South Korea | 1960 | Movie | − 0/1 + | ||
| 36 | China | 2023 | Drama | − 22/36 + | ||
| 37 | Thailand | 2023 | Drama | − 0/12 + | ||
| 38 | Taiwan | 2019 | Movie | − 0/1 + | ||
| 39 | Taiwan | 2023 | Drama | − 0/10 + | ||
| 40 | Japan | 2023 | Drama | − 2/7 + |







































